Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
08/31/2018 | vs. Chapman @ La Verne, Calif. | Final | L, 3-0 | |
Pacific Coast Classic | ||||
at La Verne | Final | W, 3-0 | ||
Pacific Coast Classic | ||||
09/01/2018 | vs. Cal Lutheran @ Claremont, CA | Final | L, 3-1 | |
Pacific Coast Classic | ||||
at Pomona-Pitzer | Final | W, 3-0 | ||
Pacific Coast Classic | ||||
09/05/2018 | vs. Washington (Md.) | Final | W, 3-0 | |
09/07/2018 | vs. Chatham @ Washington, D.C. | Final | W, 3-0 | |
Guetle Invitational | ||||
09/08/2018 | vs. Pitt.-Greensburg @ Washington, D.C. | Final | W, 3-0 | |
Guetle Invitational | ||||
at Catholic | Final | W, 3-2 | ||
Guetle Invitational | ||||
09/11/2018 | vs. McDaniel | Final | L, 3-2 | |
09/12/2018 | vs. Wesley | Final | W, 3-0 | |
09/14/2018 | vs. Catholic @ Neumann | Final | L, 3-2 | |
Knights Invitational | ||||
at Neumann | Final | W, 3-0 | ||
Neumann University Tournament | ||||
09/15/2018 | vs. Cabrini @ Aston, Pa. | Final | L, 3-2 | |
Neumann University Tournament | ||||
vs. Moravian @ Aston, Pa. | Final | W, 3-0 | ||
Neumann University Tournament | ||||
09/22/2018 | at Southern Virginia * | Final | L, 3-1 | |
09/26/2018 | vs. Va. Wesleyan | Final | W, 3-1 | |
09/29/2018 | vs. Penn St.-Harrisburg * | Final | W, 3-0 | |
10/06/2018 | at Swarthmore | Final | W, 3-2 | |
10/13/2018 | vs. Mary Washington * | Final | L, 3-0 | |
Homecoming / Senior Day | ||||
10/17/2018 | vs. St. Mary's (Md.) * | Final | W, 3-1 | |
Dig Pink Match | ||||
10/20/2018 | at No. 22 Chris. Newport * | Final | L, 3-0 | |
10/24/2018 | at York (Pa.) * | Final | L, 3-1 | |
10/26/2018 | at Frostburg State * | Final | W, 3-2 | |
Frostburg Quad | ||||
10/27/2018 | vs. Clarkson | Final | L, 3-1 | |
Frostburg Quad | ||||
vs. Geneseo @ Frostburg, Md. | Final | W, 3-2 | ||
Frostburg Quad | ||||
10/30/2018 | at CAC No. 4 Southern Virginia % | Final | W, 3-0 | |
CAC Quarterfinals | ||||
11/01/2018 | at CAC No. 1 Mary Washington % | Final | L, 3-2 | |
CAC Tournament Semifinal | ||||
08/30/2019 | vs. Thiel | Final | W, 3-1 | |
Sea Gull Classic | ||||
vs. Susquehanna | Final | W, 3-1 | ||
Sea Gull Classic | ||||
08/31/2019 | vs. Clark University | Final | W, 3-0 | |
Sea Gull Classic | ||||
vs. Muhlenberg | Final | W, 3-0 | ||
Sea Gull Classic | ||||
09/06/2019 | vs. Averett @ Ashland, Va. | Final | W, 3-1 | |
Randolph-Macon Invitational | ||||
09/07/2019 | at Randolph-Macon | Final | W, 3-2 | |
Randolph-Macon Invitational | ||||
vs. Marymount (Va.) @ Ashland, Va. | Final | W, 3-2 | ||
Randolph-Macon Invitational | ||||
09/13/2019 | at Gallaudet | Final | W, 3-0 | |
09/14/2019 | vs. Dickinson @ Owings Mills, Md. | Final | L, 3-0 | |
at Stevenson | Final | L, 3-2 | ||
09/20/2019 | vs. UC Santa Cruz @ Alumni Gym- Glenside, PA | Final | W, 3-2 | |
Arcadia Classic | ||||
vs. Haverford @ Glenside, Pa. | Final | W, 3-1 | ||
Arcadia Classic | ||||
09/21/2019 | vs. Lycoming | Final | W, 3-0 | |
Arcadia Classic | ||||
at Arcadia | Final | L, 3-2 | ||
Arcadia Classic | ||||
09/28/2019 | at Southern Virginia * | Final | L, 3-0 | |
10/02/2019 | vs. Mary Washington * | Final | L, 3-1 | |
10/05/2019 | at St. Mary's (Md.) * | Final | W, 3-0 | |
10/09/2019 | vs. York (Pa.) * | Final | W, 3-2 | |
10/12/2019 | vs. Chris. Newport * | Final | L, 3-0 | |
vs. Stockton | Final | L, 3-2 | ||
10/16/2019 | at Mary Washington * | Final | L, 3-0 | |
10/19/2019 | vs. St. Mary's (Md.) * | Final | W, 3-2 | |
10/23/2019 | at York (Pa.) * | Final | W, 3-0 | |
10/26/2019 | vs. Southern Virginia * | Final | W, 3-0 | |
Senior Day | ||||
11/01/2019 | at Chris. Newport * | Final | L, 3-0 | |
11/02/2019 | at Va. Wesleyan | Final | L, 3-1 | |
vs. Averett @ Newport News, Va. | Final | W, 3-2 | ||
11/05/2019 | vs. St. Mary's (Md.) % | Final | W, 3-2 | |
CAC Tournament First Round | ||||
11/07/2019 | at Mary Washington % | Final | L, 3-0 | |
CAC Semifinals |
* Conference
% Post season
Bold team: Home event