Salisbury vs. Va. Wesleyan
@ Newport News, Va. (The Freeman Center)
10/27/2012 at 2:00 pm
@ Newport News, Va. (The Freeman Center)
10/27/2012 at 2:00 pm
(17)
Salisbury
3 |
Va. Wesleyan
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Salisbury | 28 | 25 | 25 | 25 | 3 |
Va. Wesleyan | 30 | 16 | 21 | 17 | 1 |
Salisbury |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 8 | 60 | .167 |
2 | 15 | 3 | 37 | .324 |
3 | 14 | 2 | 28 | .429 |
4 | 12 | 2 | 28 | .357 |
Va. Wesleyan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 7 | 57 | .211 |
2 | 7 | 8 | 41 | -.024 |
3 | 8 | 7 | 31 | .032 |
4 | 10 | 11 | 35 | -.029 |
Salisbury |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kelly Vieira * | 4 | 9 | 1 | 26 | .308 | 1 | 0 | 3 | 1 | 9 | 1 | 1 | 0 | 1 | 10.5 |
2 | Chelsea Glowacki * | 4 | 13 | 2 | 27 | .407 | 0 | 0 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 16.5 |
5 | Kacey Franz * | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
6 | Carley Todd * | 4 | 11 | 3 | 19 | .421 | 45 | 0 | 3 | 0 | 13 | 1 | 2 | 0 | 0 | 13.0 |
8 | Julie Poston * | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11.0 |
17 | Ashlyn Tapley * | 4 | 9 | 5 | 35 | .114 | 1 | 0 | 3 | 2 | 9 | 3 | 0 | 0 | 0 | 12.0 |
4 | Jenna Shay | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
10 | Michelle Meehan | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
13 | Tam Weems | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Jess Tallant | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 59 | 15 | 153 | .288 | 47 | 4 | 17 | 5 | 70 | 9 | 4 | 2 | 1 | 74.0 |
Va. Wesleyan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kala Guy * | 4 | 17 | 7 | 47 | .213 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 18.0 |
3 | Torey Garin * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
7 | Kerry Johnson * | 4 | 4 | 7 | 29 | -.103 | 0 | 4 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 8.0 |
10 | Taylor Allen * | 4 | 12 | 4 | 31 | .258 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 15.0 |
14 | Kirstin Sessoms * | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
19 | Mallory Slade * | 4 | 1 | 1 | 3 | .000 | 38 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 1.5 |
4 | Mikaela Whitaker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
8 | Marin Crowder | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
9 | Tori Dail | 1 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
12 | Alex Lambert | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Tempe Martens | 4 | 8 | 9 | 32 | -.031 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
17 | Jacquie Palaschak | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 33 | 164 | .067 | 42 | 5 | 8 | 5 | 75 | 2 | 6 | 1 | 1 | 54.0 |
Other Information |
---|
Arena: The Freeman Center Attendance: 118 Time: 1:31 |
* = Starter