2019-20 Salisbury University Women's Basketball Schedule
Overall
6-4
Pct.
.600
Conf.
0-0
Pct.
.000
Streak
Won 4
Home
2-2
Away
3-1
Neutral
1-1
Games
10
Pts per game
68.1
FG %
38.7
3PT %
27.9
FT %
61.7
Reb per game
45.5
Ast per game
16.6
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
11/09/2019 | vs. Muhlenberg | L, 80-66 | Final | ||
11/12/2019 | at Va. Wesleyan | W, 59-46 | Final | ||
11/14/2019 | at Widener | L, 63-57 | Final | ||
11/16/2019 | vs. No. 13 DeSales @ Annville, Pa. | Rinso Marquette Tournament | L, 75-59 | Final | |
11/17/2019 | vs. Mt. Aloysius @ Annville, Pa. | Rinso Marquette Tournament | W, 80-34 | Final | |
11/20/2019 | vs. No. 14 Marymount (Va.) | Teddy Bear Toss | L, 61-48 | Final | |
11/26/2019 | vs. Wesley | W, 79-36 | Final | ||
12/03/2019 | at Catholic | W, 74-39 | Final | ||
12/07/2019 | vs. Neumann | W, 83-44 | Final | ||
12/15/2019 | at Goucher | W, 76-41 | Final | ||
12/18/2019 | vs. Misericordia @ Scranton, Pa. | Scranton Tournament | 7:00 PM |
|
|
12/19/2019 | vs. TBA @ Scranton, Pa. | Scranton Tournament | TBA |
|
|
12/29/2019 | vs. Wis.-Stout @ Naples, Fla. | 2:30 PM |
|
||
12/30/2019 | vs. Bethel (Minn.) @ Naples, Fla. | 6:30 PM |
|
||
01/11/2020 | at Southern Virginia * | 1:00 PM | |||
01/15/2020 | at Mary Washington * | 6:00 PM | |||
01/18/2020 | vs. St. Mary's (Md.) * | 2:00 PM | |||
01/20/2020 | at Stevenson | 6:00 PM | |||
01/25/2020 | vs. Chris. Newport * | 2:00 PM | |||
01/29/2020 | vs. York (Pa.) * | 6:00 PM | |||
02/01/2020 | at St. Mary's (Md.) * | 2:00 PM | |||
02/05/2020 | at York (Pa.) * | 6:00 PM | |||
02/08/2020 | vs. Southern Virginia * | 1:00 PM | |||
02/15/2020 | at Chris. Newport * | 2:00 PM |
|
||
02/19/2020 | vs. Mary Washington * | 6:00 PM |
* Conference
Bold team: Home event