Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
11/10/2018 | vs. Arcadia | Final | W, 85-79 | |
11/16/2018 | vs. Johns Hopkins @ Salisbury, MD / Maggs PAC | Final | L, 85-78 | |
at Salisbury | Final | L, 92-73 | ||
Salisbury Optimist International Tournament | ||||
11/17/2018 | vs. Lancaster Bible @ Salisbury | Final | W, 80-68 | |
Salisbury Optimist International Tournament | ||||
at Salisbury | Final | L, 78-69 | ||
Salisbury Optimist International Tournament | ||||
11/20/2018 | at Va. Wesleyan | Final | W, 55-52 | |
11/26/2018 | at Washington (Md.) | Final | W, 68-62 | |
11/28/2018 | vs. Goucher | Final | W, 101-71 | |
12/01/2018 | at St. Mary's (Md.) * | Final | W, 96-94 | |
12/05/2018 | at Marymount (Va.) | Final - OT | W, 67-65 | |
12/09/2018 | vs. Wesley | Final - OT | W, 91-89 | |
12/22/2018 | at Rowan | Final | L, 97-76 | |
12/29/2018 | at Springfield | Final | W, 82-63 | |
Naismith Memorial Hall of Fame Tournament | ||||
12/30/2018 | vs. No. 16 Nichols @ Springfield, Mass. | Final | W, 78-71 | |
Naismith Memorial Hall of Fame Tournament | ||||
01/05/2019 | vs. Penn St.-Harrisburg * | Final | W, 78-65 | |
01/09/2019 | at Mary Washington * | Final | L, 84-70 | |
01/12/2019 | at Southern Virginia * | Final | W, 86-84 | |
01/16/2019 | vs. York (Pa.) * | Final | L, 90-75 | |
01/19/2019 | vs. Frostburg State * | Final | L, 97-86 | |
01/23/2019 | at No. 15 Chris. Newport * | Final | L, 67-64 | |
01/26/2019 | vs. St. Mary's (Md.) * | Final | W, 97-77 | |
01/30/2019 | vs. Mary Washington * | Final | W, 79-66 | |
02/02/2019 | at Penn St.-Harrisburg * | Final | W, 87-80 | |
02/06/2019 | at York (Pa.) * | Final | L, 83-82 | |
02/09/2019 | vs. Southern Virginia * | Final | W, 84-75 | |
02/13/2019 | vs. Chris. Newport * | Final | L, 91-74 | |
02/16/2019 | at Frostburg State * | Final | W, 90-83 | |
02/19/2019 | vs. CAC No. 5 Frostburg St. % | Final - OT | W, 78-76 | |
CAC Tournament Quarterfinal | ||||
02/21/2019 | at CAC No. 1 Chris. Newport | Final | L, 87-71 | |
CAC Tournament Semifinals | ||||
03/01/2019 | vs. Baldwin Wallace % @ Oswego, N.Y. | Final | L, 75-61 | |
NCAA Tournament First Round | ||||
11/09/2019 | vs. Rosemont @ Alumni Gymnasium, Glenside, PA | Final | W, 106-68 | |
Arcadia Tipoff Tournament | ||||
11/10/2019 | at Arcadia | Final | L, 76-72 | |
Arcadia Tipoff Tournament | ||||
11/12/2019 | at Stockton | Final | W, 74-62 | |
11/16/2019 | vs. Yeshiva | Final | L, 79-71 | |
11/20/2019 | vs. Marymount (Va.) | Final | L, 73-68 | |
Teddy Bear Toss | ||||
11/23/2019 | at Goucher | Final | W, 66-47 | |
11/26/2019 | vs. Va. Wesleyan | Final | L, 78-64 | |
11/30/2019 | at Carnegie Mellon | Final | L, 71-70 | |
Carnegie Mellon DoubleTree Invitational | ||||
12/01/2019 | vs. Brockport @ Skibo Gymnasium, Pittsburgh, PA | Final | L, 75-69 | |
Carnegie Mellon DoubleTree Invitational | ||||
12/05/2019 | at Cabrini | Final - OT | W, 96-92 | |
12/08/2019 | at Wesley | Final - OT | L, 101-99 | |
12/20/2019 | vs. Rowan | 7:00 PM | ||
12/28/2019 | vs. Marietta @ Wooster, Ohio | 3:00 PM |
|
|
Third Annual Great Lakes Invitational | ||||
12/29/2019 | vs. Ohio Wesleyan @ Wooster, Ohio | 2:00 PM |
|
|
Third Annual Great Lakes Invitational | ||||
01/08/2020 | vs. Apprentice School | 7:00 PM | ||
01/11/2020 | at Southern Virginia * | TBA | ||
01/15/2020 | vs. Mary Washington * | 7:00 PM | ||
01/18/2020 | vs. St. Mary's (Md.) * | 4:00 PM | ||
01/25/2020 | vs. Chris. Newport * | 4:00 PM | ||
Alumni Game | ||||
01/29/2020 | at York (Pa.) * | 7:00 PM | ||
02/01/2020 | at St. Mary's (Md.) * | 4:00 PM | ||
02/05/2020 | vs. York (Pa.) * | 7:00 PM | ||
02/08/2020 | vs. Southern Virginia * | 3:00 PM | ||
02/15/2020 | at Chris. Newport * | TBA |
|
|
02/19/2020 | at Mary Washington * | 7:00 PM | ||
02/22/2020 | vs. TBA % | TBA |
|
|
CAC Quarterfinals | ||||
02/26/2020 | vs. TBA % | TBA |
|
|
CAC Semifinals | ||||
02/29/2020 | vs. TBA % | TBA |
|
|
CAC Finals |
* Conference
% Post season
Bold team: Home event