|
Home
|
Men's Sports
|
Women's Sports
|
Athletics Department
|
Community
|
Multimedia
|
Facilities
|
Visitors
|
|
Cross Country
| 06/26/08 | Salisbury places 151 student-athletes on 2007-08 CAC All-Academic Team |
| 05/07/08 | 2008 Salisbury University fall athletic schedules released |
| 02/27/08 | SU women's cross country team earns All-Academic honors |
| 11/17/07 | Graves places 160th at nationals in final race of his career |
| 11/13/07 | Graves breaks 13-year drought, makes NCAA national championship field |
| 11/10/07 | Men's team finishes a school best sixth at regionals, women place eighth |
| 11/07/07 | Men's cross country sweeps CAC awards, 14 Sea Gulls earn All-CAC recognition |
| 11/03/07 | Graves leads SU men's team to third straight CAC championship, women finish second |
| 10/20/07 | Men finish second, women third at Elizabethtown |
| 10/13/07 | Graves leads men to second place finish, women take fourth |
| 09/29/07 | Salisbury women finish third, men fourth at Don Cathcart Invitational |
| 09/15/07 | Women take second, men fourth at NYU Invitational |
| 09/08/07 | Graves wins Towson Invitational, Sea Gulls place third in both races |
| 09/01/07 | SU women's cross country team repeats at Sea Gull Opener, men come in second |
| 08/20/07 | Season Preview: Sea Gulls look for CAC sweep for third straight year |
|




|