1998 Cross Country Schedule
| Date | Opponent | Time | Results | |
| Sep 5, 1998 | Sea Gull Opener | Final | Men: 4th | Women: 2nd | |
| Winter Place Park | ||||
| Sep 19, 1998 | vs. Wesley College Invitational @ Dover, Del. | Final | Men: 1st | Women: 1st | |
| Sep 26, 1998 | vs. Dickinson Open @ Bronx, N.Y. | Final | Men: 23rd | Women: 13th | |
| Oct 3, 1998 | Tidewater Fall Classic | Final | Men: 5th | Women: 2nd | |
| Winter Place Park | ||||
| Oct 10, 1998 | at Maryland State Collegiate Championships | Final | Men: 8th | Women: 5th | |
| Division III results - Men: 5th | Women: 2nd | ||||
| Oct 17, 1998 | vs. William & Mary Invitational @ Williamsburg, Va. | Final | N/A | |
| Oct 24, 1998 | vs. Mason Dixon Championships @ Frostburg, Md. | Final | Men: 4th | Women: 2nd | |
| Nov 6, 1998 | at CAC Championships | Final | Men: 2nd | Women: 3rd | |
| Nov 14, 1998 | vs. NCAA Division III South-Southeast Regional Championships @ Big Pool, Md. - Ft. Frederick State Park | Final | Men: 10th | Women: 9th | |
| Nov 21, 1998 | vs. NCAA Division III National Championships @ Carlisle, Pa. | Final | Kerri Bowers: 78th place | |
| Home games in bold. * = Conference games. | ||||










































