6 - Carley Todd
Carley Todd
Height: 5-11
Year: Sr.
Hometown: Greenlawn, N.Y.
High School: Harborfields
Position: Setter
m 41
k/s 1.92
h % .316
a/s 9.22
b/s 0.65
sa/s 0.45
d/s 2.63

Todd's Individual Accolades

2012

AVCA First-Team All-American

AVCA First-Team All-Region

First-Team All-CAC

CAC Player of the Week (Oct. 29

AVCA Player of the Week (Sept. 4)

CAC Player of the Week (Sept. 3)

2011

ECAC South Women's Volleyball Second Team All-Stars

AVCA Third Team All-American

AVCA First Team All-Region

CAC Player of the Year

Capital One Academic All-District Team

CAC Player of the Week (Oct. 17)

AVCA National Player of the Week (Sept. 27)

CAC Player of the Week (Sept. 26)

2010

AVCA All-Region Honorable Mention

All-CAC Second Team

CAC Player of the Week (Nov. 1)

2009

CAC All-Academic Team

Recent Games
Nov 2 Mary Washington W, 3-0
Nov 4 Marymount (Va.) W, 3-0
Nov 9 Mt. St. Mary (N.Y.) W, 3-0
Nov 10 Richard Stockton W, 3-1
Nov 11 Eastern W, 3-2
Nov 15 vs. Elmhurst L, 3-0
Statistics category Overall Conf
Matches 41 6
Sets 132 19
Kills 253 35
Kills per set 1.92 1.84
Errors 65 9
Total Attacks 595 78
Hitting Percentage .316 .333
Assists 1217 189
Assists per set 9.22 9.95
Service Aces 60 9
Service Errors 42 6
Service Aces per set 0.45 0.47
Reception Errors 0 0
Digs 347 51
Digs per set 2.63 2.68
Block Solo 15 1
Block Assist 71 9
Block Total 86 10
Blocks per set 0.65 0.53
Block Errors 10 1
Ball Handling Errors 23 3
Points 363.5 49.5
Points per set 2.8 2.6
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 31 vs. New Paltz St. W, 3-0 3 11 1 21 .476 27 1 0 0 22 0 1 0 1 0 12.5
Aug 31 at New York U. W, 3-0 3 6 1 14 .357 30 1 0 0 8 0 1 0 1 0 7.5
Sep 1 vs. Geneseo St. W, 3-0 3 7 0 14 .500 31 3 3 0 10 0 0 2 0 2 10.0
Sep 1 vs. Stevens W, 3-0 2 6 1 9 .556 13 2 0 0 7 0 0 0 0 1 8.0
Sep 4 Chris. Newport L, 3-0 3 7 5 31 .065 21 1 2 0 9 1 0 0 1 1 9.0
Sep 7 vs. Moravian W, 3-1 3 3 2 15 .067 26 0 1 0 4 1 5 1 6 2 6.5
Sep 7 vs. Neumann W, 3-1 4 5 0 15 .333 32 0 0 0 6 0 2 0 2 2 6.0
Sep 8 at Muhlenberg W, 3-1 4 4 1 11 .273 35 1 1 0 7 1 4 0 5 0 8.0
Sep 8 vs. Elizabethtown W, 3-0 3 4 1 14 .214 33 1 3 0 7 1 1 0 2 0 6.5
Sep 12 York (Pa.) W, 3-0 3 5 1 11 .364 22 1 1 0 9 0 0 0 0 0 6.0
Sep 14 Centenary (N.J.) W, 3-0 3 6 0 10 .600 12 6 2 0 3 1 4 0 5 0 15.0
Sep 14 Gallaudet W, 3-1 4 7 2 14 .357 39 4 0 0 18 0 3 0 3 0 12.5
Sep 15 Baldwin Wallace W, 3-0 3 6 2 14 .286 38 1 1 0 8 0 1 0 1 0 7.5
Sep 15 DeSales W, 3-0 2 2 0 8 .250 22 0 0 0 9 0 0 0 0 0 2.0
Sep 18 at St. Mary's (Md.) W, 3-1 4 6 5 23 .043 47 3 3 0 8 0 2 1 2 0 10.0
Sep 21 vs. Carnegie Mellon W, 3-0 3 3 0 5 .600 29 1 2 0 3 0 0 0 0 1 4.0
Sep 21 at Juniata W, 3-2 5 8 3 24 .208 38 1 1 0 5 3 2 0 5 1 13.0
Sep 22 vs. FDU-Florham W, 3-0 1 1 0 1 1.000 7 1 0 0 0 0 0 0 0 1 2.0
Sep 22 vs. Frank. & Marsh. W, 3-0 3 5 2 16 .188 25 0 1 0 8 0 4 0 4 0 7.0
Sep 26 at Mary Washington W, 3-0 3 6 0 9 .667 29 1 1 0 11 0 1 0 1 0 7.5
Sep 29 Rivier W, 3-0 3 6 1 14 .357 29 1 1 0 2 0 2 0 2 0 8.0
Sep 29 Va. Wesleyan W, 3-2 5 6 0 17 .353 52 1 0 0 10 0 2 1 2 1 8.0
Oct 10 Johns Hopkins W, 3-0 3 7 1 13 .462 30 1 0 0 8 0 2 1 2 1 9.0
Oct 13 New Paltz St. W, 3-1 4 6 0 19 .316 41 2 1 0 11 0 1 0 1 0 8.5
Oct 13 Springfield W, 3-0 3 9 0 16 .562 36 0 1 0 8 0 2 2 2 0 10.0
Oct 14 Richard Stockton L, 3-0 3 6 4 14 .143 27 3 0 0 8 0 0 0 0 1 9.0
Oct 14 Mary Washington W, 3-0 2 3 2 7 .143 19 3 2 0 5 0 1 0 1 0 6.5
Oct 17 Wesley W, 3-0 3 2 2 8 .000 24 4 0 0 4 0 2 0 2 1 7.0
Oct 20 at Frostburg St. W, 3-0 3 8 0 9 .889 33 0 0 0 12 1 2 0 3 0 10.0
Oct 20 vs. Carnegie Mellon W, 3-0 3 6 3 15 .200 29 0 2 0 9 1 3 0 4 0 8.5
Oct 24 Marymount (Va.) W, 3-0 3 8 1 18 .389 34 0 1 0 7 0 2 0 2 2 9.0
Oct 26 vs. Cortland St. W, 3-0 3 7 3 19 .211 28 1 0 0 6 0 2 0 2 0 9.0
Oct 26 at Chris. Newport L, 3-1 4 11 4 22 .318 35 0 1 0 11 0 1 0 1 2 11.5
Oct 27 vs. Averett W, 3-0 3 7 0 12 .583 19 3 0 0 4 1 1 1 2 0 11.5
Oct 27 vs. Va. Wesleyan W, 3-1 4 11 3 19 .421 45 0 3 0 13 1 2 0 3 0 13.0
Nov 2 Mary Washington W, 3-0 3 5 0 9 .556 29 0 2 0 10 0 1 0 1 0 5.5
Nov 4 Marymount (Va.) W, 3-0 3 7 2 13 .385 38 4 0 0 7 0 2 0 2 0 12.0
Nov 9 Mt. St. Mary (N.Y.) W, 3-0 3 3 2 7 .143 21 4 0 0 3 0 2 0 2 0 8.0
Nov 10 Richard Stockton W, 3-1 4 10 3 18 .389 34 2 4 0 10 1 3 0 4 4 14.5
Nov 11 Eastern W, 3-2 5 10 3 26 .269 35 2 1 0 15 2 5 1 7 0 16.5
Nov 15 vs. Elmhurst L, 3-0 3 7 4 21 .143 23 0 1 0 22 0 2 0 2 0 8.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 41 132 253 1.92 65 595 .316 1217 9.22 60 0.45 347 2.63 15 71 86 0.65 363.5 2.8
Conference 6 19 35 1.84 9 78 .333 189 9.95 9 0.47 51 2.68 1 9 10 0.53 49.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - -

Home 20 65 121 1.86 31 287 .314 603 9.28 40 0.62 164 2.52 5 35 40 0.62 183.5 2.8
Away 7 26 49 1.88 14 112 .312 247 9.50 7 0.27 62 2.38 5 13 18 0.69 67.5 2.6
Neutral 14 41 83 2.02 20 196 .321 367 8.95 13 0.32 121 2.95 5 23 28 0.68 112.5 2.7

Wins 37 119 222 1.87 48 507 .343 1111 9.34 56 0.47 297 2.50 14 68 82 0.69 326.0 2.7
Losses 4 13 31 2.38 17 88 .159 106 8.15 4 0.31 50 3.85 1 3 4 0.31 37.5 2.9

View: Mobile | Desktop