2009 Salisbury University Volleyball
Salisbury Individual Match-by-Match (as of Nov 14, 2009)
All matches
#17 Kelly Williams
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 04, 2009 vs Neumann............. 1 5 1 11 .364 0 0 .000 0 1 3 .667 1 3 .667 0 0 0 0 0.0 0 5.0 .270 3-0
Sep 04, 2009 vs Messiah............. 1 0 2 2 -1.000 0 0 .000 0 1 2 .500 0 1 1.000 0 0 0 0 0.0 0 0.0 .359 3-0
Sep 05, 2009 vs Carnegie Mellon..... 1 3 3 12 .000 0 0 .000 4 2 11 .818 0 0 .000 5 0 0 0 0.0 0 7.0 .202 3-0
Sep 12, 2009 vs Thiel............... 1 2 4 11 -.182 0 0 .000 1 2 3 .333 0 3 1.000 1 0 0 0 0.0 0 3.0 .156 3-0
Sep 12, 2009 vs Penn St. - Altoona.. 1 0 1 5 -.200 0 2 .000 0 0 1 1.000 0 2 1.000 1 0 0 0 0.0 0 0.0 .310 3-0
Sep 13, 2009 vs St. Vincent......... 1 4 1 10 .300 0 1 .000 1 1 4 .750 0 1 1.000 1 1 0 0 1.0 0 6.0 .250 3-0
Sep 16, 2009 at York (Pa.).......... 1 0 1 2 -.500 0 0 .000 1 1 3 .667 0 1 1.000 0 0 0 0 0.0 0 1.0 .148 3-0
Sep 18, 2009 HAVERFORD.............. 1 2 1 4 .250 0 0 .000 1 1 4 .750 0 3 1.000 1 0 0 0 0.0 0 3.0 .250 3-2
Sep 18, 2009 RICHARD STOCKTON....... 2 7 2 17 .294 0 1 .000 0 3 6 .500 0 5 1.000 6 0 0 0 0.0 0 7.0 .254 3-0
Sep 19, 2009 ALLEGHENY.............. 3 5 6 19 -.053 0 0 .000 1 3 7 .571 0 2 1.000 1 2 0 0 2.0 0 8.0 .174 3-1
Sep 19, 2009 BALDWIN-WALLACE........ 1 1 1 2 .000 0 0 .000 0 0 2 1.000 1 4 .750 1 0 0 0 0.0 0 1.0 .253 3-1
Sep 23, 2009 MARY WASHINGTON........ 1 1 1 2 .000 0 0 .000 0 0 1 1.000 2 2 .000 0 0 1 0 1.0 0 1.5 .132 3-2
Sep 25, 2009 GOUCHER................ 1 2 0 14 .143 0 1 .000 0 0 1 1.000 0 2 1.000 3 0 0 0 0.0 0 2.0 .247 3-0
Sep 26, 2009 VIRGINIA WESLEYAN...... 1 0 0 1 .000 0 0 .000 0 0 1 1.000 0 1 1.000 0 0 0 0 0.0 0 0.0 .166 2-3
Sep 29, 2009 at Marymount........... 3 8 4 22 .182 1 2 .500 1 0 12 1.000 0 1 1.000 5 0 0 0 0.0 0 9.0 .344 3-1
Sep 30, 2009 at Wesley.............. 2 5 2 9 .333 0 0 .000 2 1 5 .800 0 2 1.000 5 0 0 0 0.0 0 7.0 .349 3-0
Oct 9, 2009 vs Randolph-Macon...... 1 1 3 4 -.500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .176 3-2
Oct 10, 2009 vs Juniata............. 1 2 3 6 -.167 1 1 1.000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 2.0 .038 0-3
Oct 10, 2009 at Christopher Newport. 1 0 0 1 .000 0 0 .000 1 0 3 1.000 0 0 .000 0 0 0 0 0.0 0 1.0 .078 0-3
Oct 13, 2009 GALLAUDET.............. 3 6 2 14 .286 0 0 .000 2 3 10 .700 0 1 1.000 0 0 2 0 2.0 0 9.0 .147 3-1
Oct 15, 2009 HOOD................... 2 4 4 13 .000 0 0 .000 3 3 13 .769 0 4 1.000 6 0 0 0 0.0 0 7.0 .370 3-0
Oct 21, 2009 at Stevenson........... 1 2 1 6 .167 0 0 .000 0 1 1 .000 0 3 1.000 1 0 0 0 0.0 0 2.0 .184 3-0
Oct 28, 2009 ST. MARY'S............. 5 14 6 44 .182 2 5 .400 3 4 22 .818 1 15 .933 9 0 1 0 1.0 1 17.5 .169 3-2
Oct 30, 2009 vs City College of NY.. 2 1 5 13 -.308 1 2 .500 1 3 9 .667 0 8 1.000 4 0 1 0 1.0 0 2.5 .230 3-0
Oct 31, 2009 vs Bridgewater......... 1 1 0 1 1.000 0 0 .000 0 1 1 .000 0 1 1.000 2 0 0 0 0.0 0 1.0 .192 3-1
Oct 31, 2009 vs Catholic............ 2 5 4 16 .062 0 0 .000 0 0 1 1.000 0 4 1.000 6 0 0 0 0.0 0 5.0 .296 3-0
Nov 05, 2009 YORK (PA.)............. 1 0 2 2 -1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .212 3-2
Nov 13, 2009 vs SUNY New Paltz...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .107 3-2
Nov 14, 2009 vs Christopher Newport. 1 0 0 2 .000 0 0 .000 0 0 1 1.000 0 1 1.000 0 0 0 0 0.0 0 0.0 .116 2-3
Totals.............................. 44 81 60 265 .079 5 15 .333 22 31 127 .756 5 70 .929 59 3 5 0 8.0 1 108.5
Sets played: 44
Kills per set: 1.84
Assists per set: 0.11
Service aces per set: 0.50
Digs per set: 1.34
Blocks per set: 0.18
Points per set: 2.47