2008 Salisbury University Volleyball
                          Salisbury Individual Match-by-Match (Final)
                                          All matches




                               # 9 Lauren Tracey

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 at Juniata.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .067  0-3 
Aug 30, 2008 vs Stevens.............  2    0    0    0   .000    0    1  .000    0    0    0  .000    0    2 1.000    2    0    0    0   0.0    0   .345  3-0 
Sep 05, 2008 vs Lycoming............  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    4 1.000    4    0    0    0   0.0    0   .216  3-0 
Sep 05, 2008 vs Eastern Mennonite...  1    0    1    2  -.500    0    0  .000    0    0    3 1.000    0    3 1.000    0    0    0    0   0.0    0   .248  3-1 
Sep 06, 2008 vs Richard Stockton....  3    0    1    1 -1.000    0    0  .000    0    0    0  .000    1    3  .667    2    0    0    0   0.0    0   .270  3-1 
Sep 13, 2008 vs Cabrini.............  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0   .250  3-0 
Sep 13, 2008 vs Clark...............  1    0    0    0   .000    0    0  .000    0    1    6  .833    0    2 1.000    0    0    0    0   0.0    0   .352  3-0 
Sep 14, 2008 at Swarthmore..........  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .341  3-0 
Sep 14, 2008 at Swarthmore..........  3    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    4    0    0    0   0.0    0   .293  3-1 
Sep 19, 2008 VA. WESLEYAN...........  1    0    0    0   .000    0    0  .000    0    1    1  .000    0    0  .000    1    0    0    0   0.0    0   .254  3-1 
Sep 19, 2008 SWARTHMORE.............  1    0    0    0   .000    0    1  .000    0    2    3  .333    0    4 1.000    5    0    0    0   0.0    0   .344  3-0 
Sep 20, 2008 RICHARD STOCKTON.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .239  3-0 
Sep 23, 2008 WESLEY.................  2    0    0    1   .000    1    1 1.000    0    0    8 1.000    1    7  .857    1    0    0    0   0.0    0   .337  3-0 
Sep 27, 2008 CATHOLIC...............  1    0    0    0   .000    0    0  .000    0    0    4 1.000    1    2  .500    2    0    0    0   0.0    0   .372  3-0 
Oct 01, 2008 at Hood................  2    1    0    1  1.000    0    1  .000    0    1    5  .800    0    3 1.000    4    0    0    0   0.0    0   .544  3-0 
Oct 11, 2008 at McDaniel............  1    0    0    0   .000    0    0  .000    2    0    6 1.000    0    0  .000    0    0    0    0   0.0    0   .263  3-0 
Oct 24, 2008 vs Neumann.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .314  3-1 
Oct 25, 2008 vs Marietta............  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    4 1.000    2    0    0    0   0.0    0   .264  3-0 
Oct 29, 2008 at Gallaudet...........  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0   .224  3-0 

Totals.............................. 26    1    2    6  -.167    1    7  .143    2    5   38  .868    3   40  .925   28    0    0    0   0.0    0

Sets played: 26
Kills per set: 0.04
Assists per set: 0.04
Service aces per set: 0.08
Digs per set: 1.08

View: Mobile | Desktop