2008 Salisbury University Volleyball
Salisbury Individual Match-by-Match (Final)
All matches
#16 Stephanie Carey
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 05, 2008 vs Lycoming............ 1 0 0 0 .000 2 6 .333 0 0 1 1.000 0 0 .000 1 0 0 0 0.0 0 .216 3-0
Sep 05, 2008 vs Eastern Mennonite... 1 1 0 2 .500 5 18 .278 0 1 2 .500 0 0 .000 2 0 0 0 0.0 0 .248 3-1
Sep 13, 2008 vs Clark............... 1 0 0 0 .000 3 12 .250 0 1 2 .500 0 0 .000 1 0 0 0 0.0 0 .352 3-0
Sep 14, 2008 at Swarthmore.......... 1 0 0 0 .000 4 14 .286 0 0 1 1.000 0 0 .000 3 0 0 0 0.0 1 .293 3-1
Sep 17, 2008 MARYMOUNT (VA.)........ 1 0 0 0 .000 2 3 .667 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .330 3-0
Sep 19, 2008 SWARTHMORE............. 1 0 0 1 .000 7 17 .412 0 1 5 .800 0 0 .000 5 0 0 0 0.0 1 .344 3-0
Sep 20, 2008 RICHARD STOCKTON....... 1 0 0 0 .000 2 7 .286 0 0 1 1.000 0 0 .000 1 0 0 0 0.0 1 .239 3-0
Sep 23, 2008 WESLEY................. 1 1 0 1 1.000 10 24 .417 1 0 5 1.000 0 0 .000 0 0 0 0 0.0 0 .337 3-0
Sep 27, 2008 CATHOLIC............... 1 0 0 1 .000 11 24 .458 3 0 6 1.000 0 0 .000 3 0 0 0 0.0 1 .372 3-0
Oct 01, 2008 at Hood................ 1 0 0 0 .000 4 9 .444 1 0 9 1.000 0 0 .000 0 0 0 0 0.0 0 .544 3-0
Oct 10, 2008 vs Gordon.............. 1 0 0 0 .000 9 26 .346 0 0 3 1.000 0 0 .000 2 0 0 0 0.0 0 .394 3-0
Oct 11, 2008 at McDaniel............ 1 0 0 0 .000 8 21 .381 0 1 2 .500 0 0 .000 0 0 1 0 1.0 0 .263 3-0
Oct 15, 2008 YORK (PA.)............. 1 0 0 0 .000 3 12 .250 0 0 2 1.000 0 0 .000 0 0 0 0 0.0 0 .301 3-0
Oct 25, 2008 vs Marietta............ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .264 3-0
Oct 25, 2008 vs Gwynedd-Mercy....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .372 3-0
Totals.............................. 15 2 0 5 .400 70 193 .363 5 4 39 .897 0 2 1.000 18 0 1 0 1.0 4
Sets played: 15
Kills per set: 0.13
Assists per set: 4.67
Service aces per set: 0.33
Digs per set: 1.20
Blocks per set: 0.07