2008 Salisbury University Volleyball
Salisbury Individual Match-by-Match (Final)
All matches
# 1 Jaime Marzocchi
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 at Juniata............. 3 1 0 7 .143 16 69 .232 0 2 10 .800 0 0 .000 9 0 0 0 0.0 0 .067 0-3
Aug 30, 2008 vs Stevens............. 3 1 0 6 .167 23 69 .333 1 1 16 .938 0 0 .000 11 0 0 0 0.0 0 .345 3-0
Sep 05, 2008 vs Lycoming............ 3 2 0 5 .400 22 50 .440 2 1 12 .917 0 0 .000 5 0 0 0 0.0 1 .216 3-0
Sep 05, 2008 vs Eastern Mennonite... 3 1 1 3 .000 32 58 .552 4 2 9 .778 0 0 .000 10 0 0 0 0.0 1 .248 3-1
Sep 06, 2008 vs Richard Stockton.... 4 3 0 7 .429 50 127 .394 0 0 12 1.000 0 0 .000 11 0 2 0 2.0 0 .270 3-1
Sep 06, 2008 vs Johns Hopkins....... 3 4 0 10 .400 38 89 .427 1 1 10 .900 0 0 .000 5 0 0 0 0.0 0 .319 3-0
Sep 10, 2008 at Mary Washington..... 3 1 2 5 -.200 35 83 .422 0 1 8 .875 0 0 .000 10 0 1 0 1.0 1 .300 3-0
Sep 13, 2008 vs Cabrini............. 3 2 0 9 .222 29 111 .261 2 2 12 .833 0 0 .000 7 0 0 0 0.0 1 .250 3-0
Sep 13, 2008 vs Clark............... 2 0 0 1 .000 16 36 .444 2 2 5 .600 0 0 .000 2 0 0 0 0.0 1 .352 3-0
Sep 14, 2008 at Swarthmore.......... 3 0 0 1 .000 26 59 .441 1 1 15 .933 0 0 .000 2 0 2 0 2.0 1 .341 3-0
Sep 14, 2008 at Swarthmore.......... 3 6 0 9 .667 35 87 .402 2 3 12 .750 0 0 .000 5 0 1 0 1.0 0 .293 3-1
Sep 17, 2008 MARYMOUNT (VA.)........ 3 2 1 5 .200 29 78 .372 1 0 5 1.000 0 0 .000 3 1 0 0 1.0 0 .330 3-0
Sep 19, 2008 VA. WESLEYAN........... 4 0 0 3 .000 32 91 .352 1 1 20 .950 0 0 .000 6 0 1 0 1.0 0 .254 3-1
Sep 19, 2008 SWARTHMORE............. 2 0 0 0 .000 22 50 .440 2 1 6 .833 0 0 .000 6 0 1 0 1.0 0 .344 3-0
Sep 20, 2008 RICHARD STOCKTON....... 3 0 0 6 .000 31 99 .313 0 2 5 .600 0 0 .000 7 0 1 0 1.0 1 .245 3-0
Sep 20, 2008 RICHARD STOCKTON....... 3 1 0 7 .143 31 91 .341 3 1 16 .938 0 0 .000 6 0 0 0 0.0 0 .239 3-0
Sep 23, 2008 WESLEY................. 1 1 0 1 1.000 11 23 .478 0 0 2 1.000 0 0 .000 1 0 0 0 0.0 0 .337 3-0
Sep 26, 2008 SUSQUEHANNA............ 3 2 0 5 .400 36 86 .419 0 1 9 .889 0 0 .000 7 0 0 1 0.0 0 .261 3-0
Sep 26, 2008 GETTYSBURG............. 3 1 2 5 -.200 33 106 .311 0 0 13 1.000 0 0 .000 6 0 1 0 1.0 2 .267 3-0
Sep 27, 2008 CATHOLIC............... 2 2 0 3 .667 21 37 .568 6 1 14 .929 0 0 .000 6 0 0 0 0.0 0 .372 3-0
Sep 27, 2008 NEW PALTZ.............. 3 1 1 8 .000 30 91 .330 0 0 14 1.000 0 0 .000 9 0 0 0 0.0 2 .202 3-0
Oct 01, 2008 at Hood................ 2 2 0 3 .667 25 42 .595 1 0 8 1.000 0 0 .000 6 0 1 0 1.0 0 .544 3-0
Oct 03, 2008 at Christopher Newport. 5 1 3 10 -.200 45 153 .294 0 1 11 .909 0 0 .000 15 1 1 0 2.0 5 .235 3-2
Oct 07, 2008 STEVENSON.............. 3 0 2 6 -.333 26 94 .277 2 1 8 .875 0 0 .000 5 0 0 0 0.0 0 .123 3-0
Oct 10, 2008 vs Penn State-Behrend.. 3 1 2 9 -.111 41 112 .366 1 2 13 .846 0 0 .000 9 0 1 0 1.0 0 .300 3-0
Oct 10, 2008 vs Gordon.............. 2 2 0 5 .400 23 57 .404 1 2 7 .714 0 0 .000 5 0 0 1 0.0 0 .394 3-0
Oct 11, 2008 at McDaniel............ 2 1 0 5 .200 23 57 .404 0 1 3 .667 0 0 .000 2 0 0 0 0.0 0 .263 3-0
Oct 11, 2008 vs Gallaudet........... 3 2 0 5 .400 26 87 .299 0 1 7 .857 0 0 .000 5 0 0 0 0.0 1 .278 3-0
Oct 15, 2008 YORK (PA.)............. 3 1 0 4 .250 24 74 .324 1 1 6 .833 0 0 .000 3 0 1 0 1.0 2 .301 3-0
Oct 24, 2008 at St. Mary's (Md.).... 4 4 1 15 .200 32 136 .235 1 0 18 1.000 0 0 .000 14 1 0 0 1.0 0 .146 3-1
Oct 24, 2008 vs Neumann............. 4 6 0 12 .500 42 120 .350 3 1 11 .909 0 0 .000 7 0 0 0 0.0 0 .314 3-1
Oct 25, 2008 vs Marietta............ 3 5 0 12 .417 34 90 .378 0 0 10 1.000 0 0 .000 5 0 0 0 0.0 0 .264 3-0
Oct 25, 2008 vs Gwynedd-Mercy....... 2 0 2 4 -.500 25 49 .510 1 0 9 1.000 0 1 1.000 3 0 0 0 0.0 0 .372 3-0
Oct 29, 2008 at Gallaudet........... 3 3 1 6 .333 32 90 .356 0 2 9 .778 0 0 .000 9 1 0 0 1.0 0 .224 3-0
Nov 06, 2008 MARY WASHINGTON........ 4 1 1 10 .000 28 115 .243 0 0 11 1.000 0 0 .000 7 0 0 0 0.0 5 .159 3-1
Nov 08, 2008 ST. MARY'S (MD.)....... 4 4 3 14 .071 39 124 .315 0 0 15 1.000 0 0 .000 4 0 0 0 0.0 0 .153 3-1
Nov 13, 2008 vs Richard Stockton.... 3 2 0 9 .222 29 84 .345 1 0 9 1.000 0 0 .000 18 0 1 0 1.0 0 .239 3-0
Nov 14, 2008 vs Eastern............. 3 2 0 6 .333 20 101 .198 1 1 12 .917 0 0 .000 7 0 1 0 1.0 0 .069 0-3
Totals..............................113 68 22 241 .191 1112 3175 .350 41 36 392 .908 0 1 1.000 258 4 16 2 20.0 24
Sets played: 113
Kills per set: 0.60
Assists per set: 9.84
Service aces per set: 0.36
Digs per set: 2.28
Blocks per set: 0.18