2008 Salisbury University Volleyball Schedule
Overall Record: 36-2 Conference Record: 8-0
| Date | Opponent | Result | Time | Links |
| 08/29/08 | at Juniata | L, 3-0 | Final | Box Score Recap |
| 18-25, 14-25, 9-25 | ||||
| 08/30/08 | at Stevens @ Huntingdon, Pa. | W, 3-0 | Final | Box Score Recap |
| 25-23, 25-16, 25-16 | ||||
| 09/05/08 | at Lycoming @ Gettysburg, Pa. | W, 3-0 | Final | Box Score Recap |
| (Battlefield Classic) 25-18, 25-21, 25-21 | ||||
| at East. Mennonite @ Gettysburg, Pa. | W, 3-1 | Final | Box Score Recap | |
| (Battlefield Classic) 25-13, 25-6, 22-25, 25-13 | ||||
| 09/06/08 | at Richard Stockton @ Gettysburg, Pa. | W, 3-1 | Final | Box Score Recap |
| (Battlefield Classic) 25-22, 22-25, 25-19, 25-14 | ||||
| at Johns Hopkins @ Gettysburg, Pa. | W, 3-0 | Final | Box Score Recap | |
| (Battlefield Classic) 25-12, 25-20, 25-20 | ||||
| 09/10/08 | at Mary Washington * | W, 3-0 | Final | Box Score Recap |
| 25-21, 25-11, 25-23 | ||||
| 09/13/08 | at Cabrini @ Swarthmore, Pa. | W, 3-0 | Final | Box Score Recap |
| (Garnet Classic) 26-24, 25-19, 25-15 | ||||
| at Clark (Mass.) @ Swarthmore, Pa. | W, 3-0 | Final | Box Score Recap | |
| (Garnet Classic) 25-14, 25-10, 25-20 | ||||
| 09/14/08 | at Swarthmore | W, 3-0 | Final | Box Score Recap |
| (Garnet Classic) 25-19, 25-17, 25-17 | ||||
| at Swarthmore | W, 3-1 | Final | Box Score Recap | |
| (Garnet Classic) 25-13, 22-25, 25-21, 25-18 | ||||
| 09/17/08 | Marymount (Va.) * | W, 3-0 | Final | Box Score Recap |
| 25-12, 25-12, 25-9 | ||||
| 09/19/08 | Va. Wesleyan | W, 3-1 | Final | Box Score Recap |
| (Sea Gull Classic) 25-11, 25-17, 21-25, 25-14 | ||||
| Swarthmore | W, 3-0 | Final | Box Score Recap | |
| (Sea Gull Classic) 25-14, 25-12, 25-21 | ||||
| 09/20/08 | Richard Stockton | W, 3-0 | Final | Box Score Recap |
| (Sea Gull Classic) 25-23, 25-16, 25-18 | ||||
| Richard Stockton | W, 3-0 | Final | Box Score Recap | |
| (Sea Gull Classic) 25-22, 25-16, 26-24 | ||||
| 09/23/08 | Wesley * | W, 3-0 | Final | Box Score Recap |
| 25-12, 25-12, 25-23 | ||||
| 09/26/08 | Susquehanna | W, 3-0 | Final | Box Score Recap |
| Salisbury Invitational (SU Invitational) 25-18, 25-19, 25-18 | ||||
| Gettysburg | W, 3-0 | Final | Box Score Recap | |
| (SU Invitational) 25-21, 25-23, 25-23 | ||||
| 09/27/08 | Catholic | W, 3-0 | Final | Box Score Recap |
| (SU Invitational) 25-9, 25-16, 25-10 | ||||
| New Paltz St. | W, 3-0 | Final | Box Score Recap | |
| (SU Invitational) 25-16, 25-22, 25-20 | ||||
| 10/01/08 | at Hood * | W, 3-0 | Final | Box Score Recap |
| 25-11, 25-18, 25-6 | ||||
| 10/03/08 | at Chris. Newport | W, 3-2 | Final | Box Score Recap |
| 26-24, 25-27, 17-25, 25-21, 15-12 | ||||
| 10/07/08 | Stevenson * | W, 3-0 | Final | Box Score Recap Photos |
| 26-24, 25-13, 25-16 | ||||
| 10/10/08 | at Penn St.-Behrend @ Westminster, Md. | W, 3-0 | Final | Box Score Recap |
| (Green Terror Invitational) 25-23, 26-24, 25-23 | ||||
| at Gordon @ Westminster, Md. | W, 3-0 | Final | Box Score Recap | |
| (Green Terror Invitational) 25-14, 25-15, 25-17 | ||||
| 10/11/08 | at McDaniel | W, 3-0 | Final | Box Score Recap |
| (Green Terror Invitational) 25-19, 25-9, 25-17 | ||||
| at Gallaudet @ Westminster, Md. | W, 3-0 | Final | Box Score Recap | |
| (Green Terror Invitational) 25-19, 25-11, 25-15 | ||||
| 10/15/08 | York (Pa.) * | W, 3-0 | Final | Box Score Recap |
| 25-10, 25-7, 25-21 | ||||
| 10/24/08 | at St. Mary's (Md.) * | W, 3-1 | Final | Box Score Recap |
| (Seahawk Invitational) 24-26, 25-20, 25-20, 28-26 | ||||
| at Neumann @ St. Mary's City, Md. | W, 3-1 | Final | Box Score Recap | |
| (Seahawk Invitational) 18-25, 27-25, 25-13, 25-13 | ||||
| 10/25/08 | at Marietta @ St. Mary's City, Md. | W, 3-0 | Final | Box Score Recap |
| (Seahawk Invitational) 25-22, 25-14, 25-18 | ||||
| at Gwynedd-Mercy @ St. Mary's City, Md. | W, 3-0 | Final | Box Score Recap | |
| (Seahawk Invitational) 25-5, 25-17, 25-13 | ||||
| 10/29/08 | at Gallaudet * | W, 3-0 | Final | Box Score Recap |
| 25-23, 25-20, 25-19 | ||||
| 11/06/08 | Mary Washington | W, 3-1 | Final | Box Score Recap |
| (CAC Tournament - Semifinals) 15-25, 25-12, 25-18, 25-20 | ||||
| 11/08/08 | St. Mary's (Md.) | W, 3-1 | Final | Box Score Recap |
| CAC Championship 19-25, 25-23, 25-20, 25-17 | ||||
| 11/13/08 | at Richard Stockton @ Huntingdon, Pa. | W, 3-0 | Final | Box Score Recap |
| (NCAA Tournament - First Round) 25-21, 25-9, 25-15 | ||||
| 11/14/08 | at Eastern @ Huntingdon, Pa. | L, 3-0 | Final | Box Score Recap |
| (NCAA Tournament - Second Round) 22-25, 16-25, 19-25 | ||||
| Home games in bold. * = Conference games. | ||||




































