2007 Volleyball Schedule
Overall Record: 28-11 Conference Record: 7-1
| Date | Opponent | Result | Time | Links |
| 08/31/07 | at Goucher @ Baltimore, MD | W, 3-0 | Final | Box Score Recap |
| 30-19, 30-24, 30-20 | ||||
| Mt. Aloysius @ Baltimore, MD | W, 3-0 | Final | Box Score Recap | |
| 30-14, 30-16, 30-22 | ||||
| 09/01/07 | at Mass.-Boston @ Baltimore, MD | W, 3-0 | Final | Box Score Recap |
| 30-19, 34-32, 30-15 | ||||
| at Johns Hopkins | L, 3-2 | Final | Box Score Recap | |
| 18-30, 30-27, 30-28, 20-30, 12-15 | ||||
| 09/07/07 | East. Mennonite @ Gettysburg, PA | W, 3-0 | Final | Box Score Recap |
| 30-19, 34-32, 30-15 | ||||
| at Lycoming @ Gettysburg | W, 3-0 | Final | Box Score Recap | |
| 30-15, 30-10, 30-22 | ||||
| 09/08/07 | Johns Hopkins @ Gettysburg, PA | L, 3-1 | Final | Box Score Recap |
| 26-30, 30-20, 26-30, 27-30 | ||||
| Elizabethtown @ Gettysburg, PA | L, 3-0 | Final | Box Score Recap | |
| 22-30, 23-30, 19-30 | ||||
| 09/11/07 | at Marymount (Va.) * | W, 3-0 | Final | Box Score Recap |
| 30-24, 30-28, 30-28 | ||||
| 09/15/07 | at Stevens Institute @ Swarthmore, PA | L, 3-2 | Final | Box Score Recap |
| 30-27, 26-30, 30-25, 15-30, 7-15 | ||||
| at Cabrini @ Swarthmore, PA | W, 3-0 | Final | Box Score Recap | |
| 30-24, 30-25, 30-19 | ||||
| 09/16/07 | at Frostburg St. @ Swarthmore, PA. | L, 3-2 | Final | Box Score Recap |
| 30-24, 26-30, 30-28, 26-30, 7-15 | ||||
| at Rutgers-Newark @ Swarthmore, PA | W, 3-0 | Final | Box Score Recap | |
| 30-10, 30-6, 30-11 | ||||
| 09/19/07 | at Wesley * | W, 3-0 | Final | Box Score Recap |
| 30-16, 30-15, 30-22 | ||||
| 09/21/07 | Johns Hopkins | W, 3-1 | Final | Box Score Recap |
| 21-30, 31-29, 31-29, 30-28 | ||||
| Gettysburg | W, 3-0 | Final | Box Score Recap | |
| 32-30, 32-30, 30-23 | ||||
| 09/22/07 | New Jersey City | W, 3-2 | Final | Box Score Recap |
| 30-22, 13-30, 27-30, 31-29, 15-6 | ||||
| Richard Stockton | W, 3-0 | Final | Box Score Recap | |
| 30-27, 30-25, 32-30 | ||||
| 09/27/07 | Hood * | W, 3-0 | Final | Box Score Recap |
| 30-17, 30-20, 30-17 | ||||
| 09/28/07 | Messiah | W, 3-0 | Final | Box Score Recap |
| 30-13, 30-25, 30-21 | ||||
| Susquehanna | W, 3-0 | Final | Box Score Recap | |
| 30-15, 30-20, 30-14 | ||||
| 09/29/07 | Gallaudet | W, 3-0 | Final | Box Score Recap |
| 30-21, 30-20, 30-23 | ||||
| New Paltz St. | W, 3-0 | Final | Box Score Recap | |
| 30-28, 30-18, 30-25 | ||||
| 10/02/07 | at Villa Julie * | W, 3-1 | Final | Box Score Recap |
| 27-30, 30-18, 30-19, 30-22 | ||||
| 10/03/07 | Chris. Newport | L, 3-0 | Final | Box Score Recap |
| 29-31, 15-30, 29-31 | ||||
| 10/10/07 | at York (Pa.) * | W, 3-1 | Final | Box Score Recap |
| 28-30, 30-24, 30-23, 30-27 | ||||
| 10/12/07 | at Marymount (Va.) | W, 3-0 | Final | Box Score Recap |
| McDaniel Tournament 30-21, 30-14, 30-17 | ||||
| at St. Mary's (Minn.) | L, 3-1 | Final | Box Score Recap | |
| McDaniel Tournament 24-30, 38-40, 31-29, 18-30 | ||||
| 10/13/07 | at Marymount (Va.) | W, 3-0 | Final | Box Score Recap |
| McDaniel Tournament 30-22, 30-24, 30-20 | ||||
| at McDaniel | L, 3-2 | Final | Box Score Recap | |
| McDaniel Tournament 30-21, 30-14, 30-17 | ||||
| 10/16/07 | St. Mary's (Md.) * | W, 3-1 | Final | Box Score Recap |
| 30-26, 30-17, 26-30, 30-16 | ||||
| 10/18/07 | Gallaudet * | L, 3-2 | Final | Box Score Recap |
| 34-36, 30-22, 31-29, 22-30, 11-15 | ||||
| 10/24/07 | Mary Washington * | W, 3-1 | Final | Box Score Recap |
| 30-18, 30-22, 24-30, 31-29 | ||||
| 10/27/07 | at Va. Wesleyan | W, 3-2 | Final | Box Score Recap |
| 30-27, 25-30, 27-30, 30-24, 15-9 | ||||
| at Chris. Newport @ VA Beach, VA | L, 3-0 | Final | Box Score Recap | |
| 16-13, 27-30, 24-30 | ||||
| 10/30/07 | Wesley | W, 3-0 | Final | Box Score Recap |
| CAC Quarterfinals 30-19, 30-24, 30-11 | ||||
| 11/01/07 | York (Pa.) | W, 3-0 | Final | Box Score Recap |
| CAC Semifinals 30-22, 30-25, 30-22 | ||||
| 11/03/07 | St. Mary's (Md.) | W, 3-1 | Final | Box Score Recap |
| CAC Championship 26-30, 30-19, 30-24, 30-18 | ||||
| 11/08/07 | Chris. Newport @ Haverford, PA | L, 3-0 | Final | Box Score Recap |
| NCAA Tournament - First Round 30-22, 30-18, 30-18 | ||||
| Home games in bold. * = Conference games. | ||||




































