Salisbury University Tennis
Schedule and results
vs National ranked: 0-3 vs Regional ranked: 3-5
| Date | Opponent | Score | Nation | Region | |||||
| Sep 27-29, 2008 | ITA Atlantic South Regional -- Fredericksburg, Va. -- | ||||||||
| Feb 28, 2009 | MORAVIAN | W | |||||||
| Mar 07, 2009 | NEW YORK UNIVERSITY | W | |||||||
| Mar 10, 2009 | PENN STATE - ABINGTON | W | |||||||
| # | Mar 16, 2009 | at | La Verne | W | |||||
| # | Mar 16, 2009 | at | Whittier College | W | |||||
| #% | Mar 17, 2009 | vs | #20 Sewanee | L | |||||
| # | Mar 18, 2009 | vs | Colorado College | W | |||||
| # | Mar 19, 2009 | at | Cal Lutheran | L | |||||
| %* | Mar 28, 2009 | YORK (PA.) | W | ||||||
| %* | Mar 29, 2009 | at | Hood | W | |||||
| %* | Mar 29, 2009 | at | Stevenson | W | |||||
| % | Apr 02, 2009 | VIRGINIA WESLEYAN | W | ||||||
| % | Apr 05, 2009 | MUHLENBERG | L | ||||||
| %* | Apr 11, 2009 | #10 MARY WASHINGTON | L | ||||||
| %* | Apr 13, 2009 | at | St. Mary's (Md.) | W | |||||
| %* | Apr 16, 2009 | at | Wesley | W | |||||
| % | Apr 17, 2009 | WASHINGTON (MD.) | W | ||||||
| ^% | Apr 21, 2009 | YORK (PA.) | W | ||||||
| ^% | Apr 24, 2009 | at | #10 Mary Washington | L | |||||
| Schedule legend |
|
* - Capital Athletic Conference match # - Spring Break Trip ^ - Capital Athletic Conference Tournament % - Regional Opponent |










































