Salisbury University Tennis
Sep 27-29, 2008 -- ITA Atlantic South Regional
Sep 27-29, 2008 at Fredericksburg, Va.
| Singles competition | |
| MDS64 | Robyn Wendell (Salisbury) def. Colleen Hightower (Shenandoah), by default |
| MDS64 | Danielle Rosenfeld (Carnegie Mellon) def. Kelly Fahrner (Salisbury) 6-1, 6-1 |
| MDS64 | Rachel Iosue (Salisbury) def. Alice Yu (Elizabethtown) 6-1, 1-6, 10-3 |
| MDS64 | Rosie Dubrin (Swarthmore) def. Anna Marie Kable (Salisbury) 6-2, 6-4 |
| MDS64 | Carolyn Warren (Johns Hopkins) def. Jackie Burr (Salisbury) 6-1, 6-0 |
| MDS32 | Ellen Yeatman (Washington & Lee) def. Robyn Wendell (Salisbury) 6-2, 6-2 |
| MDS32 | Courtney Chin (Carnegie Mellon) def. Rachel Iosue (Salisbury) 6-1, 6-0 |
| BDS32 | Anna Perocchi (Bryn Mawr) def. Carly Knox (Salisbury) 6-1, 6-2 |
| BDS32 | Kaitlyn Garcia (Grove City) def. Alix Royston (Salisbury) 6-3, 6-1 |
| BDS32 | Kristen King (Salisbury) def. Mimi Nguyen (Bryn Mawr), by default |
| BDS32 | Angela Tenaglia (Salisbury) def. Alyssa Neill (Elizabethtown) 6-1, 6-0 |
| BDS16 | Katie Harris (Haverford) def. Kristen King (Salisbury) 6-2, 6-2 |
| BDS16 | Ashley Leinweber (Washington & Lee) def. Angela Tenaglia (Salisbury) 6-1, 6-0 |
| GDS32 | Julia Glanz (Salisbury) def. Katie Dotson (Hollins) 6-3, 6-1 |
| GDS16 | Julia Glanz (Salisbury) def. Melanie Bahr (Christopher Newport) 6-0, 4-6, 10-8 |
| GDSQF | Christine Petrilla (DeSales) def. Julia Glanz (Salisbury) 8-2 |
| Doubles competition | |
| MDD32 | Anita Bhamidipati/Abby Dwyer (Johns Hopkins) def. Kelly Fahrner/Rachel Iosue (Salisbury) 9-7 |
| MDD32 | Jackie Burr/Anna Marie Kable (Salisbury) def. Maggie Bai/Shwante Woodson (Hollins) 8-0 |
| MDD16 | Laura Chen/Amanda Wu (Carnegie Mellon) def. Jackie Burr/Anna Marie Kable (Salisbury) 8-4 |
| BDD32 | Alix Royston/Robyn Wendell (Salisbury) def. Sarah Gibson/Meaghan Ryan (Haverford) 8-4 |
| BDD32 | Lindsey Davis/Dana Powell (Methodist) def. Lauren Bakker/Angela Tenaglia (Salisbury) 8-6 |
| BDD32 | Lindsay Schmidt/Danielle Winston (Muhlenberg) def. Julia Glanz/Kristen King (Salisbury) 8-3 |
| BDD16 | Alix Royston/Robyn Wendell (Salisbury) def. Sarah Poulle/Alice Yu (Elizabethtown) 8-4 |
| BDDQF | Blair Brzeski/Laura Pattillo (Washington & Lee) def. Alix Royston/Robyn Wendell (Salisbury) 8-3 |
| Tournament Notes |
Generated on 4/9/2009










































