Salisbury University Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 24, 2008 | MEREDITH | W | |||||||||||||
| Feb 29, 2008 | NEW YORK UNIVERSITY | L | ||||||||||||||
| % | Mar 01, 2008 | at | Washington (Md.) | L | ||||||||||||
| * | Mar 02, 2008 | ST. MARY'S (MD.) | W | |||||||||||||
| Mar 08, 2008 | BRIDGEWATER (VA.) | W | ||||||||||||||
| Mar 09, 2008 | at | Chowan | W | |||||||||||||
| % | Mar 11, 2008 | at | Virginia Wesleyan | W | ||||||||||||
| Mar 17, 2008 | vs | Colorado College | W | |||||||||||||
| Mar 18, 2008 | at | Whittier | W | |||||||||||||
| Mar 19, 2008 | at | Occidental | W | |||||||||||||
| * | Mar 26, 2008 | HOOD | W | |||||||||||||
| %* | Mar 29, 2008 | WESLEY | W | |||||||||||||
| * | Mar 30, 2008 | VILLA JULIE | W | |||||||||||||
| %* | Apr 02, 2008 | at | York (Pa.) | W | ||||||||||||
| Apr 05, 2008 | at | #18 The College of New Jersey | L | |||||||||||||
| %* | Apr 06, 2008 | at | #7 Mary Washington | L | ||||||||||||
| Apr 13, 2008 | MUHLENBERG | W | ||||||||||||||
| % | Apr 14, 2008 | WESLEY | W | |||||||||||||
| % | Apr 15, 2008 | at | Christopher Newport | W | ||||||||||||
| % | Apr 17, 2008 | ST. MARY'S (MD.) | W | |||||||||||||
| % | Apr 19, 2008 | at | #7 Mary Washington | L | ||||||||||||
| Schedule legend |










































