2007 Salisbury University Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Mar 03, 2007 | #21 VIRGINIA WESLEYAN | L | |||||||||||||
| Mar 03, 2007 | NEW YORK UNIVERSITY | L | ||||||||||||||
| % | Mar 04, 2007 | #9 WASHINGTON COLLEGE | L | |||||||||||||
| Mar 07, 2007 | MD.-EASTERN SHORE | W | ||||||||||||||
| %* | Mar 10, 2007 | GOUCHER | W | |||||||||||||
| Mar 18, 2007 | vs | Colorado College | W | |||||||||||||
| Mar 19, 2007 | at | Caltech | W | |||||||||||||
| % | Mar 20, 2007 | vs | #3 University of the South | L | ||||||||||||
| %* | Mar 28, 2007 | at | St. Mary's (Md.) | W | ||||||||||||
| %* | Mar 30, 2007 | at | Catholic | W | ||||||||||||
| % | Mar 31, 2007 | HOLLINS | W | |||||||||||||
| Apr 01, 2007 | #28 THE COLLEGE OF NEW JERSEY | L | ||||||||||||||
| %* | Apr 03, 2007 | at | Hood | W | ||||||||||||
| %* | Apr 07, 2007 | #5 MARY WASHINGTON | L | |||||||||||||
| % | Apr 08, 2007 | #7 JOHNS HOPKINS | L | |||||||||||||
| %* | Apr 08, 2007 | GALLAUDET | W | |||||||||||||
| %* | Apr 11, 2007 | YORK (PA.) | W | |||||||||||||
| Apr 12, 2007 | CHOWAN | W | ||||||||||||||
| % | Apr 20, 2007 | CATHOLIC | W | |||||||||||||
| % | Apr 21, 2007 | at | #4 Mary Washington | L | ||||||||||||
| % | Apr 22, 2007 | #18 MUHLENBERG | W | |||||||||||||
| Schedule legend |










































