Salisbury
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 22 | 1.2 | .082 | 14.9 | 0.69 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-5-2 (.667) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Tied 1 |
| Home | 6-2-1 |
| Away | 3-3-1 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | Lynchburg | L, 4-1 |
| Oct 17 | Wesley | W, 4-0 |
| Oct 20 | at St. Mary's (Md.) | W, 1-0 |
| Oct 23 | at Eastern | T, 0-0 |
| Nov 1 | Mary Washington | W, 1-0 |
| Nov 3 | Frostburg St. | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Shots | 269 | 104 | ||
| Goals scored | 22 | 11 | ||
| Shot percentage | .082 | .106 | ||
| Shots-per game | 14.9 | 17.3 | ||
| Shots on goal | 147 | 68 | ||
| SOG percentage | .546 | .654 | ||
| Assists | 14 | 8 | ||
| Corner kicks | 88 | 31 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 6 | 1 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1325 | 425 | ||
| Home Attendance average | 147 | 142 | ||






























