19 - Casey Hafford
| Height: | 5-3 |
| Year: | So. |
| Hometown: | Towson, Md. |
| High School: | Loch Raven |
| Position: | Midfield |
Hafford's single-game highs
Goals: 1, vs. Wesley (Oct. 13, 2010)
Assists: 1, vs. Wesley (Oct. 13, 2010)
Points: 3, vs. Wesley (Oct. 13, 2010
Hafford's career statistics
| Year | gp | g | a | pts | s | s% | sog | sog% | gw | pk-att |
| 2009 | 15 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0 | 0-0 |
| 2010 | 20 | 1 | 1 | 3 | 24 | .042 | 14 | .583 | 1 | 0-0 |
| TOTAL | 35 | 1 | 1 | 3 | 39 | .026 | 23 | .590 | 1 | 0-0 |
Hafford's Individual Accolades
2009
CAC All-Academic Team










































