Women's Soccer
Salisbury
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2008 Salisbury University Women's Soccer
Salisbury Overall Team Statistics (Final)
All games
Overall: 8-4-5 Conf: 6-0-2 Home: 4-1-2 Away: 2-2-3 Neut: 2-1-0
TEAM STATISTICS SAL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 27-232 12-176
Goals scored per game.. 1.59 0.71
Shot pct............... .116 .068
Shots on goal-Attempts. 130-232 80-176
SOG pct................ .560 .455
Shots/Game............. 13.6 10.4
Assists................ 13 7
CORNER KICKS............. 72 52
PENALTY KICKS............ 1-1 0-0
OFFSIDES................. 37 4
PENALTIES................
Fouls.................. 184 113
Yellow cards........... 6 6
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 970 988
Dates/Avg Per Date..... 7/139 7/141
Neutral Site #/Avg..... 3/100
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 12 13 1 1 0 - 27
Opponents........... 5 7 0 0 0 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 96 124 6 6 0 - 232
Opponents........... 77 83 6 10 0 - 176
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 30 30 2 5 0 - 67
Opponents........... 41 57 3 2 0 - 103
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 27 38 2 5 0 - 72
Opponents........... 21 28 1 2 0 - 52
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 76 91 8 9 0 - 184
Opponents........... 48 51 7 7 0 - 113
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 21 15 1 0 0 - 37
Opponents........... 2 2 0 0 0 - 4
Overall Individual Statistics
2008 Salisbury University Women's Soccer
Salisbury Overall Individual Statistics (Final)
All games
Overall: 8-4-5 Conf: 6-0-2 Home: 4-1-2 Away: 2-2-3 Neut: 2-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Foul
------------------------------------------------------------------------------------
6 Sarah Jessilonis 17-4 7 1 15 33 .212 19 .576 0-0 2 0-0 0
19 Dana Passucci 17-17 4 2 10 28 .143 12 .429 1-0 1 0-0 0
15 Samantha Kaufman 9-0 3 1 7 9 .333 6 .667 0-0 0 1-1 0
9 Danielle Crowley 16-1 3 0 6 9 .333 5 .556 0-0 2 0-0 0
25 Samantha Asch 17-6 2 1 5 14 .143 7 .500 0-0 0 0-0 0
11 Christina Eury 13-10 2 0 4 14 .143 11 .786 0-0 2 0-0 0
20 Kelli Salter 17-17 1 1 3 5 .200 3 .600 0-0 0 0-0 0
17 Samantha Ondrejcak 17-5 1 0 2 28 .036 14 .500 3-0 0 0-0 0
26 Amanda Miele 17-8 1 0 2 15 .067 8 .533 0-0 0 0-0 0
12 Brenna Stuhler 13-3 1 0 2 6 .167 4 .667 0-0 1 0-0 0
10 Julz Vendola 6-1 1 0 2 2 .500 2 1.000 0-0 0 0-0 0
5 Hillary Grove 16-16 0 2 2 15 .000 8 .533 0-0 0 0-0 0
27 Mara Hauf 17-14 0 1 1 12 .000 2 .167 1-0 0 0-0 0
16 Katie Marshall 17-16 0 1 1 5 .000 2 .400 0-0 0 0-0 0
3 Shannon Donnelly 8-0 0 1 1 5 .000 4 .800 0-0 0 0-0 0
14 Brionna Barber 17-16 0 1 1 1 .000 0 .000 1-0 0 0-0 0
22 Carolyn Weis 5-0 0 1 1 0 .000 0 .000 0-0 0 0-0 0
18 Sarah Koenig 17-8 0 0 0 8 .000 6 .750 0-0 0 0-0 0
23 Noel Bolmer 6-0 0 0 0 4 .000 1 .250 0-0 0 0-0 0
13 Corrin Marrazzo 6-0 0 0 0 4 .000 3 .750 0-0 0 0-0 0
4 Colleen Galligan 16-16 0 0 0 4 .000 3 .750 0-0 0 0-0 0
24 Kira Mangone 14-4 0 0 0 3 .000 2 .667 0-0 0 0-0 0
21 Stephanie Fersch 5-0 0 0 0 2 .000 2 1.000 0-0 0 0-0 0
8 Amanda Pizzillo 17-8 0 0 0 2 .000 2 1.000 0-0 0 0-0 0
7 Anna Cocchiaro 6-0 0 0 0 2 .000 1 .500 0-0 0 0-0 0
2 Morgan Mills 3-0 0 0 0 2 .000 2 1.000 0-0 0 0-0 0
00 Sydnie Soyka 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Total............... 17 27 13 67 232 .116 130 .560 6-0 8 1-1 168
Opponents........... 17 12 7 31 176 .068 80 .455 6-0 4 0-0 106
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
0 Gena Goodson 17-17 1648:27 12 0.66 67 .848 8 4 5 9 166
Total............... 17 1648:27 12 0.66 67 .848 8 4 5 9 166
Opponents........... 17 1648:27 27 1.47 103 .792 4 8 5 4 227
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 12 13 1 1 0 - 27
Opponents........... 5 7 0 0 0 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 96 124 6 6 0 - 232
Opponents........... 77 83 6 10 0 - 176
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 30 30 2 5 0 - 67
Opponents........... 41 57 3 2 0 - 103
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 27 38 2 5 0 - 72
Opponents........... 21 28 1 2 0 - 52
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 76 91 8 9 0 - 184
Opponents........... 48 51 7 7 0 - 113
ATTENDANCE SUMMARY SAL OPP
---------------------------------------------------
Total.................... 970 988
Dates/Avg Per Date....... 7/139 7/141
Neutral Site #/Avg....... 3/100
Category Leaders
2008 Salisbury University Women's Soccer
Salisbury Category Leaders (Final)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
6 Sarah Jessilonis 17 7 1 15 33
19 Dana Passucci 17 4 2 10 28
15 Samantha Kaufman 9 3 1 7 9
9 Danielle Crowley 16 3 0 6 9
25 Samantha Asch 17 2 1 5 14
11 Christina Eury 13 2 0 4 14
20 Kelli Salter 17 1 1 3 5
17 Samantha Ondrejcak 17 1 0 2 28
26 Amanda Miele 17 1 0 2 15
12 Brenna Stuhler 13 1 0 2 6
## GOALS GP G A Pts Shots
----------------------------------------------
6 Sarah Jessilonis 17 7 1 15 33
19 Dana Passucci 17 4 2 10 28
15 Samantha Kaufman 9 3 1 7 9
9 Danielle Crowley 16 3 0 6 9
25 Samantha Asch 17 2 1 5 14
11 Christina Eury 13 2 0 4 14
10 Julz Vendola 6 1 0 2 2
12 Brenna Stuhler 13 1 0 2 6
26 Amanda Miele 17 1 0 2 15
17 Samantha Ondrejcak 17 1 0 2 28
## GAME WINNING GOALS GP GWG
--------------------------------
11 Christina Eury 13 2
9 Danielle Crowley 16 2
6 Sarah Jessilonis 17 2
19 Dana Passucci 17 1
12 Brenna Stuhler 13 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
19 Dana Passucci 17 4 2 10 28
5 Hillary Grove 16 0 2 2 15
25 Samantha Asch 17 2 1 5 14
6 Sarah Jessilonis 17 7 1 15 33
20 Kelli Salter 17 1 1 3 5
3 Shannon Donnelly 8 0 1 1 5
27 Mara Hauf 17 0 1 1 12
16 Katie Marshall 17 0 1 1 5
14 Brionna Barber 17 0 1 1 1
15 Samantha Kaufman 9 3 1 7 9
## SHOTS GP G A Sh Shot%
----------------------------------------------
6 Sarah Jessilonis 17 7 1 33 .212
17 Samantha Ondrejcak 17 1 0 28 .036
19 Dana Passucci 17 4 2 28 .143
5 Hillary Grove 16 0 2 15 .000
26 Amanda Miele 17 1 0 15 .067
11 Christina Eury 13 2 0 14 .143
25 Samantha Asch 17 2 1 14 .143
27 Mara Hauf 17 0 1 12 .000
15 Samantha Kaufman 9 3 1 9 .333
9 Danielle Crowley 16 3 0 9 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
10 Julz Vendola 6 1 0 2 .500
15 Samantha Kaufman 9 3 1 9 .333
9 Danielle Crowley 16 3 0 9 .333
6 Sarah Jessilonis 17 7 1 33 .212
20 Kelli Salter 17 1 1 5 .200
12 Brenna Stuhler 13 1 0 6 .167
19 Dana Passucci 17 4 2 28 .143
25 Samantha Asch 17 2 1 14 .143
11 Christina Eury 13 2 0 14 .143
26 Amanda Miele 17 1 0 15 .067
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
6 Sarah Jessilonis 17 7 1 33 19 .576
17 Samantha Ondrejcak 17 1 0 28 14 .500
19 Dana Passucci 17 4 2 28 12 .429
11 Christina Eury 13 2 0 14 11 .786
5 Hillary Grove 16 0 2 15 8 .533
26 Amanda Miele 17 1 0 15 8 .533
25 Samantha Asch 17 2 1 14 7 .500
15 Samantha Kaufman 9 3 1 9 6 .667
18 Sarah Koenig 17 0 0 8 6 .750
9 Danielle Crowley 16 3 0 9 5 .556
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
8 Amanda Pizzillo 17 0 0 2 2 1.000
10 Julz Vendola 6 1 0 2 2 1.000
2 Morgan Mills 3 0 0 2 2 1.000
21 Stephanie Fersch 5 0 0 2 2 1.000
3 Shannon Donnelly 8 0 1 5 4 .800
11 Christina Eury 13 2 0 14 11 .786
18 Sarah Koenig 17 0 0 8 6 .750
4 Colleen Galligan 16 0 0 4 3 .750
13 Corrin Marrazzo 6 0 0 4 3 .750
15 Samantha Kaufman 9 3 1 9 6 .667
## CAUTIONS GP YC
----------------------------------
TM TEAM 16 0
Soccer Statistics
2008 Salisbury University Women's Soccer
Salisbury Soccer Statistics (Final)
All games
Overall: 8-4-5 Conf: 6-0-2 Home: 4-1-2 Away: 2-2-3 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
6 Sarah Jessilonis 17-4 7 1 15 33 .212 19 .576 0-0 2 0 8-3 6 0 12 20 .300 11 .550 0-0 2 0
19 Dana Passucci 17-17 4 2 10 28 .143 12 .429 1-0 1 0 8-8 2 2 6 19 .105 7 .368 0-0 1 0
15 Samantha Kaufman 9-0 3 1 7 9 .333 6 .667 0-0 0 1 5-0 3 1 7 9 .333 6 .667 0-0 0 1
9 Danielle Crowley 16-1 3 0 6 9 .333 5 .556 0-0 2 0 7-1 2 0 4 6 .333 4 .667 0-0 1 0
25 Samantha Asch 17-6 2 1 5 14 .143 7 .500 0-0 0 0 8-1 2 0 4 10 .200 5 .500 0-0 0 0
11 Christina Eury 13-10 2 0 4 14 .143 11 .786 0-0 2 0 8-7 2 0 4 12 .167 10 .833 0-0 2 0
20 Kelli Salter 17-17 1 1 3 5 .200 3 .600 0-0 0 0 8-8 0 1 1 2 .000 1 .500 0-0 0 0
17 Samantha Ondrejcak 17-5 1 0 2 28 .036 14 .500 3-0 0 0 8-3 0 0 0 12 .000 5 .417 1-0 0 0
26 Amanda Miele 17-8 1 0 2 15 .067 8 .533 0-0 0 0 8-2 1 0 2 8 .125 5 .625 0-0 0 0
12 Brenna Stuhler 13-3 1 0 2 6 .167 4 .667 0-0 1 0 6-2 0 0 0 3 .000 2 .667 0-0 0 0
10 Julz Vendola 6-1 1 0 2 2 .500 2 1.000 0-0 0 0 3-0 1 0 2 1 1.000 1 1.000 0-0 0 0
5 Hillary Grove 16-16 0 2 2 15 .000 8 .533 0-0 0 0 7-7 0 2 2 6 .000 3 .500 0-0 0 0
27 Mara Hauf 17-14 0 1 1 12 .000 2 .167 1-0 0 0 8-7 0 1 1 4 .000 0 .000 0-0 0 0
16 Katie Marshall 17-16 0 1 1 5 .000 2 .400 0-0 0 0 8-8 0 0 0 2 .000 2 1.000 0-0 0 0
3 Shannon Donnelly 8-0 0 1 1 5 .000 4 .800 0-0 0 0 3-0 0 1 1 3 .000 3 1.000 0-0 0 0
14 Brionna Barber 17-16 0 1 1 1 .000 0 .000 1-0 0 0 8-8 0 1 1 1 .000 0 .000 0-0 0 0
22 Carolyn Weis 5-0 0 1 1 0 .000 0 .000 0-0 0 0 4-0 0 1 1 0 .000 0 .000 0-0 0 0
18 Sarah Koenig 17-8 0 0 0 8 .000 6 .750 0-0 0 0 8-3 0 0 0 5 .000 4 .800 0-0 0 0
23 Noel Bolmer 6-0 0 0 0 4 .000 1 .250 0-0 0 0 3-0 0 0 0 4 .000 1 .250 0-0 0 0
13 Corrin Marrazzo 6-0 0 0 0 4 .000 3 .750 0-0 0 0 4-0 0 0 0 4 .000 3 .750 0-0 0 0
4 Colleen Galligan 16-16 0 0 0 4 .000 3 .750 0-0 0 0 7-7 0 0 0 2 .000 1 .500 0-0 0 0
24 Kira Mangone 14-4 0 0 0 3 .000 2 .667 0-0 0 0 7-2 0 0 0 2 .000 1 .500 0-0 0 0
21 Stephanie Fersch 5-0 0 0 0 2 .000 2 1.000 0-0 0 0 2-0 0 0 0 1 .000 1 1.000 0-0 0 0
8 Amanda Pizzillo 17-8 0 0 0 2 .000 2 1.000 0-0 0 0 8-3 0 0 0 2 .000 2 1.000 0-0 0 0
7 Anna Cocchiaro 6-0 0 0 0 2 .000 1 .500 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
2 Morgan Mills 3-0 0 0 0 2 .000 2 1.000 0-0 0 0 3-0 0 0 0 2 .000 2 1.000 0-0 0 0
00 Sydnie Soyka 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 17 27 13 67 232 .116 130 .560 6-0 8 1 8 20 10 50 140 .143 81 .579 1-0 6 1
Opponents........... 17 12 7 31 176 .068 80 .455 6-0 4 0 8 1 0 2 50 .020 21 .420 5-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Gena Goodson 17-17 1648:27 12 0.66 67 .848 8 4 5 9 8-8 779:50 1 0.12 20 .952 6 0 2 7
Total............... 17 1648:27 12 0.66 67 .848 8 4 5 9 8 779:50 1 0.12 20 .952 6 0 2 7
Opponents........... 17 1648:27 27 1.47 103 .792 4 8 5 4 8 779:50 20 2.31 61 .753 0 6 2 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Salisbury........... 96 124 6 6 0 - 232 Salisbury........... 53 80 3 4 - 140
Opponents........... 77 83 6 10 0 - 176 Opponents........... 22 25 2 1 - 50
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Salisbury........... 12 13 1 1 0 - 27 Salisbury........... 9 9 1 1 - 20
Opponents........... 5 7 0 0 0 - 12 Opponents........... 0 1 0 0 - 1
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Salisbury........... 30 30 2 5 0 - 67 Salisbury........... 9 11 0 0 - 20
Opponents........... 41 57 3 2 0 - 103 Opponents........... 20 39 1 1 - 61
ATTENDANCE SUMMARY SAL OPP ATTENDANCE SUMMARY SAL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 970 988 Total.................... 725 485
Dates/Avg Per Date....... 7/139 7/141 Dates/Avg Per Date....... 5/145 3/162
Neutral Site #/Avg....... 3/100 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2008 Salisbury University Women's Soccer
Salisbury Combined Team Statistics (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8- 4- 5) ( 4- 1- 2) ( 2- 2- 3) ( 2- 1- 0)
CONFERENCE.......... ( 6- 0- 2) ( 4- 0- 1) ( 2- 0- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 2- 4- 3) ( 0- 1- 1) ( 0- 2- 2) ( 2- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
$Aug 30 vs Carnegie Mellon L 1-2 110
$Aug 31 vs Nazareth W 2-1 115
&Sep 06 vs Guilford W 1-0 75
&Sep 07 at #6 Lynchburg T O2 1-1 139
Sep 10 at Virginia Wesleyan T O2 0-0 184
Sep 13 URSINUS L 0-1 120
*Sep 17 WESLEY W 1-0 100
*Sep 20 STEVENSON T O2 0-0 125
*Sep 27 YORK (PA.) W O2 1-0 125
Oct 01 at Christopher Newport L 0-2 54
*Oct 03 at Mary Washington T O2 1-1 200
Oct 08 at Richard Stockton L 1-3 126
*Oct 14 MARYMOUNT (VA.) W 5-0 75
*Oct 18 at Hood W 3-0 250
*Oct 21 at Gallaudet W 8-0 35
*Oct 25 ST. MARY'S (MD.) W OT 1-0 300
^Nov 04 YORK (PA.) T O3 1-1 125
$ - Orthopedic Associates of Virginia Classic
& - Shellenberger Classic
^ - CAC Tournament
TEAM STATISTICS SAL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 27-232 12-176
Goals scored per game.. 1.59 0.71
Shot pct............... .116 .068
Shots on goal-Attempts. 130-232 80-176
SOG pct................ .560 .455
Shots/Game............. 13.6 10.4
CORNER KICKS............. 72 52
PENALTY KICKS............ 1-1 0-0
OFFSIDES................. 37 4
PENALTIES................
Fouls.................. 184 113
Yellow cards........... 6 6
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 970 988
Dates/Avg Per Date..... 7/139 7/141
Neutral Site #/Avg..... 3/100
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
6 Sarah Jessilonis 17 7 1 15 33 .212 19 .576 2 0-0
19 Dana Passucci 17 4 2 10 28 .143 12 .429 1 0-0
15 Samantha Kaufman 9 3 1 7 9 .333 6 .667 0 1-1
9 Danielle Crowley 16 3 0 6 9 .333 5 .556 2 0-0
25 Samantha Asch 17 2 1 5 14 .143 7 .500 0 0-0
11 Christina Eury 13 2 0 4 14 .143 11 .786 2 0-0
20 Kelli Salter 17 1 1 3 5 .200 3 .600 0 0-0
17 Samantha Ondrejcak 17 1 0 2 28 .036 14 .500 0 0-0
26 Amanda Miele 17 1 0 2 15 .067 8 .533 0 0-0
12 Brenna Stuhler 13 1 0 2 6 .167 4 .667 1 0-0
10 Julz Vendola 6 1 0 2 2 .500 2 1.000 0 0-0
5 Hillary Grove 16 0 2 2 15 .000 8 .533 0 0-0
27 Mara Hauf 17 0 1 1 12 .000 2 .167 0 0-0
16 Katie Marshall 17 0 1 1 5 .000 2 .400 0 0-0
3 Shannon Donnelly 8 0 1 1 5 .000 4 .800 0 0-0
14 Brionna Barber 17 0 1 1 1 .000 0 .000 0 0-0
22 Carolyn Weis 5 0 1 1 0 .000 0 .000 0 0-0
18 Sarah Koenig 17 0 0 0 8 .000 6 .750 0 0-0
23 Noel Bolmer 6 0 0 0 4 .000 1 .250 0 0-0
13 Corrin Marrazzo 6 0 0 0 4 .000 3 .750 0 0-0
4 Colleen Galligan 16 0 0 0 4 .000 3 .750 0 0-0
24 Kira Mangone 14 0 0 0 3 .000 2 .667 0 0-0
21 Stephanie Fersch 5 0 0 0 2 .000 2 1.000 0 0-0
8 Amanda Pizzillo 17 0 0 0 2 .000 2 1.000 0 0-0
7 Anna Cocchiaro 6 0 0 0 2 .000 1 .500 0 0-0
2 Morgan Mills 3 0 0 0 2 .000 2 1.000 0 0-0
00 Sydnie Soyka 1 0 0 0 0 .000 0 .000 0 0-0
Total............... 17 27 13 67 232 .116 130 .560 8 1-1
Opponents........... 17 12 7 31 176 .068 80 .455 4 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 Gena Goodson 17 1648:27 12 0.66 67 .848 8 4 5 9
Total............... 17 1648:27 12 0.66 67 .848 8 4 5 9
Opponents........... 17 1648:27 27 1.47 103 .792 4 8 5 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 12 13 1 1 0 - 27
Opponents........... 5 7 0 0 0 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 96 124 6 6 0 - 232
Opponents........... 77 83 6 10 0 - 176
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 30 30 2 5 0 - 67
Opponents........... 41 57 3 2 0 - 103
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 27 38 2 5 0 - 72
Opponents........... 21 28 1 2 0 - 52
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Salisbury........... 76 91 8 9 0 - 184
Opponents........... 48 51 7 7 0 - 113
|