|
Home
|
Men's Sports
|
Women's Sports
|
Athletics Department
|
Community
|
Multimedia
|
Facilities
|
Visitors
|
|
Women's Soccer
2007 Salisbury University Women's Soccer
Salisbury Individual Game-by-Game (Final)
All games
# 9 Sara Schmidt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 vs Rowan................ 4-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2007 at Cabrini.............. 5-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 12, 2007 VIRGINIA WESLEYAN....... 1-1 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 22, 2007 at Villa Julie.......... 1-0 * * 0 0 0 3 .000 1 .400 0 0-0
Sep 18, 2007 at Wesley............... 2-0 * * 0 0 0 0 .000 0 .400 0 0-0
Sep 25, 2007 CHRISTOPHER NEWPORT..... 2-1 * * 1 0 2 1 .167 1 .500 0 0-0
Sep 26, 2007 GALLAUDET............... 12-1 * * 1 0 2 1 .286 1 .571 1 0-0
Sep 29, 2007 at York (Pa.)........... 2-1 * * 0 0 0 0 .286 0 .571 0 0-0
Oct 06, 2007 MARY WASHINGTON......... 1-2 * * 0 0 0 1 .250 1 .625 0 0-0
Oct 09, 2007 at Marymount (Va.)...... 2-0 * * 0 0 0 0 .250 0 .625 0 0-0
Oct 15, 2007 RICHARD STOCKTON........ 0-1 * * 0 0 0 0 .250 0 .625 0 0-0
Oct 20, 2007 HOOD.................... 3-0 * * 0 0 0 1 .222 0 .556 0 0-0
Oct 23, 2007 at Coll. of Notre Dame.. 8-0 * * 0 0 0 2 .182 1 .545 0 0-0
Oct 28, 2007 MARYMOUNT (VA.)......... 3-0 * * 1 0 2 4 .200 4 .667 1 0-0
Oct 31, 2007 WESLEY.................. 4-0 * * 2 0 4 3 .278 3 .722 1 0-0
Nov 03, 2007 YORK (PA.).............. 0-2 * * 0 0 0 2 .250 0 .650 0 0-0
Nov 10, 2007 vs Eastern.............. 0-1 * * 0 0 0 0 .250 0 .650 0 0-0
Totals............................... 50-12 17-17 5 0 10 20 .250 13 .650 3 0-0
Games played: 17
Shots per game: 1.18
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.59
|




|