|
Home
|
Men's Sports
|
Women's Sports
|
Athletics Department
|
Community
|
Multimedia
|
Facilities
|
Visitors
|
|
Women's Soccer
| 11/16/06 | Season Review: 2006 CAC title and NCAA trip highlight season |
| 11/11/06 | Hopkins Eliminates Salisbury, 2-1, in Double Overtime Thriller |
| 11/09/06 | Nestor named CAC Coach of the Year, 3 Gulls on first team |
| 11/06/06 | Women's Soccer draws Johns Hopkins in First Round |
| 11/04/06 | Weaver's four goals leads SU to CAC Championship |
| 10/31/06 | Strong second half sends SU to the CAC championship game |
| 10/29/06 | Sea Gulls advance past Saints, move onto semifinals |
| 10/25/06 | CNU scores four straight to drop SU |
| 10/21/06 | Sea Gulls win fourth straight, rout Goucher, 11-0 |
| 10/14/06 | Second Half Surge Lifts Sea Gulls Past Seahawks |
| 10/10/06 | Hat Trick! Weaver nets 3 goals in win |
| 10/07/06 | Salisbury's defense stifles Mary Washington, 2-0 |
| 10/04/06 | Sea Gulls shut out by Profs, 2-0 |
| 09/30/06 | Salisbury drops CAC match to York, 2-0 |
| 09/26/06 | Sea Gulls sail by Bison, 9-0 |
| 09/20/06 | Sea Gulls end skid with 5-0 shutout |
| 09/16/06 | Salisbury drops third straight, lose in double overtime |
| 09/13/06 | VWC holds Salisbury scoreless as Marlins win, 2-0 |
| 09/09/06 | National Champs shutout Salisbury, 4-0 |
| 09/06/06 | Sea Gulls and Osprey force OT but end in 1-1 tie |
| 09/03/06 | Sea Gulls Cruise Past Mustangs in Season Opener |
| 08/21/06 | Youthful Sea Gulls Look to Win First Conference Crown Since 2000 |
|




|