Salisbury University Women's Lacrosse Individual Single Season Records

Most Goals    
Name Goals Year
1. Jen Mezzadra 84 2001
2. Sue Ackermann 82 2008
3. Jen Mezzadra 79 2000
4. Lauren Feusahrens 73 2012
5. Jen Mezzadra
67 1999
6. Robyn Bishop
61 2009
7. Amanda Almon 60 2001
8. Stephanie Shores 59 2007
9. Beth Rodney 58 2008

10. Beth Rodney

54 2009
     
Most Assists    
Name Assists Year
1. Christine Sliger 81 2001
2. Katie Bollhorst 72 2012
3. Sue Ackermann
70 2008
4. Sue Ackermann
68 2007
5. Kim Cudmore
56 2010
6. Kate Scott
50 2006
7. Jess Chmielewski 41 2008
8. Christine Sliger 38 2002
T9. Amanada Tack 37 2006
T9. Amanda Moculski 37 2000
     
Most Points    
Name Points Year
1. Sue Ackermann 152 2008
2. Christine Sliger 131 2001
3. Katie Bollhorst 121 2012
4. Sue Ackermann 119 2007
5. Jen Mezzadra 117 2001
6. Lauren Feusahrens 99 2012
T7. Jen Mezzadra 96 2000
T7. Amanda Almon 96 2001
9. Kim Cudmore 94 2010
10. Jess Chemieleski
92 2008
     
Most Saves    
Name Saves Year
1. Kelly Williamson 225 1984
2. Kristen Archer 216 1997
3. Shawna Block 191 1994
4. Shawna Block 190 1993
5. Lisa Kallis 185 1990
6. Kris Hart 175 1992
7. Karen Suhorsky 168 1977
8. Shawna Block 166 1995
9. Ali Goetz 163 2004
10. Shawna Block 148 1996

Active student-athletes in bold

Last updated on May 21, 2012

View: Mobile | Desktop