8 - Stephanie Cahill
| Height: | 5-4 |
| Year: | Sr. |
| Hometown: | Maple Shade, N.J. |
| High School: | Maple Shade |
| Position: | Midfield |
Cahill's single-game highs
Goals: 2, vs. Wesley (March 25, 2008)
Assists: 2, at York (March 2, 2008)
Points: 3, at York (March 2, 2008)
Groundballs: 3, at Marymount (March 10, 2008)
Cahill's career statistics
| Season | GP | G | A | Pts | Shots | Sh. pct. | SOG | SOG pct. | GW | GB | DC | TO | CT |
| 2007 | 14 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 6 | 2 | 5 | 2 |
| 2008 | 19 | 5 | 5 | 10 | 13 | .385 | 9 | .692 | 0 | 14 | 19 | 5 | 8 |
| 2009 | 18 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 11 | 11 | 8 | 7 |
| 2010 | 15 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 12 | 2 | 5 | |
| Totals | 66 | 10 | 7 | 17 | 29 | .345 | 20 | .690 | 0 | 31 | 32 | 20 | 22 |
Cahill's Personal Accolades
2009
CAC All-Academic Team










































