Women's Lacrosse
Salisbury
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2008 Salisbury Women's Lacrosse
Salisbury Game Results
All games (Final)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
* Feb 16, 2008 HOOD W 24-0 1- 0- 0 1- 0- 0 125 Sonja Stuart (1-0) Salisbury, Md.
Feb 19, 2008 at Christopher Newport W 19-5 2- 0- 0 1- 0- 0 103 Sonja Stuart (2-0) Newport News, Va.
Feb 23, 2008 RANDOLPH-MACON W 24-1 3- 0- 0 1- 0- 0 170 Sonja Stuart (3-0) Salisbury, Md.
Feb 27, 2008 at Virginia Wesleyan W 17-8 4- 0- 0 1- 0- 0 105 Sonja Stuart (4-0) Virginia Beach, Va.
* Mar 02, 2008 at York (Pa.) W 22-4 5- 0- 0 2- 0- 0 175 Sonja Stuart (5-0) York, Pa.
Mar 08, 2008 CATHOLIC W 21-8 6- 0- 0 2- 0- 0 125 Sonja Stuart (6-0) Salisbury, Md.
* Mar 10, 2008 at Marymount (Va.) W 20-9 7- 0- 0 3- 0- 0 75 Sonja Stuart (7-0) Arlington, Va.
* Mar 11, 2008 at Villa Julie W 21-2 8- 0- 0 4- 0- 0 100 Sonja Stuart (8-0) Owings Mills, Md.
Mar 15, 2008 #15 SUNY CORTLAND W 22-9 9- 0- 0 4- 0- 0 100 Sonja Stuart (9-0) Salisbury, Md.
Mar 17, 2008 vs #8 Bowdoin W 15-8 10- 0- 0 4- 0- 0 100 Sonja Stuart (10-0) West Palm Beach, Fla
Mar 22, 2008 ROANOKE W 16-6 11- 0- 0 4- 0- 0 150 Sonja Stuart (11-0) Salisbury, Md.
* Mar 25, 2008 WESLEY W 24-3 12- 0- 0 5- 0- 0 35 Sonja Stuart (12-0) Salisbury, Md.
Mar 29, 2008 #1 FRANKLIN & MARSHALL W 9-7 13- 0- 0 5- 0- 0 600 Sonja Stuart (13-0) Salisbury, Md.
Apr 01, 2008 URSINUS W 20-8 14- 0- 0 5- 0- 0 60 Sonja Stuart (14-0) Salisbury, Md.
* Apr 05, 2008 at #18 St. Mary's (Md.) W 18-11 15- 0- 0 6- 0- 0 98 Sonja Stuart (15-0) St. Mary's City, Md.
Apr 12, 2008 at #2 The College of NJ W 11-10 OT 16- 0- 0 6- 0- 0 250 Sonja Stuart (16-0) Ewing, N.J.
* Apr 17, 2008 at #20 Mary Washington W 17-12 17- 0- 0 7- 0- 0 75 Sonja Stuart (17-0) Fredericksburg, Va.
^ Apr 20, 2008 HOOD W 22-0 18- 0- 0 7- 0- 0 60 Sonja Stuart (18-0) Salisbury, Md.
^ Apr 22, 2008 VILLA JULIE W 23-7 19- 0- 0 7- 0- 0 110 Sonja Stuart (19-0) Salisbury, Md.
^ Apr 25, 2008 #15 ST. MARY'S (MD.) W 18-7 20- 0- 0 7- 0- 0 500 Sonja Stuart (20-0) Salisbury, Md.
# May 10, 2008 #14 ST. MARY'S (MD.) W 22-9 21- 0- 0 7- 0- 0 171 Sonja Stuart (21-0) Salisbury, Md.
# May 11, 2008 #15 CATHOLIC W 18-7 22- 0- 0 7- 0- 0 181 Sonja Stuart (22-0) Salisbury, Md.
May 17, 2008 vs Hamilton 10-11 L 22- 1- 0 7- 0- 0 662 Sonja Stuart (22-1) Salem, Va.
* - Capital Athletic Conference games
^ - Capital Athletic Conference tournament
# - NCAA Regional (Salisbury, Md.)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 22- 1- 0 Total: 23 4130 180
Conference: 7- 0- 0 Home: 13 2387 184
Home: 13- 0- 0 Away: 8 981 123
Away: 8- 0- 0 Neutral: 2 762 381
Neutral: 1- 1- 0
Overtime: 1- 0- 0
Team Game-by-Game
2008 Salisbury Women's Lacrosse
Salisbury Team Game-by-Game
All games (Final)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 16, 2008 HOOD.................... 24-0 24 19 43 32 .750 28 .875 1 2-2 15 22 8 4 12 0 0 0
Feb 19, 2008 at Christopher Newport.. 19-5 19 9 28 32 .594 27 .844 1 6-10 12 9 11 2 24 0 1 0
Feb 23, 2008 RANDOLPH-MACON.......... 24-1 24 11 35 45 .533 38 .844 1 1-6 20 21 16 15 13 0 0 0
Feb 27, 2008 at Virginia Wesleyan.... 17-8 17 9 26 37 .459 31 .838 1 2-5 25 8 7 5 0 0 1 0
Mar 02, 2008 at York (Pa.)........... 22-4 22 11 33 43 .512 32 .744 1 4-5 20 14 7 15 9 0 1 0
Mar 08, 2008 CATHOLIC................ 21-8 21 7 28 34 .618 29 .853 1 1-4 25 16 23 17 18 0 0 0
Mar 10, 2008 at Marymount (Va.)...... 20-9 20 9 29 44 .455 38 .864 1 3-5 31 12 4 4 5 0 0 0
Mar 11, 2008 at Villa Julie.......... 21-2 21 10 31 35 .600 27 .771 1 4-9 25 11 11 10 26 0 1 0
Mar 15, 2008 SUNY CORTLAND........... 22-9 22 13 35 55 .400 38 .691 1 4-10 21 23 21 17 23 0 0 0
Mar 17, 2008 vs Bowdoin.............. 15-8 15 8 23 24 .625 21 .875 1 3-3 8 11 9 7 12 0 0 0
Mar 22, 2008 ROANOKE................. 16-6 16 8 24 42 .381 33 .786 1 2-8 19 17 18 14 28 0 1 0
Mar 25, 2008 WESLEY.................. 24-3 24 18 42 39 .615 35 .897 1 1-3 14 20 6 8 13 0 1 0
Mar 29, 2008 FRANKLIN & MARSHALL..... 9-7 9 3 12 26 .346 20 .769 1 2-5 6 13 11 6 20 0 1 0
Apr 01, 2008 URSINUS................. 20-8 20 9 29 38 .526 33 .868 1 1-3 19 12 10 12 23 0 2 0
Apr 05, 2008 at St. Mary's (Md.)..... 18-11 18 15 33 39 .462 31 .795 1 0-1 15 20 13 10 14 0 1 0
Apr 12, 2008 at The College of NJ.... 11-10 11 3 14 30 .367 19 .633 1 2-3 13 11 14 6 23 0 0 0
Apr 17, 2008 at Mary Washington...... 17-12 17 7 24 33 .515 26 .788 1 4-5 13 14 3 5 17 0 1 0
Apr 20, 2008 HOOD.................... 22-0 22 18 40 31 .710 24 .774 1 1-1 14 20 11 11 7 0 0 0
Apr 22, 2008 VILLA JULIE............. 23-7 23 8 31 47 .489 32 .681 1 6-11 22 22 17 16 22 0 0 0
Apr 25, 2008 ST. MARY'S (MD.)........ 18-7 18 7 25 49 .367 32 .653 1 0-3 21 13 11 14 27 0 0 0
May 10, 2008 ST. MARY'S (MD.)........ 22-9 22 11 33 48 .458 33 .688 1 2-4 10 23 13 7 29 0 1 0
May 11, 2008 CATHOLIC................ 18-7 18 11 29 37 .486 31 .838 1 2-4 27 10 18 20 26 0 1 0
May 17, 2008 vs Hamilton............. 10-11 10 6 16 23 .435 16 .696 0 0-5 6 11 11 6 34 0 2 0
Salisbury............................ 433-152 433 230 663 863 .502 674 .781 22 53-115 401 353 273 231 425 0 15 0
Opponent............................. - 152 47 199 402 .378 311 .774 1 37-85 292 262 431 135 415 0 20 1
TEAM PER-GAME:
Games played: 23
Shots per game: 37.52; Goals per game: 18.83
Assists per game: 10.00; Points per game: 28.83
Faceoff W-L pct: 0.000; Clear pct.: 0.857
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 16, 2008 HOOD.................... 24-0 60:00 0 0.00 0 .000 1 0 0 0
Feb 19, 2008 at Christopher Newport.. 19-5 59:55 5 2.50 9 .643 1 0 0 21
Feb 23, 2008 RANDOLPH-MACON.......... 24-1 60:00 1 2.00 3 .750 1 0 0 6
Feb 27, 2008 at Virginia Wesleyan.... 17-8 60:00 8 3.50 10 .556 1 0 0 15
Mar 02, 2008 at York (Pa.)........... 22-4 60:00 4 3.60 9 .692 1 0 0 15
Mar 08, 2008 CATHOLIC................ 21-8 60:00 8 4.33 7 .467 1 0 0 17
Mar 10, 2008 at Marymount (Va.)...... 20-9 60:00 9 5.00 5 .357 1 0 0 16
Mar 11, 2008 at Villa Julie.......... 21-2 60:00 2 4.63 8 .800 1 0 0 16
Mar 15, 2008 SUNY CORTLAND........... 22-9 60:00 9 5.11 5 .357 1 0 0 18
Mar 17, 2008 vs Bowdoin.............. 15-8 60:00 8 5.40 9 .529 1 0 0 30
Mar 22, 2008 ROANOKE................. 16-6 60:00 6 5.46 5 .455 1 0 0 15
Mar 25, 2008 WESLEY.................. 24-3 60:00 3 5.25 2 .400 1 0 0 7
Mar 29, 2008 FRANKLIN & MARSHALL..... 9-7 60:00 7 5.39 11 .611 1 0 0 25
Apr 01, 2008 URSINUS................. 20-8 60:00 8 5.57 7 .467 1 0 0 18
Apr 05, 2008 at St. Mary's (Md.)..... 18-11 60:00 11 5.93 7 .389 1 0 0 22
Apr 12, 2008 at The College of NJ.... 11-10 66:00 10 6.15 11 .524 1 0 0 28
Apr 17, 2008 at Mary Washington...... 17-12 60:00 12 6.49 6 .333 1 0 0 22
Apr 20, 2008 HOOD.................... 22-0 60:00 0 6.13 0 .000 1 0 0 0
Apr 22, 2008 VILLA JULIE............. 23-7 60:00 7 6.18 3 .300 1 0 0 13
Apr 25, 2008 ST. MARY'S (MD.)........ 18-7 60:00 7 6.22 13 .650 1 0 0 23
May 10, 2008 ST. MARY'S (MD.)........ 22-9 60:00 9 6.35 9 .500 1 0 0 21
May 11, 2008 CATHOLIC................ 18-7 60:00 7 6.38 9 .562 1 0 0 22
May 17, 2008 vs Hamilton............. 10-11 60:00 11 6.58 10 .476 0 1 0 28
Totals............................... 433-152 1385:55 152 6.58 158 .510 22 1 0 398
Opponent............................. - 1385:55 433 6.58 241 .358 1 22 0 851
Opponent Game-by-Game
2008 Salisbury Women's Lacrosse
Salisbury Opponent Game-by-Game
All games (Final)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 16, 2008 HOOD.................... 24-0 0 0 0 0 .000 0 .000 0 0-0 5 4 13 2 8 0 0 0
Feb 19, 2008 at Christopher Newport.. 19-5 5 4 9 21 .238 14 .667 0 1-3 8 16 22 5 27 0 1 0
Feb 23, 2008 RANDOLPH-MACON.......... 24-1 1 0 1 6 .167 4 .667 0 1-1 8 6 25 5 16 0 3 0
Feb 27, 2008 at Virginia Wesleyan.... 17-8 8 2 10 18 .444 18 1.000 0 4-4 19 19 17 4 0 0 0 0
Mar 02, 2008 at York (Pa.)........... 22-4 4 0 4 15 .267 13 .867 0 2-6 10 13 24 1 13 0 0 0
Mar 08, 2008 CATHOLIC................ 21-8 8 3 11 17 .471 15 .882 0 3-5 16 15 27 13 23 0 1 1
Mar 10, 2008 at Marymount (Va.)...... 20-9 9 2 11 17 .529 15 .882 0 3-4 20 9 19 0 6 0 0 0
Mar 11, 2008 at Villa Julie.......... 21-2 2 0 2 16 .125 10 .625 0 0-3 14 13 24 5 26 0 3 0
Mar 15, 2008 SUNY CORTLAND........... 22-9 9 0 9 18 .500 14 .778 0 1-6 17 10 28 11 24 0 3 0
Mar 17, 2008 vs Bowdoin.............. 15-8 8 2 10 30 .267 17 .567 0 2-2 11 12 11 11 11 0 0 0
Mar 22, 2008 ROANOKE................. 16-6 6 1 7 15 .400 11 .733 0 1-3 17 7 22 5 30 0 1 0
Mar 25, 2008 WESLEY.................. 24-3 3 0 3 7 .429 5 .714 0 0-0 7 9 15 3 19 0 1 0
Mar 29, 2008 FRANKLIN & MARSHALL..... 9-7 7 3 10 25 .280 18 .720 0 2-8 12 5 10 9 25 0 1 0
Apr 01, 2008 URSINUS................. 20-8 8 4 12 18 .444 15 .833 0 1-3 11 17 25 4 12 0 0 0
Apr 05, 2008 at St. Mary's (Md.)..... 18-11 11 4 15 22 .500 18 .818 0 2-2 20 11 20 5 13 0 0 0
Apr 12, 2008 at The College of NJ.... 11-10 10 1 11 28 .357 21 .750 0 4-9 12 13 10 8 20 0 0 0
Apr 17, 2008 at Mary Washington...... 17-12 12 7 19 22 .545 18 .818 0 1-3 16 17 7 2 15 0 0 0
Apr 20, 2008 HOOD.................... 22-0 0 0 0 0 .000 0 .000 0 0-0 8 4 17 5 7 0 0 0
Apr 22, 2008 VILLA JULIE............. 23-7 7 1 8 13 .538 10 .769 0 2-4 13 10 24 9 33 0 2 0
Apr 25, 2008 ST. MARY'S (MD.)........ 18-7 7 4 11 23 .304 20 .870 0 0-1 16 14 20 3 13 0 0 0
May 10, 2008 ST. MARY'S (MD.)........ 22-9 9 4 13 21 .429 18 .857 0 1-3 12 9 13 8 28 0 0 0
May 11, 2008 CATHOLIC................ 18-7 7 5 12 22 .318 16 .727 0 0-4 14 17 27 12 27 0 3 0
May 17, 2008 vs Hamilton............. 10-11 11 0 11 28 .393 21 .750 1 6-11 6 12 11 5 19 0 1 0
Opponent............................. 152-433 152 47 199 402 .378 311 .774 1 37-85 292 262 431 135 415 0 20 1
Salisbury............................ - 433 230 663 863 .502 674 .781 22 53-115 401 353 273 231 425 0 15 0
OPPONENT PER-GAME:
Games played: 23
Shots per game: 17.48; Goals per game: 6.61
Assists per game: 2.04; Points per game: 8.65
Faceoff W-L pct: 0.000; Clear pct.: 0.857
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 16, 2008 HOOD.................... 24-0 60:00 24 24.00 4 .143 0 1 0 32
Feb 19, 2008 at Christopher Newport.. 19-5 59:55 19 21.51 8 .296 0 1 0 32
Feb 23, 2008 RANDOLPH-MACON.......... 24-1 60:00 24 22.34 14 .368 0 1 0 45
Feb 27, 2008 at Virginia Wesleyan.... 17-8 60:00 17 21.01 14 .452 0 1 0 37
Mar 02, 2008 at York (Pa.)........... 22-4 60:00 22 21.21 10 .312 0 1 0 43
Mar 08, 2008 CATHOLIC................ 21-8 60:00 21 21.17 8 .276 0 1 0 34
Mar 10, 2008 at Marymount (Va.)...... 20-9 60:00 20 21.00 18 .474 0 1 0 32
Mar 11, 2008 at Villa Julie.......... 21-2 60:00 21 21.00 6 .222 0 1 0 35
Mar 15, 2008 SUNY CORTLAND........... 22-9 60:00 22 21.11 16 .421 0 1 0 55
Mar 17, 2008 vs Bowdoin.............. 15-8 60:00 15 20.50 6 .286 0 1 0 24
Mar 22, 2008 ROANOKE................. 16-6 60:00 16 20.09 17 .515 0 1 0 42
Mar 25, 2008 WESLEY.................. 24-3 60:00 24 20.42 11 .314 0 1 0 39
Mar 29, 2008 FRANKLIN & MARSHALL..... 9-7 60:00 9 19.54 11 .550 0 1 0 26
Apr 01, 2008 URSINUS................. 20-8 60:00 20 19.57 13 .394 0 1 0 38
Apr 05, 2008 at St. Mary's (Md.)..... 18-11 60:00 18 19.47 13 .419 0 1 0 39
Apr 12, 2008 at The College of NJ.... 11-10 66:00 11 18.82 8 .421 0 1 0 30
Apr 17, 2008 at Mary Washington...... 17-12 60:00 17 18.71 9 .346 0 1 0 33
Apr 20, 2008 HOOD.................... 22-0 60:00 22 18.90 2 .083 0 1 0 31
Apr 22, 2008 VILLA JULIE............. 23-7 60:00 23 19.11 9 .281 0 1 0 47
Apr 25, 2008 ST. MARY'S (MD.)........ 18-7 60:00 18 19.06 14 .438 0 1 0 49
May 10, 2008 ST. MARY'S (MD.)........ 22-9 60:00 22 19.20 11 .333 0 1 0 48
May 11, 2008 CATHOLIC................ 18-7 60:00 18 19.14 13 .419 0 1 0 37
May 17, 2008 vs Hamilton............. 10-11 60:00 10 18.75 6 .375 1 0 0 23
Opponent............................. 152-433 1385:55 433 18.75 241 .358 1 22 0 851
Salisbury............................ - 1385:55 152 18.75 158 .510 22 1 0 398
Team Game-by-Game Comparison
2008 Salisbury Women's Lacrosse
Salisbury Team Game-by-Game Comparison
All games (Final)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears
----------------------------------------------------------------------------------------------------------------
Feb 16, 2008 HOOD 24-0 24/0 19/0 32/0 28/0 15/5 8/13 0/0 7-7 / 2-8
Feb 19, 2008 at Christopher Newport 19-5 19/5 9/4 32/21 27/14 12/8 11/22 0/0 0-0 / 0-0
Feb 23, 2008 RANDOLPH-MACON 24-1 24/1 11/0 45/6 38/4 20/8 16/25 0/0 11-12/ 5-22
Feb 27, 2008 at Virginia Wesleyan 17-8 17/8 9/2 37/18 31/18 25/19 7/17 0/0 0-0 / 0-0
Mar 02, 2008 at York (Pa.) 22-4 22/4 11/0 43/15 32/13 20/10 7/24 0/0 17-18/11-17
Mar 08, 2008 CATHOLIC 21-8 21/8 7/3 34/17 29/15 25/16 23/27 0/0 15-21/ 5-16
Mar 10, 2008 at Marymount (Va.) 20-9 20/9 9/2 44/17 38/15 31/20 4/19 0/0 0-0 / 0-0
Mar 11, 2008 at Villa Julie 21-2 21/2 10/0 35/16 27/10 25/14 11/24 0/0 19-22/11-13
Mar 15, 2008 SUNY CORTLAND 22-9 22/9 13/0 55/18 38/14 21/17 21/28 0/0 14-16/13-30
Mar 17, 2008 vs Bowdoin 15-8 15/8 8/2 24/30 21/17 8/11 9/11 0/0 0-0 / 0-0
Mar 22, 2008 ROANOKE 16-6 16/6 8/1 42/15 33/11 19/17 18/22 0/0 12-13/11-26
Mar 25, 2008 WESLEY 24-3 24/3 18/0 39/7 35/5 14/7 6/15 0/0 7-8 / 4-9
Mar 29, 2008 FRANKLIN & MARSHALL 9-7 9/7 3/3 26/25 20/18 6/12 11/10 0/0 13-13/14-18
Apr 01, 2008 URSINUS 20-8 20/8 9/4 38/18 33/15 19/11 10/25 0/0 11-13/ 6-16
Apr 05, 2008 at St. Mary's (Md.) 18-11 18/11 15/4 39/22 31/18 15/20 13/20 0/0 11-17/ 9-13
Apr 12, 2008 at The College of NJ 11-10 11/10 3/1 30/28 19/21 13/12 14/10 0/0 13-16/ 9-13
Apr 17, 2008 at Mary Washington 17-12 17/12 7/7 33/22 26/18 13/16 3/7 0/0 9-10/ 8-8
Apr 20, 2008 HOOD 22-0 22/0 18/0 31/0 24/0 14/8 11/17 0/0 4-4 / 3-12
Apr 22, 2008 VILLA JULIE 23-7 23/7 8/1 47/13 32/10 22/13 17/24 0/0 11-14/ 8-20
Apr 25, 2008 ST. MARY'S (MD.) 18-7 18/7 7/4 49/23 32/20 21/16 11/20 0/0 18-19/13-21
May 10, 2008 ST. MARY'S (MD.) 22-9 22/9 11/4 48/21 33/18 10/12 13/13 0/0 13-14/13-18
May 11, 2008 CATHOLIC 18-7 18/7 11/5 37/22 31/16 27/14 18/27 0/0 18-23/ 8-19
May 17, 2008 vs Hamilton 10-11 10/11 6/0 23/28 16/21 6/6 11/11 0/0 11-13/13-16
Totals.............. 433-152 433/152 230/47 863/402 674/311 401/292 273/431 0/0 234-273/166-315
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
2008 Salisbury Women's Lacrosse
Salisbury Team High/Low Analysis
All games (Final)
Salisbury - TEAM GAME HIGHS
POINTS........... 43 vs Hood (Feb 16)
42 vs Wesley (Mar 25)
GOALS............ 24 vs Wesley (Mar 25)
24 vs Randolph-Macon (Feb 23)
24 vs Hood (Feb 16)
ASSISTS.......... 19 vs Hood (Feb 16)
18 vs Hood (Apr 20)
18 vs Wesley (Mar 25)
SHOTS............ 55 vs SUNY Cortland (Mar 15)
49 vs St. Mary's (Md.) (Apr 25)
SHOTS ON GOAL.... 38 vs SUNY Cortland (Mar 15)
38 at Marymount (Va.) (Mar 10)
38 vs Randolph-Macon (Feb 23)
SAVES............ 13 vs St. Mary's (Md.) (Apr 25)
11 at The College of NJ (Apr 12)
11 vs Franklin & Marshall (Mar 29)
GROUND BALLS..... 31 at Marymount (Va.) (Mar 10)
27 vs Catholic (May 11)
TURNOVERS........ 23 vs Catholic (Mar 08)
21 vs SUNY Cortland (Mar 15)
CAUSED TURNOVERS. 28 vs SUNY Cortland (Mar 15)
27 vs Catholic (May 11)
27 vs Catholic (Mar 08)
Opponent - GAME HIGHS
POINTS........... 19 at Mary Washington (Apr 17)
15 at St. Mary's (Md.) (Apr 05)
GOALS............ 12 at Mary Washington (Apr 17)
11 vs Hamilton (May 17)
11 at St. Mary's (Md.) (Apr 05)
ASSISTS.......... 7 at Mary Washington (Apr 17)
5 vs Catholic (May 11)
SHOTS............ 30 vs Bowdoin (Mar 17)
28 vs Hamilton (May 17)
28 at The College of NJ (Apr 12)
SHOTS ON GOAL.... 21 vs Hamilton (May 17)
21 at The College of NJ (Apr 12)
SAVES............ 18 at Marymount (Va.) (Mar 10)
17 vs Roanoke (Mar 22)
GROUND BALLS..... 20 at St. Mary's (Md.) (Apr 05)
20 at Marymount (Va.) (Mar 10)
TURNOVERS........ 28 vs SUNY Cortland (Mar 15)
27 vs Catholic (May 11)
27 vs Catholic (Mar 08)
CAUSED TURNOVERS. 23 vs Catholic (Mar 08)
21 vs SUNY Cortland (Mar 15)
2008 Salisbury Women's Lacrosse
Salisbury High/Low Analysis
All games (Final)
Salisbury - GAME LOWS
POINTS........... 12 vs Franklin & Marshall (Mar 29)
14 at The College of NJ (Apr 12)
GOALS............ 9 vs Franklin & Marshall (Mar 29)
10 vs Hamilton (May 17)
ASSISTS.......... 3 vs Franklin & Marshall (Mar 29)
3 at The College of NJ (Apr 12)
SHOTS............ 23 vs Hamilton (May 17)
24 vs Bowdoin (Mar 17)
SHOTS ON GOAL.... 16 vs Hamilton (May 17)
19 at The College of NJ (Apr 12)
SAVES............ 0 vs Hood (Feb 16)
0 vs Hood (Apr 20)
GROUND BALLS..... 6 vs Franklin & Marshall (Mar 29)
6 vs Hamilton (May 17)
TURNOVERS........ 3 at Mary Washington (Apr 17)
4 at Marymount (Va.) (Mar 10)
CAUSED TURNOVERS. 7 at Mary Washington (Apr 17)
10 vs Franklin & Marshall (Mar 29)
10 at The College of NJ (Apr 12)
Opponent - GAME LOWS
POINTS........... 0 vs Hood (Feb 16)
0 vs Hood (Apr 20)
GOALS............ 0 vs Hood (Feb 16)
0 vs Hood (Apr 20)
ASSISTS.......... 0 vs Hood (Feb 16)
0 vs Randolph-Macon (Feb 23)
0 at York (Pa.) (Mar 02)
0 at Villa Julie (Mar 11)
0 vs SUNY Cortland (Mar 15)
0 vs Wesley (Mar 25)
0 vs Hood (Apr 20)
0 vs Hamilton (May 17)
SHOTS............ 0 vs Hood (Feb 16)
0 vs Hood (Apr 20)
SHOTS ON GOAL.... 0 vs Hood (Feb 16)
0 vs Hood (Apr 20)
SAVES............ 2 vs Hood (Apr 20)
4 vs Hood (Feb 16)
GROUND BALLS..... 5 vs Hood (Feb 16)
6 vs Hamilton (May 17)
TURNOVERS........ 7 at Mary Washington (Apr 17)
10 vs Franklin & Marshall (Mar 29)
10 at The College of NJ (Apr 12)
CAUSED TURNOVERS. 3 at Mary Washington (Apr 17)
4 at Marymount (Va.) (Mar 10)
Player High/Low Analysis
2008 Salisbury Women's Lacrosse
Salisbury Player High/Low Analysis
All games (Final)
Salisbury - INDIVIDUAL GAME HIGHS
POINTS............. 12 Sue Ackermann vs SUNY Cortland (Mar 15)
10 Sue Ackermann vs St. Mary's (Md.) (May 10)
10 Jessica Chmielewski at St. Mary's (Md.) (Apr 05)
GOALS.............. 7 Sue Ackermann vs St. Mary's (Md.) (May 10)
7 Sue Ackermann at The College of NJ (Apr 12)
7 Sue Ackermann vs SUNY Cortland (Mar 15)
ASSISTS............ 8 Jessica Chmielewski vs Wesley (Mar 25)
7 Sue Ackermann at St. Mary's (Md.) (Apr 05)
SHOTS.............. 12 Sue Ackermann at The College of NJ (Apr 12)
11 Kim Cudmore vs St. Mary's (Md.) (Apr 25)
11 Sue Ackermann vs Catholic (Mar 08)
SHOTS ON GOAL...... 10 Sue Ackermann vs St. Mary's (Md.) (May 10)
10 Sue Ackermann vs Catholic (Mar 08)
SAVES.............. 13 Sonja Stuart vs St. Mary's (Md.) (Apr 25)
11 Sonja Stuart at The College of NJ (Apr 12)
11 Sonja Stuart vs Franklin & Marshall (Mar 29)
GROUND BALLS....... 6 Kelly Phillips vs Catholic (May 11)
6 Beth Rhodey at Marymount (Va.) (Mar 10)
DRAW CONTROLS...... 8 Stephanie Cahill vs Hood (Feb 16)
7 Ashleigh Gender at St. Mary's (Md.) (Apr 05)
CAUSED TURNOVER.... 5 Robyn Bishop vs St. Mary's (Md.) (Apr 25)
5 Holly Johnson at York (Pa.) (Mar 02)
Game-by-Game Goals-Assists-Points
2008 Salisbury Women's Lacrosse
Salisbury Game-by-Game Goals-Assists-Points
All games (Final)
1 2 3 4 5 6 7 8 9
Opponent Date Score WL MCBRIDE,M CHMIELEWS BISHOP,RO GENDER,AS BILDERBAC SORENSEN, JOHNSON,H CAHILL,ST EFLAND,HA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HOOD Feb 16 24-0 W 1- 2- 3 2- 2- 4 2- 1- 3 0- 0- 0 3- 1- 4 1- 3- 4 0- 0- 0 0- 1- 1 0- 0- 0
at Christopher Newport Feb 19 19-5 W 0- 0- 0 2- 3- 5 2- 0- 2 0- 0- 0 2- 0- 2 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0
RANDOLPH-MACON Feb 23 24-1 W 0- 1- 1 3- 2- 5 0- 0- 0 DNP 2- 0- 2 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0
at Virginia Wesleyan Feb 27 17-8 W DNP 1- 3- 4 0- 0- 0 2- 0- 2 1- 0- 1 0- 0- 0 1- 0- 1 DNP DNP
