Salisbury
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 62.0 | 40.0 | 28.9 | 73.5 | 37.6 | 13.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-12 (.556) |
| Conference (Pct.) | 7-5 (.583) |
| Streak | Lost 1 |
| Home | 7-4 |
| Away | 6-6 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Frostburg St. | W, 74-69 |
| Feb 11 | at Trinity (D.C.) | W, 73-49 |
| Feb 13 | St. Mary's (Md.) | W, 68-48 |
| Feb 16 | at Wesley | W, 66-57 |
| Feb 19 | St. Mary's (Md.) | W, 54-44 |
| Feb 21 | at Marymount (Va.) | L, 61-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Points | 1674 | 722 | ||
| Points per game | 62.0 | 60.2 | ||
| FG made per game | 23.4 | 21.6 | ||
| FG attempts per game | 58.6 | 56.2 | ||
| FG Pct | 40.0 | 38.4 | ||
| 3PT made per game | 3.6 | 4.2 | ||
| 3PT attempts per game | 12.4 | 12.8 | ||
| 3PT Pct | 28.9 | 32.5 | ||
| FT made per game | 11.5 | 12.8 | ||
| FT attempt per game | 15.7 | 16.4 | ||
| FT Pct | 73.5 | 78.2 | ||
| Off rebounds per game | 14.1 | 13.2 | ||
| Def rebounds per game | 23.5 | 22.2 | ||
| Total rebounds per game | 37.6 | 35.4 | ||
| Rebound margin per game | -0.1 | -1.9 | ||
| Assists per game | 13.9 | 12.8 | ||
| Turnovers per game | 19.7 | 18.2 | ||
| Steals per game | 9.9 | 10.8 | ||
| Blocks per game | 2.3 | 1.8 | ||
| Personal fouls per game | 16.2 | 16.2 | ||
| Points per game allowed | 62.1 | 61.2 | ||
| Opponents' Field goal percentage | 39.4 | 40.8 | ||
| Opponents' 3PT percentage | 28.9 | 31.8 | ||
| Home Attendance | 1250 | 800 | ||
| Home Attendance average | 114 | 133 | ||






























