Salisbury at Marymount (Va.)
@ Arlington, Va. (Verizon Sports Arena)
2/21/2013 at 7 p.m.
@ Arlington, Va. (Verizon Sports Arena)
2/21/2013 at 7 p.m.
|
Salisbury
46 |
Marymount (Va.)
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salisbury (15-12) | 27 | 19 | 46 |
| Marymount (Va.) (22-4) | 25 | 36 | 61 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Katie McGahagan - F | 28 | 7-13 | 0-0 | 4-5 | 6 | 3 | 9 | 0 | 0 | 0 | 3 | 2 | 18 |
| 30 | Julia McLaughlin - F | 30 | 4-11 | 0-0 | 3-5 | 2 | 4 | 6 | 0 | 0 | 1 | 4 | 3 | 11 |
| 34 | Courtney McManus - G | 33 | 3-10 | 1-8 | 1-2 | 0 | 6 | 6 | 0 | 4 | 0 | 2 | 3 | 8 |
| 03 | Maggie King | 20 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Anna Hackett | 39 | 3-10 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Kayla Toole | 10 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Kelsey Verica | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Becca Himes | 22 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 5 | 1 | 2 |
| 42 | Kathy Albornoz | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
18-47 38.3% |
1-9 11.1% |
9-18 50.0% |
14 | 20 | 34 | 4 | 6 | 2 | 23 | 11 | 46 | ||
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tynisha Parks - f | 28 | 1-9 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 6 | 5 |
| 34 | Miranda Krott - c | 32 | 5-6 | 0-0 | 0-1 | 0 | 5 | 5 | 3 | 2 | 1 | 4 | 1 | 10 |
| 03 | Katelyn Fischer - g | 39 | 5-13 | 2-9 | 1-2 | 0 | 3 | 3 | 6 | 3 | 0 | 3 | 2 | 13 |
| 12 | Kievanna Lacey - g | 35 | 4-5 | 0-0 | 4-4 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 2 | 12 |
| 23 | Aileen Maknati - g | 26 | 7-9 | 5-6 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Anna Lies | 19 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 |
| 20 | Amanda Wolfe | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Samantha Kane | 19 | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 3 | 2 | 5 | 3 | 0 | ||||||||
| TOTALS |
23-48 47.9% |
7-18 38.9% |
8-11 72.7% |
6 | 21 | 27 | 17 | 10 | 3 | 20 | 13 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Salisbury-None; Marymount (Va.)-None. Officials: Lisa Doolan, Pamela Thornton, Anthony Rangel Attendance: 425 Time: 7 p.m. |






























