Salisbury at Wesley
@ Dover, Del. (Wentowrth Gymnasium)
2/16/2013 at 2 pm
@ Dover, Del. (Wentowrth Gymnasium)
2/16/2013 at 2 pm
|
Salisbury
66 |
Wesley
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salisbury (14-11, 7-5 CAC) | 36 | 30 | 66 |
| Wesley (3-22, 0-12 CAC) | 28 | 29 | 57 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Katie McGahagan - F | 32 | 3-8 | 0-2 | 2-2 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 8 |
| 30 | Julia McLaughlin - F | 21 | 4-8 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 3 | 1 | 1 | 4 | 10 |
| 11 | Meagan Price - G | 15 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 34 | Courtney McManus - G | 33 | 3-12 | 3-10 | 3-5 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 12 |
| 03 | Maggie King | 21 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 5 | 3 | 0 | 4 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Anna Hackett | 20 | 7-10 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 2 | 16 |
| 20 | Kelsey Verica | 17 | 5-9 | 3-6 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 14 |
| 21 | Alexis Perno | 4 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Becca Himes | 27 | 2-2 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 2 | 2 | 2 | 3 | 6 |
| 35 | Lexi Kebetz | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
6-21 28.6% |
12-17 70.6% |
10 | 25 | 35 | 19 | 16 | 3 | 21 | 18 | 66 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Heather Fuller - c | 38 | 2-6 | 0-1 | 3-10 | 3 | 9 | 12 | 0 | 2 | 1 | 4 | 1 | 7 |
| 01 | Jenny Kaufman - g | 27 | 4-8 | 0-0 | 2-2 | 7 | 3 | 10 | 1 | 2 | 0 | 2 | 2 | 10 |
| 05 | Jazmine Miller - g | 38 | 6-20 | 4-15 | 2-6 | 4 | 3 | 7 | 3 | 7 | 0 | 4 | 2 | 18 |
| 20 | Pez Scott - g | 27 | 3-10 | 1-4 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 10 |
| 22 | Rachelle Allen - g | 21 | 2-6 | 0-2 | 2-5 | 0 | 1 | 1 | 3 | 6 | 0 | 5 | 5 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Karen Wearden | 14 | 2-2 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| 10 | Haley Thomas | 25 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 2 |
| 12 | Miesha Reeves | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | Allie Martin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
20-57 35.1% |
5-24 20.8% |
12-29 41.4% |
19 | 23 | 42 | 11 | 17 | 1 | 22 | 18 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Salisbury-None; Wesley-None. Attendance: 400 Time: 2 pm |






























