Salisbury at Trinity
@ Trinity
2/11/2013 at 7pm
@ Trinity
2/11/2013 at 7pm
|
Salisbury
73 |
Trinity (D.C.)
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salisbury | 36 | 37 | 73 |
| Trinity (D.C.) | 17 | 32 | 49 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Julia McLaughlin - F | 28 | 6-9 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 3 | 0 | 5 | 3 | 12 |
| 23 | Katie McGahagan - F | 25 | 5-10 | 0-0 | 2-2 | 0 | 10 | 10 | 3 | 1 | 0 | 4 | 1 | 12 |
| 11 | Meagan Price - G | 20 | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| 34 | Courtney McManus - G | 22 | 5-6 | 3-4 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 13 |
| 10 | Anna Hackett | 21 | 5-10 | 0-1 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Karly Oristian | 18 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| 42 | Kathy Albornoz | 6 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
| 21 | Alexis Perno | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 22 | Maggie Nagle | 13 | 3-5 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| 12 | Kayla Toole | 21 | 2-4 | 1-2 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6 |
| 20 | Kelsey Verica | 25 | 1-5 | 1-3 | 2-4 | 1 | 6 | 7 | 4 | 2 | 0 | 3 | 0 | 5 |
| TOTALS |
30-54 55.6% |
5-10 50.0% |
8-14 57.1% |
5 | 30 | 35 | 24 | 14 | 0 | 23 | 12 | 73 | ||
Trinity (D.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kenyatta Robertson | 31 | 4-8 | 0-0 | 1-1 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 9 |
| 10 | Thamar Polynice | 37 | 2-11 | 0-2 | 3-4 | 1 | 4 | 5 | 3 | 7 | 0 | 6 | 2 | 7 |
| 23 | Christa Burgess | 30 | 2-13 | 0-2 | 0-0 | 6 | 4 | 10 | 6 | 5 | 0 | 3 | 2 | 4 |
| 22 | Lakia Meriwether | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ellen Betha | 33 | 2-6 | 0-2 | 2-3 | 1 | 2 | 3 | 7 | 2 | 1 | 9 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Ashley Brown | 19 | 7-15 | 2-7 | 1-1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 17 |
| 32 | Dominique Meriedy | 28 | 3-9 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 6 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| 11 | Shelby Swann | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
20-64 31.2% |
2-14 14.3% |
7-11 63.6% |
15 | 21 | 36 | 16 | 15 | 2 | 24 | 11 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Salisbury-None; Trinity (D.C.)-None. Attendance: 55 Time: 7pm |






























