Salisbury at Frostburg State
@ Frostburg, Md.
2/9/2013 at 1:00 pm
@ Frostburg, Md.
2/9/2013 at 1:00 pm
|
Salisbury
74 |
Frostburg St.
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salisbury (11-11, 5-5) | 39 | 35 | 74 |
| Frostburg St. (6-17, 2-9) | 22 | 47 | 69 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Katie McGahagan - F | 17 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 4 |
| 30 | Julia McLaughlin - F | 31 | 9-19 | 0-0 | 3-3 | 1 | 4 | 5 | 0 | 1 | 2 | 4 | 4 | 21 |
| 12 | Kayla Toole - G | 21 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | 4 |
| 34 | Courtney McManus - G | 35 | 1-5 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 5 |
| 10 | Anna Hackett | 31 | 9-16 | 0-1 | 8-8 | 0 | 3 | 3 | 5 | 3 | 0 | 4 | 2 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Maggie King | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Meagan Price | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 20 | Kelsey Verica | 18 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
| 21 | Alexis Perno | 6 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 22 | Maggie Nagle | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Karly Oristian | 9 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 35 | Lexi Kebetz | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | Kathy Albornoz | 23 | 1-2 | 0-0 | 1-2 | 3 | 5 | 8 | 4 | 2 | 1 | 1 | 4 | 3 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-55 47.3% |
2-7 28.6% |
20-21 95.2% |
11 | 27 | 38 | 13 | 9 | 4 | 22 | 24 | 74 | ||
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Ronje' James | 29 | 2-12 | 0-0 | 1-1 | 0 | 2 | 2 | 6 | 4 | 0 | 4 | 3 | 5 |
| 04 | Elaina Hummel | 37 | 5-13 | 0-4 | 10-11 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 20 |
| 10 | Stephanie Straka | 40 | 5-10 | 1-2 | 2-2 | 3 | 0 | 3 | 4 | 1 | 0 | 5 | 4 | 13 |
| 33 | Brynn Arnone | 17 | 2-9 | 0-0 | 3-6 | 1 | 3 | 4 | 1 | 2 | 3 | 2 | 4 | 7 |
| 40 | Courtney Young | 21 | 3-6 | 0-0 | 3-3 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Brionna Hall | 11 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 | Shalanda Haney | 11 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 | Deara Parker | 22 | 2-5 | 0-0 | 5-5 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 9 |
| 32 | Jodie Gaul | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 44 | Bobbi McDonald | 6 | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
21-64 32.8% |
1-7 14.3% |
26-31 83.9% |
19 | 19 | 38 | 13 | 9 | 4 | 20 | 19 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Salisbury-None; Frostburg St.-None. Attendance: 612 Time: 1:00 pm |






























