Marymount (Va.) at Salisbury
@ Salisbury, Md. -- Maggs PAC
2/6/2013 at 5:30 PM
@ Salisbury, Md. -- Maggs PAC
2/6/2013 at 5:30 PM
|
Marymount (Va.)
67 |
Salisbury
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marymount (Va.) (19-4 (9-1 CAC)) | 31 | 36 | 67 |
| Salisbury (10-11 (4-5 CAC)) | 23 | 25 | 48 |
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tynisha Parks - f | 31 | 8-15 | 0-0 | 5-5 | 4 | 7 | 11 | 2 | 4 | 1 | 3 | 3 | 21 |
| 34 | Miranda Krott - f | 30 | 3-6 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 4 | 0 | 2 | 2 | 6 |
| 12 | Kievanna Lacey - g | 34 | 4-5 | 0-0 | 0-1 | 0 | 4 | 4 | 2 | 3 | 0 | 4 | 1 | 8 |
| 03 | Katelyn Fischer - g | 39 | 8-12 | 4-5 | 2-2 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 1 | 22 |
| 23 | Aileen Maknati - g | 17 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Samantha Kane | 16 | 1-6 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 2 |
| 04 | Anna Lies | 16 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 0 |
| 11 | Dominique Dickens | 12 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 55 | Delia Ruttum | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| 20 | Amanda Wolfe | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Felicia Adomako | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
28-56 50.0% |
4-6 66.7% |
7-8 87.5% |
11 | 21 | 32 | 18 | 17 | 2 | 21 | 11 | 67 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Katie McGahagan - F | 35 | 2-10 | 0-1 | 2-2 | 3 | 6 | 9 | 0 | 2 | 0 | 4 | 3 | 6 |
| 42 | Kathy Albornoz - F | 29 | 2-5 | 0-0 | 0-2 | 3 | 0 | 3 | 1 | 3 | 0 | 7 | 1 | 4 |
| 12 | Kayla Toole - G | 19 | 4-7 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 9 |
| 34 | Courtney McManus - G | 35 | 5-13 | 3-8 | 2-2 | 1 | 5 | 6 | 1 | 5 | 1 | 0 | 3 | 15 |
| 03 | Maggie King | 25 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Julia McLaughlin | 18 | 3-4 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 2 | 8 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| 22 | Maggie Nagle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Meagan Price | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kelsey Verica | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Karly Oristian | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anna Hackett | 29 | 3-8 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 6 | 0 | 6 |
| TOTALS |
19-51 37.3% |
4-11 36.4% |
6-8 75.0% |
12 | 17 | 29 | 11 | 12 | 2 | 26 | 13 | 48 | ||
| Other Information |
|---|
|
Technical fouls: Marymount (Va.)-None; Salisbury-None. Officials: Rene Tyson, Whitney Armstrong, Shirelle Tingle Attendance: 100 Time: 5:30 PM |






























