Stevenson at Salisbury
@ Salisbury, Md.
1/21/2013 at 6:00 p.m.
@ Salisbury, Md.
1/21/2013 at 6:00 p.m.
|
Stevenson
60 |
Salisbury
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stevenson (5-10) | 28 | 32 | 60 |
| Salisbury (10-7) | 32 | 31 | 63 |
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kayleigh Guzek - g | 26 | 2-3 | 0-1 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 6 |
| 15 | Kayla Kelly - g | 22 | 4-9 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 5 | 0 | 10 |
| 20 | Stephanie Martinez - g | 35 | 6-13 | 5-10 | 0-0 | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 3 | 17 |
| 21 | Sam Murray - g | 21 | 3-11 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 7 |
| 25 | Ruth Casadevall - g | 24 | 2-9 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Pee-Jay Gunn | 20 | 1-3 | 0-0 | 0-1 | 0 | 3 | 3 | 3 | 4 | 0 | 3 | 4 | 2 |
| 10 | Abby DeFeo | 17 | 2-4 | 2-4 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| 24 | Mattie Milchling | 19 | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| 33 | Caitlyn Roy | 16 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
8-22 36.4% |
8-11 72.7% |
9 | 18 | 27 | 16 | 12 | 2 | 19 | 16 | 60 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Katie McGahagan - F | 30 | 6-14 | 0-0 | 2-2 | 5 | 5 | 10 | 4 | 0 | 2 | 2 | 0 | 14 |
| 30 | Julia McLaughlin - F | 14 | 4-11 | 0-0 | 1-1 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 4 | 9 |
| 33 | Becca Himes - F | 33 | 3-5 | 0-0 | 0-1 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 4 | 6 |
| 03 | Maggie King | 22 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 0 |
| 10 | Anna Hackett | 40 | 10-19 | 0-0 | 4-4 | 0 | 4 | 4 | 2 | 2 | 0 | 7 | 1 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Kelsey Verica | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Courtney McManus | 30 | 1-5 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| 42 | Kathy Albornoz | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| 45 | Aleisha Hobbs | 18 | 2-3 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 1 | 1 | 2 | 3 | 6 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
1-3 33.3% |
10-12 83.3% |
16 | 26 | 42 | 18 | 10 | 3 | 25 | 13 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Stevenson-None; Salisbury-None. Officials: John Powers, Brian Copeland, Danielle Head Attendance: 150 Time: 6:00 p.m. |






























