Salisbury at Hollins University
@ Roanoke, VA
12/15/2012 at 2:00pm
@ Roanoke, VA
12/15/2012 at 2:00pm
|
Salisbury
64 |
Hollins
71 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Salisbury (4-5) | 32 | 24 | 8 | 64 |
| Hollins (2-5) | 25 | 31 | 15 | 71 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Katie McGahagan - F | 33 | 5-15 | 0-1 | 2-5 | 3 | 9 | 12 | 0 | 2 | 0 | 3 | 5 | 12 |
| 33 | Becca Himes - F | 38 | 2-5 | 0-0 | 0-0 | 6 | 2 | 8 | 4 | 0 | 2 | 6 | 5 | 4 |
| 34 | Courtney McManus - G | 38 | 4-9 | 2-5 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 10 |
| 03 | Maggie King | 26 | 1-8 | 1-6 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 5 | 5 | 5 |
| 10 | Anna Hackett | 43 | 7-18 | 0-1 | 6-6 | 3 | 1 | 4 | 3 | 2 | 0 | 4 | 2 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Kelsey Verica | 14 | 2-5 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 6 |
| 21 | Alexis Perno | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Julia McLaughlin | 9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Kathy Albornoz | 9 | 1-1 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 45 | Aleisha Hobbs | 15 | 0-3 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | 7 | 7 | 14 | 2 | 0 | ||||||||
| TOTALS |
22-66 33.3% |
3-16 18.8% |
17-22 77.3% |
23 | 30 | 53 | 10 | 8 | 2 | 25 | 23 | 64 | ||
Hollins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | WRIGHT, Chanci | 38 | 3-5 | 0-0 | 2-6 | 11 | 6 | 17 | 3 | 0 | 1 | 2 | 5 | 8 |
| 20 | GREENE, Jasmine | 38 | 7-20 | 1-4 | 13-13 | 4 | 4 | 8 | 7 | 8 | 0 | 3 | 1 | 28 |
| 22 | MAXEY, Kelly | 29 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 2 |
| 23 | FORREST, Lacie | 32 | 6-13 | 0-0 | 0-2 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 2 | 12 |
| 42 | SMITH, Alexa | 21 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | CROWDER, Racheal | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | SMITH, Auburn | 19 | 2-8 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 14 | MILLER, Mackenzie | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 15 | CAMPBELL, Britney | 9 | 2-5 | 0-0 | 2-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| 21 | OAKLEY, Ella | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | HAYS, Lauren | 19 | 2-8 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 3 | 1 | 4 | 4 |
| 55 | CHESNE, Brandi | 3 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
26-70 37.1% |
1-5 20.0% |
18-28 64.3% |
22 | 25 | 47 | 20 | 11 | 5 | 14 | 20 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Salisbury-None; Hollins-None. Attendance: 87 Time: 2:00pm |






























