Salisbury
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 58.2 | 38.5 | 31.1 | 67.7 | 42.4 | 13.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-11 (.577) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 1 |
| Home | 8-5 |
| Away | 6-6 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at St. Mary's (Md.) | W, 60-52 |
| Feb 11 | at Frostburg St. | W, 66-52 |
| Feb 15 | Hood | W, 62-38 |
| Feb 18 | York (Pa.) | L, 62-51 |
| Feb 21 | Stevenson | W, 62-56 |
| Feb 23 | at York (Pa.) | L, 64-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Points | 1512 | 902 | ||
| Points per game | 58.2 | 56.4 | ||
| FG made per game | 22.7 | 22.1 | ||
| FG attempts per game | 58.9 | 56.9 | ||
| FG Pct | 38.5 | 38.7 | ||
| 3PT made per game | 2.8 | 2.3 | ||
| 3PT attempts per game | 9.2 | 8.4 | ||
| 3PT Pct | 31.1 | 27.4 | ||
| FT made per game | 10.0 | 9.9 | ||
| FT attempt per game | 14.8 | 14.4 | ||
| FT Pct | 67.7 | 68.8 | ||
| Off rebounds per game | 15.1 | 14.2 | ||
| Def rebounds per game | 27.3 | 27.5 | ||
| Total rebounds per game | 42.4 | 41.7 | ||
| Rebound margin per game | 5.4 | 6.6 | ||
| Assists per game | 13.5 | 13.6 | ||
| Turnovers per game | 19.0 | 18.3 | ||
| Steals per game | 7.8 | 7.6 | ||
| Blocks per game | 3.8 | 4.2 | ||
| Personal fouls per game | 15.4 | 14.4 | ||
| Points per game allowed | 56.4 | 52.0 | ||
| Opponents' Field goal percentage | 35.6 | 34.8 | ||
| Opponents' 3PT percentage | 26.0 | 23.5 | ||










































