2010-11 Salisbury University Women's Basketball Schedule
Overall Record: 9-16 Conference Record: 6-10
| Date | Opponent | Result | Time | Links |
| 11/15/10 | Rowan | W, 86-76 | Final | Box Score Recap Photos |
| 11/20/10 | Averett @ in Baltimore, Md. | L, 65-50 | Final | Box Score Recap |
| Johns Hopkins Tournament | ||||
| 11/21/10 | at Johns Hopkins | L, 100-46 | Final | Box Score Recap |
| Johns Hopkins Tournament | ||||
| 11/23/10 | at Stevenson * | W, 68-60 | Final - OT | Box Score Recap |
| 12/01/10 | Hood * | W, 75-67 | Final | Box Score Recap |
| 12/03/10 | Southern Va. | L, 67-63 | Final | Box Score Recap |
| Optimist Classic (Southern Virginia, Apprentice School) | ||||
| 12/04/10 | Apprentice School | L, 65-60 | Final | Box Score Recap |
| Optimist Classic (Southern Virginia, Apprentice School) | ||||
| 12/08/10 | Marymount (Va.) * | L, 85-70 | Final | Box Score Recap |
| 12/11/10 | Goucher | W, 65-45 | Final | Box Score Recap |
| 12/18/10 | at TCNJ | L, 61-46 | Final | Box Score Recap |
| 01/03/11 | at Lebanon Valley | L, 74-46 | Final | Box Score Recap |
| 01/05/11 | at Mary Washington * | L, 74-52 | Final | Box Score Recap |
| 01/08/11 | at Frostburg St. * | L, 79-67 | Final | Box Score Recap |
| 01/12/11 | Wesley * | W, 49-46 | Final | Box Score Recap |
| 01/15/11 | York (Pa.) * | L, 75-56 | Final | Box Score Recap Video |
| Alumni Day | ||||
| 01/19/11 | at St. Mary's (Md.) * | W, 66-65 | Final - OT | Box Score Recap |
| 01/22/11 | at Trinity (D.C.) | W, 75-55 | Final | Box Score Recap |
| 01/29/11 | at Wesley * | L, 71-59 | Final | Box Score Recap |
| 01/31/11 | Stevenson * | L, 75-59 | Final | Box Score Recap |
| 02/02/11 | at Marymount (Va.) * | W, 53-39 | Final | Box Score Recap |
| 02/05/11 | Mary Washington * | L, 55-49 | Final | Box Score Recap Video |
| 02/09/11 | St. Mary's (Md.) * | L, 61-60 | Final | Box Score Recap |
| 02/12/11 | Frostburg St. * | L, 69-59 | Final | Preview Box Score Recap |
| WBCA Pink Zone game | ||||
| 02/16/11 | at Hood * | W, 63-57 | Final | Box Score Recap |
| 02/19/11 | at York (Pa.) * | L, 64-56 | Final | Box Score Recap |
| Home games in bold. * = Conference games. | ||||










































