Salisbury University Women's Indoor Track & Field Records
| Field Events | Athlete | Record | Year |
| Long jump | Lindsey Metzler | 16' 2 1/2" | 2010 |
| Triple jump | Tara Greco |
35' 4 1/2" | 2012 |
| High jump | Jessica Carey | 5' 4 1/2" | 2007 |
| Shot put | Chelsea Tavik | 46' 10 3/4" | 2012 |
| Weight throw | Chelsea Tavik |
53' 11 1/4" | 2012 |
| Pole vault | Rachel Knapstein | 9' 0" | 2007 |
| Pentahlon | Michelle Clark | 2,764 pts | 2012 |
| Running Events | Athlete | Record | Year |
| 55-meter dash | Amanda Zyzak | :07.55 | 2010 |
| Kara Tolson | :07.55 | 2011 | |
| 60-meter dash | Kara Tolson | :08.01 | 2012 |
| 55-meter hurdles | Amy Taylor | :09.05 | 2011 |
| 60-meter hurdles | Michelle Clark |
:09.53 | 2012 |
| 200-meter dash | Kara Tolson | :26.39 | 2012 |
| 400-meter dash | Whitney Handy |
1:00.53 | 2012 |
| 500-meter run | Ruth Hedrick | 1:22.05 | 2005 |
| 800-meter run | Casey McInerny | 2:22.29 | 2005 |
| 1,000-meter run | Becca Stinner | 3:01.71 | 2012 |
| 1,500-meter run | Kristin Camp | 5:12.40 | 2002 |
| Mile run | Becca Stinner |
5:16.86 | 2012 |
| 3,000-meter run | Kelly Sullivan | 10:54.72 | 2008 |
| 5,000-meter run | Kelly Sullivan | 18:45.78 | 2008 |
| 4x200-meter relay | Whitney Handy | 1:50.50 | 2012 |
| Alex Greissinger | |||
| Michelle Clark | |||
| Kara Tolson | |||
| 4x400-meter relay | Whitney Handy |
4:08.30 | 2012 |
| Michelle Clark | |||
| Kara Tolson |
|||
| Alex Greissinger |
|||
| 4x800-meter relay | Kelly Sullivan | 10:24.03 | 2007 |
| Casey McInerny | |||
| Jenn Bulger | |||
| Glenna Sullivan | |||
| Distance Medley Relay | Casey McInerny |
12:57.80 | 2011 |
| Victoria Lawson |
|||
| Jenn Bulger |
|||
| Kelly Sullivan |










































