Salisbury university mens outdoor track and field records
| Field Events | Athlete | Record | Year |
| Long jump | Tony Mcray | 24' 0" | 1995 |
| Triple jump | Tony Hill | 46' 6 1/2" | 1998 |
| High jump | Bobby Price | 6' 8 1/4" | 2009 |
| Pole vault | Kris Greenwell | 15' 0" | 2004 |
| Shot put | Brandon Fugett | 58' 10 1/4" | 2009 |
| Discus | Brandon Fugett | 163' 5" | 2010 |
| Javelin (old) | Gene Hawke | 218' 8" | 1976 |
| Javelin (new) | Matt McMurdo | 198' 7" | 2010 |
| Hammer | Jay Drenner | 183' 9" | 2012 |
| Pentathlon | Gene Hawke | 3164 pts | 1976 |
| Decathlon | Gene Hawke | 6,712 pts | 1976 |
| Running Events | Athlete | Record | Year |
| 100-meter dash | Delannie Spriggs | :10.48 | 2010 |
| 200-meter dash | Jeff Polk | :20.7 (220 yds) | 1973 |
| 400-meter dash | Cory Beebe | :47.85 | 2010 |
| 800-meter run | Tristan Gilbert | 1:53.39 | 2004 |
| 1,500-meter run | Doug Mock | 3:52.40 | 1989 |
| 3,000-meter steeplechase | Chris Barnard | 9:20.55 | 2012 |
| 5,000-meter run | Scott Schoffler | 14:36.0 | 1986 |
| 10,000-meter run | Scott Schoffler | 29:51.3 | 1986 |
| 110-meter hurdles | Cory Beebe | :14.27 | 2010 |
| 400-meter hurdles | Cory Beebe | :50.66 | 2010 |
| 4x100-meter relay | Justin Acker | :41.04 | 2008 |
| Sam Singleton | |||
| Kevin Teal | |||
| Delannie Spriggs | |||
| 4x200-meter relay | Randy Evans | 1:27.2 (880 yds) | 1974 |
| Steve Pitt | |||
| Brian LaValley | |||
| Jeff Polk | |||
| 4x400-meter relay | Paul Moore | 3:16.41 | 2009 |
| Quentin Briscoe | |||
| Delannie Spriggs | |||
| Cory Beebe | |||
| 4x800-meter relay | Scott Wienhold | 7:50.7 | 1981 |
| Leslie Wright | |||
| Jay Watt | |||
| Jay Udovich | |||
| 4x1 mile relay | H. Wright | 18:17.7 | 1985 |
| J. Thomas | |||
| S. Tiller | |||
| K. Gebhardt | |||
| Sprint Medley Relay | Jay Udovich | 3:30.1 | 1980 |
| Bobby Cannon | |||
| Tim Gribbin | |||
| Dave Quilen | |||
| Distance Medley Relay | Krah Plunkert | 10:16.4 | 1986 |
| Dave Baker | |||
| Jim Sumstine | |||
| Scott Scheffler | |||
| Shuttle Hurdle Relay | Randy Evans | 1:01.7 (120 yds) | 1974 |
| George Harris | |||
| Brian LaValley | |||
| Steve Pitt |










































