Salisbury University Men's Indoor Track & Field Records
| Field Events | Athlete | Record | Year |
| Long jump | Jeff Polk | 22' 7" | 1976 |
| Triple jump | Steve Pitt | 45' 8 1/4" | 1976 |
| High jump | Bobby Price | 6' 6 1/4" | 2009 |
| Shot put | Brandon Fugett | 57' 3/4" | 2010 |
| Weight throw | Jay Drenner |
56' 4 3/4 " | 2012 |
| Pole vault | Kris Greenwell | 14' 1/4" | 2004 |
| Running Events | Athlete | Record | Year |
| 50-yard dash | Jeff Polk | :05.3 | 1975 |
| 55-meter dash | Delannie Spriggs | :06.20 | 2010 |
| 60-yard dash | Jeff Polk | :06.1 | 1974 |
| 60-meter dash | Delannie Spriggs | :06.77 | 2010 |
| 50-yard hurdles | Steve Pitt | :07.3 | 1976 |
| 55-meter hurdles | Justin Johnson | :08.12 | 2004 |
| 60-yard hurdles | Steve Pitt | :07.3 | 1976 |
| 60-meter hurdles | Richard Newman | :08.54 | 2012 |
| 200-meter dash | Delannie Spriggs | :22.00 | 2010 |
| 300-yard dash | Jeff Polk | :32.0 | 1973 |
| 400-meter dash | Cory Beebe | :49.05 | 2010 |
| 440-yard run | Rick Cornish | :51.9 | 1976 |
| 500-meter run | Cory Beebe | 1:06.96 | 2010 |
| 600-yard run | Bobby Cannon | 1:17.8 | 1977 |
| 800-meter run | Tristan Gilbert | 1:55.79 | 2005 |
| 1,000-yard run | Bobby Cannon | 2:22.8 | 1979 |
| 1,000-meter run | Tristan Gilbert | 2:32.73 | 2005 |
| 1,500-meter run | Will Murdoch | 4:03.68 | 2005 |
| Mile run | Eric Graves | 4:19.10 | 2008 |
| 3,000-meter run | Eric Graves | 8:44.40 | 2007 |
| Two-mile run | Paul Dawson | 10:04.3 | 1977 |
| Three-mile run | Paul Dawson | 15:48.0 | 1977 |
| 5,000-meter run | Eric Graves | 15:38.64 | 2008 |
| 4x400-meter relay | Quentin Briscoe | 3:22.71 | 2010 |
| Michael Marfut | |||
| Paul Moore | |||
| Cory Beebe | |||
| 4x800-meter relay | Bobby Cannon | 8:04.0 | 1980 |
| Scott Wienhold | |||
| Bernie Guy | |||
| Jay Udovich | |||
| 4x200-meter relay | Rivers Johnson | 1:37.23 | 2004 |
| Josh Payton | |||
| Dominic Lewis | |||
| Brian Deleon | |||
| Distance medley relay | Will Murdoch | 10:36.09 | 2006 |
| Colton Vander Vliet | |||
| Roland Lane | |||
| Eric Graves |










































