Casey Zaino | #17 | | Salisbury
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .333 | 1 | 25 | 19 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Mary Washington | W, 3-0 |
| Apr 28 | Frostburg St. | W, 9-1 |
| May 10 | vs. Ferrum | L, 5-2 |
| May 11 | vs. Farmingdale State | W, 11-0 |
| May 12 | vs. Emory | W, 2-0 |
| May 13 | vs. McDaniel | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 12 | ||
| Plate appearances | 139 | 38 | ||
| At Bats | 114 | 34 | ||
| Runs | 19 | 8 | ||
| Hits | 38 | 16 | ||
| Doubles | 6 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 25 | 13 | ||
| Total bases | 47 | 22 | ||
| Walks | 11 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 4 | - | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | 9 | 2 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .333 | .471 | ||
| On Base Percentage | .385 | .472 | ||
| Slugging Percentage | .412 | .647 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 95 | 21 | ||
| Put Outs | 39 | 11 | ||
| Assists | 54 | 10 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .979 | 1.000 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






























