2010 Salisbury University Softball Schedule
Overall Record: 36-4 Conference Record: 12-0
| Date | Opponent | Result | Time | Links |
| 02/24/10 | at Va. Wesleyan | L, 8-3 | Final | Box Score Recap |
| 03/01/10 | Chris. Newport | L, 5-3 | Final | Box Score Recap Photos |
| Chris. Newport | W, 5-4 | Final - 8 innings | Box Score Recap Photos | |
| 03/05/10 | Albright | W, 8-0 | Final - 5 innings | Box Score Recap |
| Albright | W, 17-2 | Final - 5 innings | Box Score Recap | |
| 03/06/10 | Rowan | W, 11-3 | Final - 5 innings | Box Score Recap |
| Frostburg St. | W, 8-0 | Final - 5 innings | Box Score Recap | |
| 03/07/10 | Frostburg St. | W, 8-0 | Final - 6 innings | Box Score Recap |
| Rowan | W, 8-5 | Final | Box Score Recap | |
| 03/19/10 | Denison | W, 6-0 | Final | Box Score Recap |
| Sea Gull Classic | ||||
| Denison | W, 3-1 | Final | Box Score Recap | |
| Sea Gull Classic | ||||
| 03/20/10 | Capital | W, 3-0 | Final | Box Score Recap |
| Sea Gull Classic | ||||
| at King's (Pa.) @ Salisbury, Md. | W, 2-1 | Final | Box Score Recap | |
| Sea Gull Classic | ||||
| 03/21/10 | at Washington (Md.) | W, 12-1 | Final | Box Score Recap |
| at Washington (Md.) | W, 11-1 | Final - 6 innings | Box Score Recap | |
| 03/24/10 | Wesley * | W, 23-1 | Final - 5 innings | Box Score Recap |
| Wesley * | W, 8-0 | Final - 5 innings | Box Score Recap | |
| 03/27/10 | Stevenson * | W, 8-0 | Final - 5 innings | Box Score Recap |
| Stevenson * | W, 3-0 | Final | Box Score Recap | |
| 03/28/10 | at Hood * | W, 10-0 | Final - 5 innings | Box Score Recap |
| at Hood * | W, 4-2 | Final | Box Score Recap | |
| 04/03/10 | York (Pa.) * | W, 3-2 | Final - 8 innings | Box Score Recap |
| York (Pa.) * | W, 7-1 | Final | Box Score Recap | |
| 04/06/10 | at Gallaudet * | W, 18-0 | Final - 5 innings | Box Score Recap |
| at Gallaudet * | W, 30-1 | Final - 5 innings | Box Score Recap | |
| 04/10/10 | at Mary Washington * | W, 3-0 | Final | Box Score Recap |
| at Mary Washington * | W, 3-2 | Final | Box Score Recap | |
| 04/13/10 | Wesley | W, 11-0 | Final - 5 innings | Box Score Recap |
| CAC Tournament - First Round | ||||
| 04/15/10 | Hood | W, 8-1 | Final | Box Score Recap |
| CAC Tournament - Second Round | ||||
| 04/17/10 | York (Pa.) | W, 5-0 | Final | Box Score Recap |
| CAC Tournament | ||||
| 04/18/10 | York (Pa.) | W, 5-2 | Final | Box Score Recap Photos |
| CAC Championship | ||||
| 04/27/10 | Gettysburg | W, 8-0 | Final - 6 innings | Box Score Recap |
| Gettysburg | W, 5-1 | Final | Box Score Recap | |
| 04/28/10 | Catholic | W, 5-1 | Final | Box Score Recap |
| Catholic | W, 5-0 | Final | Box Score Recap | |
| 05/13/10 | East. Mennonite @ Newport News, Va. | W, 4-0 | Final | Box Score Recap |
| NCAA First Round | ||||
| 05/14/10 | at Messiah @ Newport News, Va. | L, 4-2 | Final - 10 innings | Box Score Recap |
| NCAA First Round | ||||
| 05/15/10 | at Frostburg St. @ Newport News, Va. | W, 8-2 | Final | Box Score Recap Recap |
| NCAA First Round | ||||
| Susquehanna @ Christopher Newport | W, 1-0 | Final | Box Score Recap | |
| NCAA Division III championships | ||||
| 05/16/10 | at Messiah @ Newport News, Va. | L, 5-4 | Final | Box Score Recap |
| NCAA First Round | ||||
| Home games in bold. * = Conference games. | ||||




































