Salisbury
Game-by-Game Results
Game Results
2009 Salisbury University Softball
Game Results for Salisbury (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Mar 06, 2009 vs Peace W 3-1 3 6 2/ 1 2 4 7 1- 0- 0 0- 0- 0 Davis (W 1-0) 85 1:30
!Mar 06, 2009 vs Allegheny W 11-2 11 15 0/ 2 4 5 5 2- 0- 0 0- 0- 0 Brittingham (W 1-0) 75 1:30
!Mar 07, 2009 vs Rowan 0-3 L 0 3 0/ 3 3 1 7 2- 1- 0 0- 0- 0 Davis (L 1-1) 75 1:30
!Mar 07, 2009 vs Roanoke 2-3 L 2 6 1/ 3 5 1 7 2- 2- 0 0- 0- 0 Mills (L 0-1) 78 1:45
Mar 08, 2009 vs #23 Lynchburg W 5-3 5 10 0/ 3 7 1 7 3- 2- 0 0- 0- 0 Davis (W 2-1) - 2:00
Mar 08, 2009 vs #23 Lynchburg W 4-2 4 7 2/ 2 2 0 7 4- 2- 0 0- 0- 0 Mills (W 1-1) 125 2:00
Mar 11, 2009 at #13 Christopher Newp 3-9 L 3 5 1/ 9 10 1 7 4- 3- 0 0- 0- 0 Davis (L 2-2) - 2:05
Mar 11, 2009 at #13 Christopher Newp 6-7 L 6 9 1/ 7 10 2 7 4- 4- 0 0- 0- 0 Mills (L 1-2) 115 2:08
%Mar 13, 2009 SUNY GENESEO W 18-2 18 13 1/ 2 0 3 5 5- 4- 0 0- 0- 0 Mills (W 2-2) 25 2:00
%Mar 14, 2009 KEAN W 3-2 3 7 1/ 2 6 0 7 6- 4- 0 0- 0- 0 Davis (W 3-2) 125 1:30
%Mar 14, 2009 SHENANDOAH W 3-0 3 5 0/ 0 3 2 7 7- 4- 0 0- 0- 0 Mills (W 3-2) 100 1:30
Mar 15, 2009 #7 DEPAUW W 6-1 6 8 0/ 1 2 3 7 8- 4- 0 0- 0- 0 Davis (W 4-2) 50 2:00
Mar 19, 2009 SUNY PLATTSBURGH W 5-1 5 8 0/ 1 4 2 7 9- 4- 0 0- 0- 0 Davis (W 5-2) 30 1:26
Mar 20, 2009 SUNY PLATTSBURGH W 4-0 4 4 1/ 0 0 0 7 10- 4- 0 0- 0- 0 Mills (W 4-2) 50 1:30
Mar 20, 2009 #23 ITHACA W 5-2 5 11 1/ 2 7 3 7 11- 4- 0 0- 0- 0 Davis (W 6-2) 50 2:00
Mar 21, 2009 SUNY GENESEO W 11-0 11 14 0/ 0 0 4 7 12- 4- 0 0- 0- 0 Mills (W 5-2) 85 2:30
Mar 21, 2009 TCNJ W 6-2 6 8 0/ 2 4 1 7 13- 4- 0 0- 0- 0 Davis (W 7-2) 50 1:30
*Mar 25, 2009 at Wesley W 18-1 18 15 0/ 1 3 6 5 14- 4- 0 1- 0- 0 Davis (W 8-2) - 1:31
*Mar 25, 2009 at Wesley W 16-1 16 17 1/ 1 3 5 5 15- 4- 0 2- 0- 0 Mills (W 7-2) 121 1:07
*Mar 29, 2009 HOOD W 8-0 8 6 0/ 0 2 4 5 16- 4- 0 3- 0- 0 Davis (W 9-2) - 1:15
*Mar 29, 2009 HOOD W 9-1 9 8 1/ 1 3 1 5 17- 4- 0 4- 0- 0 Mills (W 7-2) 150 1:30
Mar 31, 2009 at Catholic W 9-2 9 12 0/ 2 8 0 7 18- 4- 0 4- 0- 0 Davis (W 10-2) - 1:00
Mar 31, 2009 at Catholic W 5-3 5 4 1/ 3 4 1 7 19- 4- 0 4- 0- 0 Davis (W 11-2) 50 1:20
*Apr 02, 2009 at Stevenson W 11-1 11 14 0/ 1 1 3 6 20- 4- 0 5- 0- 0 Davis (W 12-2) - 1:28
*Apr 02, 2009 at Stevenson W 12-0 12 14 0/ 0 2 2 5 21- 4- 0 6- 0- 0 Mills (W 8-2) 132 1:30
*Apr 04, 2009 MARY WASHINGTON W 7-0 7 8 0/ 0 5 3 7 22- 4- 0 7- 0- 0 Davis (W 13-2) - 1:45
*Apr 04, 2009 MARY WASHINGTON W 9-1 9 10 2/ 1 1 2 5 23- 4- 0 8- 0- 0 Mills (W 9-2) 100 1:33
*Apr 07, 2009 GALLAUDET W 23-0 23 21 0/ 0 0 1 5 24- 4- 0 9- 0- 0 Davis (W 14-2) - 1:25
*Apr 07, 2009 GALLAUDET W 16-0 16 17 0/ 0 0 2 5 25- 4- 0 10- 0- 0 Mills (W 10-2) 25 1:20
*Apr 11, 2009 at York (Pa.) W 3-0 3 11 0/ 0 7 0 7 26- 4- 0 11- 0- 0 Davis (W 15-2) 0 1:45
*Apr 11, 2009 at York (Pa.) W 7-0 7 12 0/ 0 1 0 7 27- 4- 0 12- 0- 0 Mills (W 11-2) 680 1:28
^Apr 17, 2009 HOOD W 15-0 15 13 0/ 0 3 3 5 28- 4- 0 12- 0- 0 Davis (W 16-2) 50 1:20
^Apr 18, 2009 MARY WASHINGTON W 3-0 3 7 1/ 0 4 2 7 29- 4- 0 12- 0- 0 Mills (W 12-2) 175 2:10
^Apr 19, 2009 MARY WASHINGTON W 8-0 8 8 0/ 0 2 3 6 30- 4- 0 12- 0- 0 Davis (W 17-2) 85 1:25
Apr 21, 2009 at Virginia Wesleyan W 5-0 5 10 0/ 0 1 1 7 31- 4- 0 12- 0- 0 Davis (W 18-2) - 1:25
Apr 21, 2009 at Virginia Wesleyan W 6-1 6 5 2/ 1 2 4 7 32- 4- 0 12- 0- 0 Davis (W 19-2) 110 2:45
Apr 25, 2009 WASHINGTON (MD.) W 14-0 14 16 2/ 0 3 1 5 33- 4- 0 12- 0- 0 Davis (W 20-2) - 1:10
Apr 25, 2009 WASHINGTON (MD.) W 7-1 7 3 1/ 1 5 6 7 34- 4- 0 12- 0- 0 Mills (W 13-2) 125 1:30
#May 07, 2009 NEUMANN 0-3 L 0 3 3/ 3 8 1 7 34- 5- 0 12- 0- 0 Davis (L 20-3) 211 1:40
#May 08, 2009 LAGRANGE W 3-1 3 5 1/ 1 3 1 7 35- 5- 0 12- 0- 0 Mills (W 14-2) 150 1:23
#May 08, 2009 NEUMANN W 8-0 8 8 0/ 0 3 4 5 36- 5- 0 12- 0- 0 Mills (W 15-2) 210 1:30
#May 09, 2009 CHRISTOPHER NEWPORT W 3-2 3 5 0/ 2 5 3 7 37- 5- 0 12- 0- 0 Mills (W 16-2) 252 1:45
#May 10, 2009 #24 EMORY W 8-0 8 7 0/ 0 5 1 5 38- 5- 0 12- 0- 0 Mills (W 16-2) 192 1:26
#May 10, 2009 BRIDGEWATER (VA.) W 2-1 2 5 2/ 1 4 1 7 39- 5- 0 12- 0- 0 Mills (W 17-2) 250 1:37
$May 15, 2009 vs #17 Coe 0-1 L 0 2 1/ 1 7 2 7 39- 6- 0 12- 0- 0 Mills (L 18-3) 400 1:28
$May 16, 2009 vs #10 SUNY Cortland W 2-1 2 4 4/ 1 8 2 7 40- 6- 0 12- 0- 0 Mills (W 19-3) 450 1:28
$May 17, 2009 vs #25 Gustavus Adolphu 4-10 L 4 9 5/10 9 0 7 40- 7- 0 12- 0- 0 Brittingham (L 1-1) 450 1:50
* = Conference game
! - VWC Beach Blast
% - Sea Gull Invitational
^ - Capital Athletic Conference Tournament
# - NCAA Tournament - Regional (Salisbury, Md.)
$ - NCAA Tournament - Championship (Montclair, N.J.)
() extra inning game
Team Game-by-Game
2009 Salisbury University Softball
Team Game-by-Game for Salisbury (Final)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2009 vs Peace 21 3 6 3 0 0 1 0 0 0 1 1 2 1 1 1 21 5 2 .286
Mar 06, 2009 vs Allegheny 28 11 15 11 4 0 2 0 0 0 2 1 0 0 0 0 15 4 0 .429
Mar 07, 2009 vs Rowan 23 0 3 0 1 0 0 0 0 0 0 1 1 0 0 4 18 9 0 .333
Mar 07, 2009 vs Roanoke 27 2 6 2 0 0 2 2 0 0 0 0 1 0 0 2 21 10 1 .303
Mar 08, 2009 vs Lynchburg 30 5 10 5 0 0 2 6 0 0 1 2 0 0 0 8 21 11 0 .310
Mar 08, 2009 vs Lynchburg 24 4 7 4 2 0 1 2 0 0 0 0 1 0 0 2 21 7 2 .307
Mar 11, 2009 at Christopher Newport 23 3 5 2 0 0 1 6 0 2 0 0 2 0 0 5 18 10 1 .295
Mar 11, 2009 at Christopher Newport 28 6 9 6 2 0 1 5 0 3 1 0 1 1 0 5 18 11 1 .299
Mar 13, 2009 at SUNY Geneseo 27 18 13 17 2 0 3 9 0 4 0 2 0 3 0 0 15 6 1 .320
Mar 14, 2009 at Kean 24 3 7 3 0 0 2 2 0 1 1 0 3 0 0 3 21 8 1 .318
Mar 14, 2009 Shenandoah 22 3 5 3 2 0 1 3 0 1 0 0 4 0 0 5 21 11 0 .310
Mar 15, 2009 DePauw 24 6 8 6 2 1 0 4 0 3 0 0 3 0 0 2 21 9 0 .312
Mar 19, 2009 SUNY Plattsburgh 24 5 8 4 1 0 1 3 0 0 0 0 2 0 0 5 21 9 0 .314
Mar 20, 2009 SUNY Plattsburgh 20 4 4 4 2 0 1 3 0 2 1 1 0 1 0 0 21 10 1 .307
Mar 20, 2009 at Ithaca 30 5 11 5 1 0 1 1 0 0 0 0 2 0 0 3 21 12 1 .312
Mar 21, 2009 at SUNY Geneseo 34 11 14 11 5 0 1 3 0 1 1 0 4 0 1 5 21 7 0 .320
Mar 21, 2009 TCNJ 23 6 8 6 4 0 0 3 0 0 1 0 2 0 0 4 21 12 0 .322
Mar 25, 2009 at *Wesley 32 18 15 17 5 0 1 2 0 1 0 2 1 1 0 0 15 5 0 .332
Mar 25, 2009 at *Wesley 33 16 17 14 3 1 2 1 0 2 0 0 0 1 0 0 15 6 1 .344
Mar 29, 2009 *Hood 20 8 6 8 1 0 1 3 0 1 0 2 1 0 0 0 15 5 0 .342
Mar 29, 2009 *Hood 16 9 8 9 2 0 1 7 0 1 1 2 2 0 0 2 15 6 1 .347
Mar 31, 2009 at Catholic 28 9 12 9 3 0 1 4 0 0 0 1 3 1 0 1 21 3 0 .351
Mar 31, 2009 at Catholic 22 5 4 5 3 0 0 5 0 2 0 2 2 1 0 8 21 11 1 .345
Apr 02, 2009 at *Stevenson 34 11 14 9 2 0 1 0 0 4 0 1 0 0 0 1 18 4 0 .348
Apr 02, 2009 at *Stevenson 28 12 14 9 1 0 3 4 0 4 0 1 1 0 0 0 15 7 0 .355
Apr 04, 2009 *Mary Washington 27 7 8 7 0 0 1 3 0 3 1 0 0 1 0 5 21 11 0 .353
Apr 04, 2009 *Mary Washington 25 9 10 8 2 0 2 1 0 5 0 1 0 0 0 3 15 6 2 .354
Apr 07, 2009 *Gallaudet 34 23 21 23 5 0 4 8 0 0 0 0 0 0 0 0 15 2 0 .367
Apr 07, 2009 *Gallaudet 30 16 17 16 2 0 2 2 0 0 0 0 0 1 0 0 15 2 0 .375
Apr 11, 2009 at *York (Pa.) 29 3 11 3 3 0 1 0 0 0 0 0 2 0 0 0 21 7 0 .375
Apr 11, 2009 at *York (Pa.) 33 7 12 7 2 0 2 1 0 1 0 3 1 0 0 0 21 11 0 .374
Apr 17, 2009 Hood 26 15 13 14 4 0 0 5 0 1 0 1 1 0 0 1 15 4 0 .378
Apr 18, 2009 Mary Washington 21 3 7 3 0 0 0 0 0 1 1 0 3 0 0 6 21 11 1 .377
Apr 19, 2009 Mary Washington 24 8 8 8 3 0 2 1 0 0 0 0 3 0 0 7 18 8 0 .376
Apr 21, 2009 at Virginia Wesleyan 28 5 10 5 3 0 0 3 0 0 0 1 3 0 0 4 21 8 0 .375
Apr 21, 2009 at Virginia Wesleyan 29 6 5 6 0 0 1 3 0 0 0 1 1 0 0 1 21 7 2 .369
Apr 25, 2009 Washington (Md.) 28 14 16 13 3 0 2 0 0 0 0 0 0 1 0 1 15 7 2 .375
Apr 25, 2009 Washington (Md.) 23 7 3 6 0 0 0 1 0 1 0 1 3 0 0 0 21 7 1 .369
May 07, 2009 Neumann 20 0 3 0 0 0 0 3 0 0 1 0 3 0 0 4 21 8 3 .365
May 08, 2009 at LaGrange 23 3 5 3 0 0 0 0 0 0 0 1 3 1 0 0 21 8 1 .362
May 08, 2009 at Neumann 21 8 8 8 2 0 1 4 0 0 0 0 2 0 0 2 15 10 0 .362
May 09, 2009 Christopher Newport 25 3 5 3 0 0 0 2 0 0 0 0 3 0 0 7 21 13 0 .358
May 10, 2009 Emory 19 8 7 7 2 0 1 0 0 1 0 1 2 0 0 4 15 8 0 .359
May 10, 2009 at Bridgewater (Va.) 24 2 5 2 0 0 0 2 0 0 0 1 2 0 0 2 21 10 2 .355
May 15, 2009 vs Coe 23 0 2 0 0 0 0 0 0 0 0 0 1 0 0 7 18 4 1 .350
May 16, 2009 vs SUNY Cortland 20 2 4 1 0 0 0 1 0 1 0 0 3 0 0 2 21 11 4 .347
May 17, 2009 vs Gustavus Adolphus 29 4 9 4 1 0 0 2 0 1 0 1 1 0 0 3 18 13 5 .347
Totals 1206 336 418 319 80 2 49 120 0 47 13 31 75 14 2 125 882 374 38 .347
2009 Salisbury University Softball
Team Game-by-Game for Salisbury (Final)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2009 vs Peace 7.0 2 1 1 3 12 0 0 0 0 0 0 0 0 3-1 1-0 0 1.00
Mar 06, 2009 vs Allegheny 5.0 4 2 2 3 3 0 0 0 1 0 0 0 0 11-2 2-0 0 1.75
Mar 07, 2009 vs Rowan 6.0 3 3 3 1 3 0 0 2 0 0 0 0 0 0-3 2-1 0 2.33
Mar 07, 2009 vs Roanoke 7.0 5 3 3 2 6 1 0 0 0 0 0 0 0 2-3 2-2 0 2.52
Mar 08, 2009 vs Lynchburg 7.0 7 3 3 4 3 1 0 0 1 0 2 2 0 5-3 3-2 0 2.62
Mar 08, 2009 vs Lynchburg 7.0 2 2 2 1 9 0 0 1 1 0 0 0 0 4-2 4-2 0 2.51
Mar 11, 2009 at Christopher Newport 6.0 10 9 9 6 3 3 0 3 2 0 0 0 0 3-9 4-3 0 3.58
Mar 11, 2009 at Christopher Newport 6.0 10 7 7 8 2 2 0 1 1 0 1 0 0 6-7 4-4 0 4.12
Mar 13, 2009 at SUNY Geneseo 5.0 0 2 0 5 6 0 0 0 0 0 0 1 0 18-2 5-4 0 3.75
Mar 14, 2009 at Kean 7.0 6 2 2 3 8 1 0 0 0 0 0 0 0 3-2 6-4 0 3.56
Mar 14, 2009 Shenandoah 7.0 3 0 0 3 4 0 0 0 1 0 0 1 0 3-0 7-4 0 3.20
Mar 15, 2009 DePauw 7.0 2 1 1 5 4 0 0 0 0 0 0 1 0 6-1 8-4 0 3.00
Mar 19, 2009 SUNY Plattsburgh 7.0 4 1 1 1 5 2 0 0 1 0 1 0 0 5-1 9-4 0 2.83
Mar 20, 2009 SUNY Plattsburgh 7.0 0 0 0 0 9 0 0 0 0 0 0 0 0 4-0 10-4 0 2.62
Mar 20, 2009 at Ithaca 7.0 7 2 1 3 3 2 0 1 0 0 0 0 0 5-2 11-4 1 2.50
Mar 21, 2009 at SUNY Geneseo 7.0 0 0 0 1 13 0 0 0 0 0 0 0 0 11-0 12-4 1 2.33
Mar 21, 2009 TCNJ 7.0 4 2 2 3 4 0 0 0 1 0 1 0 0 6-2 13-4 1 2.31
Mar 25, 2009 at *Wesley 5.0 3 1 1 0 7 0 0 1 0 0 0 0 0 18-1 14-4 1 2.27
Mar 25, 2009 at *Wesley 5.0 3 1 0 1 9 0 0 0 0 0 0 0 0 16-1 15-4 1 2.18
Mar 29, 2009 *Hood 5.0 2 0 0 0 6 1 0 0 1 0 0 0 0 8-0 16-4 1 2.09
Mar 29, 2009 *Hood 5.0 3 1 0 2 6 1 0 0 0 0 0 1 0 9-1 17-4 1 2.02
Mar 31, 2009 at Catholic 7.0 8 2 2 3 8 2 0 0 0 0 1 0 0 9-2 18-4 1 2.01
Mar 31, 2009 at Catholic 7.0 4 3 2 4 4 1 0 0 0 0 1 1 0 5-3 19-4 1 2.01
Apr 02, 2009 at *Stevenson 6.0 1 1 1 1 10 0 0 1 0 0 0 0 0 11-1 20-4 1 1.98
Apr 02, 2009 at *Stevenson 5.0 2 0 0 1 7 0 0 0 0 0 0 0 0 12-0 21-4 1 1.92
Apr 04, 2009 *Mary Washington 7.0 5 0 0 2 6 0 0 0 1 0 0 1 0 7-0 22-4 1 1.84
Apr 04, 2009 *Mary Washington 5.0 1 1 1 2 5 0 0 1 1 0 1 0 0 9-1 23-4 1 1.82
Apr 07, 2009 *Gallaudet 5.0 0 0 0 0 10 0 0 0 0 0 0 0 0 23-0 24-4 1 1.77
Apr 07, 2009 *Gallaudet 5.0 0 0 0 4 9 0 0 0 0 0 1 1 0 16-0 25-4 1 1.72
Apr 11, 2009 at *York (Pa.) 7.0 7 0 0 2 7 1 0 0 0 1 0 0 0 3-0 26-4 1 1.66
Apr 11, 2009 at *York (Pa.) 7.0 1 0 0 4 6 1 0 0 0 0 0 0 0 7-0 27-4 1 1.60
Apr 17, 2009 Hood 5.0 3 0 0 0 7 0 0 0 0 0 0 0 0 15-0 28-4 1 1.56
Apr 18, 2009 Mary Washington 7.0 4 0 0 0 9 1 0 0 0 0 0 0 0 3-0 29-4 1 1.50
Apr 19, 2009 Mary Washington 6.0 2 0 0 1 5 0 0 0 1 0 0 0 0 8-0 30-4 1 1.46
Apr 21, 2009 at Virginia Wesleyan 7.0 1 0 0 0 7 0 0 0 0 0 0 0 0 5-0 31-4 1 1.41
Apr 21, 2009 at Virginia Wesleyan 7.0 2 1 1 4 5 0 0 0 0 0 1 0 0 6-1 32-4 1 1.40
Apr 25, 2009 Washington (Md.) 5.0 3 0 0 1 2 1 0 0 0 0 1 1 0 14-0 33-4 1 1.37
Apr 25, 2009 Washington (Md.) 7.0 5 1 1 1 3 0 0 0 2 0 1 0 0 7-1 34-4 1 1.36
May 07, 2009 Neumann 7.0 8 3 2 1 4 1 0 1 0 0 0 1 0 0-3 34-5 1 1.38
May 08, 2009 at LaGrange 7.0 3 1 1 4 5 0 0 0 0 0 0 0 0 3-1 35-5 1 1.37
May 08, 2009 at Neumann 5.0 3 0 0 1 4 0 0 0 0 0 0 0 0 8-0 36-5 1 1.34
May 09, 2009 Christopher Newport 7.0 5 2 2 3 3 2 0 0 0 0 0 0 0 3-2 37-5 1 1.36
May 10, 2009 Emory 5.0 5 0 0 1 1 1 0 0 0 0 1 2 0 8-0 38-5 2 1.33
May 10, 2009 at Bridgewater (Va.) 7.0 4 1 0 1 1 0 0 0 0 0 0 0 0 2-1 39-5 2 1.30
May 15, 2009 vs Coe 6.0 7 1 1 2 2 2 0 0 1 0 0 0 0 0-1 39-6 2 1.30
May 16, 2009 vs SUNY Cortland 7.0 8 1 1 2 5 2 0 0 1 0 0 0 0 2-1 40-6 2 1.29
May 17, 2009 vs Gustavus Adolphus 6.0 9 10 1 2 3 1 0 2 1 0 0 0 0 4-10 40-7 2 1.29
Totals 294.0 181 71 54 102 263 30 0 14 18 1 13 13 0 336-71 40-7 2 1.29
* = CAC game
Team Situational Game-by-Game
2009 Salisbury University Softball
Team Game-by-Game for Salisbury (Final)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 06, 2009 vs Peace 6-21 0-0 6-21 2-12 4-9 0-0 1-6 2-7 4-6 1-1 4
Mar 06, 2009 vs Allegheny 15-28 0-0 15-28 10-17 5-11 1-2 2-4 6-11 4-5 3-4 2
Mar 07, 2009 vs Rowan 3-23 0-0 3-23 0-9 3-14 0-0 0-7 0-5 2-7 0-0 4
Mar 07, 2009 vs Roanoke 6-27 0-0 6-27 1-11 5-16 0-0 0-7 0-4 3-7 0-0 7
Mar 08, 2009 vs Lynchburg 10-30 0-0 10-30 5-13 5-17 1-5 4-11 2-9 3-7 0-2 12
Mar 08, 2009 vs Lynchburg 7-24 0-0 7-24 4-11 3-13 0-0 3-9 3-8 2-6 1-1 5
Mar 11, 2009 at Christopher Newport 5-23 0-0 5-23 2-11 3-12 0-0 1-7 1-6 4-7 0-1 7
Mar 11, 2009 at Christopher Newport 9-28 0-0 9-28 5-16 4-12 1-2 5-12 3-9 4-7 1-2 8
Mar 13, 2009 at SUNY Geneseo 13-27 0-0 13-27 8-16 5-11 1-2 4-9 6-10 3-5 7-7 8
Mar 14, 2009 at Kean 7-24 0-0 7-24 1-8 6-16 0-0 3-9 1-6 2-7 0-1 5
Mar 14, 2009 Shenandoah 5-22 0-0 5-22 1-14 4-8 0-0 1-8 1-13 5-6 0-2 8
Mar 15, 2009 DePauw 8-24 0-0 8-24 5-15 3-9 1-2 2-7 5-13 4-6 3-4 7
Mar 19, 2009 SUNY Plattsburgh 8-24 0-0 8-24 3-13 5-11 1-1 5-11 2-10 4-6 0-1 6
Mar 20, 2009 SUNY Plattsburgh 4-20 0-0 4-20 2-4 2-16 0-0 3-8 1-3 0-6 1-1 3
Mar 20, 2009 at Ithaca 11-30 1-2 10-28 6-14 5-16 0-0 4-11 2-7 2-7 1-2 7
Mar 21, 2009 at SUNY Geneseo 14-34 0-0 14-34 7-24 7-10 0-1 4-12 7-19 5-7 2-6 9
Mar 21, 2009 TCNJ 8-23 0-0 8-23 5-11 3-12 0-1 5-10 4-7 0-6 1-1 4
Mar 25, 2009 at *Wesley 15-32 0-0 15-32 12-24 3-8 2-6 4-10 9-19 4-5 4-8 5
Mar 25, 2009 at *Wesley 17-33 0-0 17-33 13-23 4-10 0-0 9-14 9-18 2-5 3-4 4
Mar 29, 2009 *Hood 6-20 0-0 6-20 4-13 2-7 1-1 1-5 3-11 2-4 3-3 6
Mar 29, 2009 *Hood 8-16 0-0 8-16 6-13 2-3 0-2 1-3 5-10 4-5 1-3 5
Mar 31, 2009 at Catholic 12-28 11-26 1-2 7-13 5-15 3-4 1-8 6-10 3-7 4-4 7
Mar 31, 2009 at Catholic 4-22 4-22 0-0 2-13 2-9 0-0 2-9 1-9 4-7 2-3 7
Apr 02, 2009 at *Stevenson 14-34 0-0 14-34 8-22 6-12 0-1 4-13 6-18 3-6 2-3 6
Apr 02, 2009 at *Stevenson 14-28 0-0 14-28 9-21 5-7 0-1 3-8 6-14 5-5 2-3 7
Apr 04, 2009 *Mary Washington 8-27 0-0 8-27 3-11 5-16 0-0 4-11 2-9 0-6 1-1 6
Apr 04, 2009 *Mary Washington 10-25 0-0 10-25 6-15 4-10 1-1 3-7 4-11 1-5 2-3 4
Apr 07, 2009 *Gallaudet 21-34 0-0 21-34 16-28 5-6 3-5 7-11 13-24 4-4 5-5 7
Apr 07, 2009 *Gallaudet 17-30 0-0 17-30 12-22 5-8 2-3 0-4 10-16 3-4 7-8 5
Apr 11, 2009 at *York (Pa.) 11-29 0-0 11-29 4-13 7-16 0-1 4-10 3-10 2-7 1-3 7
Apr 11, 2009 at *York (Pa.) 12-33 0-0 12-33 5-17 7-16 0-0 7-14 4-13 4-7 0-0 10
Apr 17, 2009 Hood 13-26 0-0 13-26 9-21 4-5 1-4 3-8 8-18 3-4 5-5 6
Apr 18, 2009 Mary Washington 7-21 0-0 7-21 3-10 4-11 0-0 0-5 2-8 2-6 3-3 4
Apr 19, 2009 Mary Washington 8-24 0-0 8-24 5-9 3-15 0-0 7-12 5-7 2-6 0-1 2
Apr 21, 2009 at Virginia Wesleyan 10-28 0-0 10-28 6-18 4-10 0-1 7-13 4-14 4-7 1-3 9
Apr 21, 2009 at Virginia Wesleyan 5-29 0-0 5-29 3-13 2-16 1-3 2-10 2-8 2-7 2-2 7
Apr 25, 2009 Washington (Md.) 16-28 16-28 0-0 12-17 4-11 0-0 4-9 8-12 2-4 4-5 3
Apr 25, 2009 Washington (Md.) 3-23 0-0 3-23 3-15 0-8 0-0 2-10 2-10 4-6 1-2 3
May 07, 2009 Neumann 3-20 0-0 3-20 0-9 3-11 0-0 1-7 0-4 2-7 0-0 5
May 08, 2009 at LaGrange 5-23 0-0 5-23 2-8 3-15 0-0 2-9 2-5 2-7 1-1 4
May 08, 2009 at Neumann 8-21 0-0 8-21 6-13 2-8 0-0 3-8 5-9 2-5 2-3 4
May 09, 2009 Christopher Newport 5-25 0-0 5-25 3-13 2-12 0-0 1-9 3-12 3-7 0-3 6
May 10, 2009 Emory 7-19 0-0 7-19 5-10 2-9 0-0 2-6 4-6 3-5 3-3 1
May 10, 2009 at Bridgewater (Va.) 5-24 0-0 5-24 3-12 2-12 0-0 3-10 2-8 3-7 0-1 6
May 15, 2009 vs Coe 2-23 0-0 2-23 0-6 2-17 0-0 0-8 0-2 2-7 0-1 3
May 16, 2009 vs SUNY Cortland 4-20 0-0 4-20 1-9 3-11 0-0 1-7 1-7 3-6 1-2 4
May 17, 2009 vs Gustavus Adolphus 9-29 0-0 9-29 5-12 4-17 0-1 3-10 3-7 1-7 2-2 8
Totals 418-1206 32-78 386-1128 240-662 178-544 20-50 138-416 178-476 132-283 83-124 267
.347 .410 .342 .363 .327 .400 .332 .374 .466 .669
2009 Salisbury University Softball
Team Game-by-Game for Salisbury (Final)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 06, 2009 vs Peace W 2-24 0-4 2-20 1-12 1-12 1-8 3-7 4 5 1.00
Mar 06, 2009 vs Allegheny W 4-18 2-2 2-16 3-12 1-6 1-6 3-5 5 7 1.75
Mar 07, 2009 vs Rowan L 3-20 2-4 1-16 1-2 2-18 0-6 1-6 10 5 2.33
Mar 07, 2009 vs Roanoke L 5-23 0-6 5-17 3-8 2-15 1-9 3-7 8 5 2.52
Mar 08, 2009 vs Lynchburg W 7-24 0-4 7-20 5-12 2-12 2-8 3-7 11 4 2.62
Mar 08, 2009 vs Lynchburg W 2-25 0-5 2-20 0-6 2-19 0-7 1-7 7 5 2.51
Mar 11, 2009 at Christopher Newport L 10-28 2-8 8-20 4-14 6-14 3-9 4-6 11 3 3.58
Mar 11, 2009 at Christopher Newport L 10-22 3-4 7-18 7-19 3-3 2-8 6-6 10 4 4.12
Mar 13, 2009 at SUNY Geneseo W 0-15 0-0 0-15 0-7 0-8 0-5 1-5 5 3 3.75
Mar 14, 2009 at Kean W 6-26 2-9 4-17 3-11 3-15 2-10 2-7 8 5 3.56
Mar 14, 2009 Shenandoah W 3-23 0-3 3-20 1-11 2-12 0-6 3-7 10 6 3.20
Mar 15, 2009 DePauw W 2-22 1-3 1-19 2-6 0-16 1-7 0-7 9 7 3.00
Mar 19, 2009 SUNY Plattsburgh W 4-23 2-3 2-20 0-7 4-16 2-8 2-7 9 6 2.83
Mar 20, 2009 SUNY Plattsburgh W 0-20 0-7 0-13 0-1 0-19 0-6 1-7 9 2 2.62
Mar 20, 2009 at Ithaca W 7-28 1-3 6-25 1-16 6-12 0-8 3-7 11 6 2.50
Mar 21, 2009 at SUNY Geneseo W 0-21 0-0 0-21 0-3 0-18 0-7 1-7 7 1 2.33
Mar 21, 2009 TCNJ W 4-23 0-0 4-23 1-12 3-11 1-8 4-7 14 3 2.31
