2009 Salisbury University Softball Schedule
Overall Record: 40-7 Conference Record: 12-0
| Date | Opponent | Result | Time | Links |
| 03/06/09 | at Peace @ Virginia Beach, Va. | W, 3-1 | Final | Box Score Recap |
| VWC Beach Blast | ||||
| at Allegheny @ Virginia Beach, Va. | W, 11-2 | Final | Box Score Recap | |
| VWC Beach Blast | ||||
| 03/07/09 | at Rowan @ Virginia Beach, Va. | L, 3-0 | Final | Box Score Recap |
| VWC Beach Blast | ||||
| at Roanoke @ Virginia Beach, Va. | L, 3-2 | Final | Box Score Recap | |
| VWC Beach Blast | ||||
| 03/08/09 | at Lynchburg @ Chesapeake, Va. | W, 5-3 | Final | Box Score Recap |
| at Lynchburg @ Chesapeake, Va. | W, 4-2 | Final | Box Score Recap | |
| 03/11/09 | at Chris. Newport | L, 9-3 | Final | Box Score Recap |
| at Chris. Newport | L, 7-6 | Final | Box Score Recap | |
| 03/13/09 | Geneseo St. @ Henry Parker Athletic Complex | W, 18-2 | Final - 5 innings | Box Score Recap |
| Sea Gull Invitational | ||||
| Swarthmore @ Henry Parker Athletic Complex | Cancelled | |||
| Sea Gull Invitational | ||||
| 03/14/09 | Kean @ Henry Parker Athletic Complex | W, 3-2 | Final | Box Score Recap |
| Sea Gull Invitational | ||||
| Shenandoah @ Henry Parker Athletic Complex | W, 3-0 | Final | Box Score Recap | |
| Sea Gull Invitational | ||||
| 03/15/09 | DePauw | W, 6-1 | Final | Box Score Recap |
| 03/19/09 | Plattsburgh St. | W, 5-1 | Final | Box Score Results |
| 03/20/09 | Plattsburgh St. | W, 4-0 | Final | Box Score Recap |
| SU Invitational | ||||
| Ithaca | W, 5-2 | Final | Box Score Recap | |
| SU Invitational | ||||
| 03/21/09 | Geneseo St. | W, 11-0 | Final | Box Score Recap Photos |
| SU Invitational | ||||
| TCNJ | W, 6-2 | Final | Box Score Recap | |
| SU Invitational | ||||
| 03/25/09 | at Wesley * | W, 18-1 | Final - 5 innings | Box Score Recap |
| at Wesley * | W, 16-1 | Final - 5 innings | Box Score Recap | |
| 03/29/09 | Hood * | W, 8-0 | Final - 5 innings | Box Score Recap |
| Hood * | W, 9-1 | Final - 5 innings | Box Score Recap | |
| 03/31/09 | at Catholic | W, 9-2 | Final | Box Score Recap |
| at Catholic | W, 5-3 | Final | Box Score Recap | |
| 04/02/09 | at Stevenson * | W, 11-1 | Final - 6 innings | Box Score Recap |
| at Stevenson * | W, 12-0 | Final - 5 innings | Box Score Recap | |
| 04/04/09 | Mary Washington * | W, 7-0 | Final | Box Score Recap |
| Mary Washington * | W, 9-1 | Final - 5 innings | Box Score Recap | |
| 04/07/09 | Gallaudet * | W, 23-0 | Final - 5 innings | Box Score Recap |
| Gallaudet * | W, 16-0 | Final - 5 innings | Box Score Recap | |
| 04/11/09 | at York (Pa.) * | W, 3-0 | Final | Box Score Recap |
| at York (Pa.) * | W, 7-0 | Final | Box Score Recap | |
| 04/17/09 | Hood | W, 15-0 | Final - 5 innings | Box Score Recap |
| CAC Tournament - Second Round | ||||
| 04/18/09 | Mary Washington | W, 3-0 | Final | Box Score Recap |
| CAC Tournament - Semifinals | ||||
| 04/19/09 | Mary Washington | W, 8-0 | Final | Box Score Recap |
| CAC Tournament - Championship | ||||
| 04/21/09 | at Va. Wesleyan | W, 5-0 | Final | Box Score Recap |
| at Va. Wesleyan | W, 6-1 | Final | Box Score Recap | |
| 04/22/09 | Gettysburg | Cancelled | Recap | |
| 04/25/09 | Washington (Md.) | W, 14-0 | Final | Box Score Recap |
| Washington (Md.) | W, 7-1 | Final | Box Score Recap | |
| 05/07/09 | Neumann | L, 3-0 | Final | Box Score Recap |
| NCAA Tournament - First Round | ||||
| 05/08/09 | LaGrange | W, 3-1 | Final | Box Score Recap |
| NCAA Tournament - First Round | ||||
| Neumann | W, 8-0 | Final | Box Score Recap | |
| NCAA Tournament - First Round | ||||
| 05/09/09 | Chris. Newport | W, 3-2 | Final | Box Score Recap |
| NCAA Tournament - First Round | ||||
| 05/10/09 | Emory | W, 8-0 | Final - 5 innings | Box Score Recap |
| NCAA Tournament - First Round | ||||
| Bridgewater (Va.) | W, 2-1 | Final | Box Score Recap | |
| NCAA Tournament - First Round (Final) | ||||
| 05/15/09 | at Coe @ Montclair, N.J. | L, 1-0 | Final | Box Score Recap |
| NCAA Tournament - Championship | ||||
| 05/16/09 | Cortland St. @ Montclair, N.J. | W, 2-1 | Final | Box Score Recap |
| NCAA Tournament - Championship | ||||
| 05/17/09 | Gust. Adolphus @ Montclair, N.J. | L, 10-4 | Final | Box Score Recap |
| NCAA Tournament - Championship | ||||
| Home games in bold. * = Conference games. | ||||




































