2012 Salisbury University Men's Tennis Schedule
Overall Record: 11-12 Conference Record: 5-2
| Date | Opponent | Result | Time | Links |
| 02/10/12 | TBA | T, 0-0 | Final | Results Recap |
| Sea Gull Open | ||||
| 02/11/12 | TBA | T, 0-0 | Final | Results Recap |
| Sea Gull Open | ||||
| 02/12/12 | TBA | T, 0-0 | Final | Results Recap |
| Sea Gull Open | ||||
| 03/03/12 | Hood * | W, 9-0 | Final | Results Recap |
| 03/16/12 | at Haverford | L, 8-1 | Final | Results Recap |
| 03/19/12 | at Babson @ Claremont, Calif. | L, 5-4 | Final | Results Recap |
| 03/20/12 | at Sewanee @ Claremont, Calif. | L, 7-2 | Final | Results Recap |
| 03/21/12 | at Bowdoin @ Riviera Club - Pacific Palisades, Calif. | L, 9-0 | Final | Results Recap |
| 03/22/12 | at Occidental | L, 7-2 | Final | Results |
| 03/27/12 | at York (Pa.) * | W, 7-2 | Final | Results Recap |
| 03/28/12 | Emory & Henry | W, 7-2 | Final | Results Recap |
| 03/29/12 | Chris. Newport | L, 8-1 | Final | Results Recap |
| 03/31/12 | at Mary Washington * | L, 8-1 | Final | Results |
| 04/01/12 | at Hampden-Sydney @ Fredericksburg, Va. - Mary Washington | W, 9-0 | Final | Results Recap |
| Fredericksburg, Va. - Mary Washington | ||||
| 04/07/12 | at Stevenson * | W, 9-0 | Final | Recap |
| at Frostburg St. @ Baltimore, Md. * | W, 9-0 | Final | Recap | |
| 04/11/12 | Hunter | W, 9-0 | Final | Results Recap |
| Wesley * | W, 9-0 | Final | Results Recap | |
| 04/13/12 | at St. Mary's (Md.) * | L, 5-4 | Final | Results Recap |
| 04/14/12 | at TCNJ | L, 7-2 | Final | Results Recap |
| 04/15/12 | at Elizabethtown | W, 6-3 | Final | Results Recap |
| 04/19/12 | at Washington College | L, 7-2 | Final | Results Recap |
| 04/21/12 | at Johns Hopkins | L, 8-1 | Final | Results Recap |
| 04/22/12 | Stevenson | W, 9-0 | Final | Results Recap |
| CAC First Round | ||||
| 04/24/12 | at St. Mary's (Md.) | W, 8-1 | Final | Results Recap |
| CAC Semifinals | ||||
| 04/27/12 | at Mary Washington | L, 9-0 | Final | Results Recap |
| CAC Championship | ||||
| Home games in bold. * = Conference Games. | ||||






























