2010 Salisbury University Men's Tennis
Schedule and results
vs National ranked: 1-5 vs Regional ranked: 5-5
| Date | Opponent | Score | Nation | Region | |||||
| Feb 20, 2010 | Sea Gull Invitational -- Salisbury, Md. -- 1:00 PM | ||||||||
| Mar 05, 2010 | #14 NORTH CAROLINA WESLEYAN | L | |||||||
| Mar 06, 2010 | #23 WASHINGTON AND LEE | W | |||||||
| Mar 07, 2010 | SWARTHMORE | W | |||||||
| %* | Mar 9, 2010 | at | York (Pa.) | W | |||||
| Mar 15, 2010 | vs | #10 Amherst College | L | ||||||
| Mar 16, 2010 | vs | #12 Bowdoin | L | ||||||
| Mar 17, 2010 | at | Whittier | W | ||||||
| Mar 18, 2010 | at | #10 Cal Lutheran | L | ||||||
| Mar 24, 2010 | at | Virginia Wesleyan | W | ||||||
| * | Mar 27, 2010 | ST. MARY'S (MD.) | W | ||||||
| Mar 27, 2010 | #13 KALAMAZOO COLLEGE | W | |||||||
| Mar 28, 2010 | CHRISTOPHER NEWPORT | W | |||||||
| * | Mar 28, 2010 | HOOD | W | ||||||
| * | Mar 28, 2010 | STEVENSON | W | ||||||
| % | Apr 02, 2010 | vs | #23 Hampden-Sydney | W | |||||
| * | Apr 07, 2010 | at | #28 Mary Washington | L | |||||
| % | Apr 10, 2010 | at | #8 Johns Hopkins | L | |||||
| 4/11/10 | at | The College of New Jersey | W | ||||||
| * | Apr 15, 2010 | at | Wesley | W | |||||
| * | Apr 20, 2010 | YORK (PA.) | W | ||||||
| Apr 23, 2010 | at | #22 Mary Washington | L | ||||||
| Schedule legend |










































