2010 Salisbury University Men's Tennis
Career statistics
| Giorgio Athans |
| Daniel Barnas |
| Scott Burtzlaff |
| Evan Clifton |
| Matt Copeland |
| Arthur Jackson |
| David Lupinetti |
| Andrew Nottage |
| Marcus Robinson |
| Michael Rubin |
| Kyle Schneck |
| Justin Smith |
| Henry Stuhler |
| Evan Thomas |
| SINGLES | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2007 | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007 | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2007 | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007 | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 59 | Evan Thomas | 2007-10 | 59-23 | .720 | ||||
| 47 | Scott Burtzlaff | 2007-10 | 47-32 | .595 | ||||
| 38 | David Lupinetti | 2008-10 | 38-19 | .667 | ||||
| 33 | Andrew Nottage | 2008-10 | 33-16 | .673 | ||||
| 31 | Sasha Felikson | 2007-09 | 31-28 | .525 | ||||
| 30 | Brendan Kincaid | 2007-08 | 30-15 | .667 | ||||
| 25 | Marcus Robinson | 2008-10 | 25-9 | .735 | ||||
| 25 | Giorgio Athans | 2008-10 | 25-11 | .694 | ||||
| 20 | Matt Nicholson | 2007-08 | 20-12 | .625 | ||||
| 17 | Sean Larson | 2007 | 17-8 | .680 | ||||
| 17 | Daniel Barnas | 2009-10 | 17-11 | .607 |
| Best Singles Record, Career (Min. 10 Wins) |
| .750 | Jason Williams | 2007-08 | 12-4 | |||
| .735 | Marcus Robinson | 2008-10 | 25-9 | |||
| .720 | Evan Thomas | 2007-10 | 59-23 | |||
| .694 | Giorgio Athans | 2008-10 | 25-11 | |||
| .680 | Sean Larson | 2007 | 17-8 | |||
| .673 | Andrew Nottage | 2008-10 | 33-16 | |||
| .667 | David Lupinetti | 2008-10 | 38-19 | |||
| .667 | Brendan Kincaid | 2007-08 | 30-15 | |||
| .625 | Matt Nicholson | 2007-08 | 20-12 | |||
| .607 | Daniel Barnas | 2009-10 | 17-11 |
| Most Doubles Wins, Career |
| 66 | Scott Burtzlaff | 2007-10 | 66-21 | .759 | ||||
| 65 | Evan Thomas | 2007-10 | 65-20 | .765 | ||||
| 46 | Marcus Robinson | 2008-10 | 46-23 | .667 | ||||
| 46 | Andrew Nottage | 2008-10 | 46-23 | .667 | ||||
| 38 | Brendan Kincaid | 2007-08 | 38-10 | .792 | ||||
| 30 | David Lupinetti | 2008-10 | 30-12 | .714 | ||||
| 30 | Sasha Felikson | 2007-09 | 30-14 | .682 | ||||
| 24 | Daniel Barnas | 2009-10 | 24-9 | .727 | ||||
| 23 | Matt Nicholson | 2007-08 | 23-6 | .793 | ||||
| 16 | Giorgio Athans | 2008-10 | 16-9 | .640 |
| Best Doubles Record, Career (Min. 10 Wins) |
| .793 | Matt Nicholson | 2007-08 | 23-6 | |||
| .792 | Brendan Kincaid | 2007-08 | 38-10 | |||
| .765 | Evan Thomas | 2007-10 | 65-20 | |||
| .759 | Scott Burtzlaff | 2007-10 | 66-21 | |||
| .727 | Daniel Barnas | 2009-10 | 24-9 | |||
| .714 | David Lupinetti | 2008-10 | 30-12 | |||
| .682 | Sasha Felikson | 2007-09 | 30-14 | |||
| .667 | Marcus Robinson | 2008-10 | 46-23 | |||
| .667 | Andrew Nottage | 2008-10 | 46-23 | |||
| .640 | Giorgio Athans | 2008-10 | 16-9 |
|
Season Records |
| Most Singles Wins, Season |
| 22 | Evan Thomas | 2007 | 22-3 | .880 | ||||
| 20 | Brendan Kincaid | 2008 | 20-5 | .800 | ||||
| 18 | Scott Burtzlaff | 2007 | 18-6 | .750 | ||||
| 17 | Sean Larson | 2007 | 17-8 | .680 | ||||
| 16 | David Lupinetti | 2008 | 16-4 | .800 | ||||
| 16 | David Lupinetti | 2009 | 16-4 | .800 | ||||
| 16 | Evan Thomas | 2008 | 16-5 | .762 | ||||
| 16 | Scott Burtzlaff | 2008 | 16-5 | .762 | ||||
| 15 | Sasha Felikson | 2008 | 15-7 | .682 | ||||
| 14 | Daniel Barnas | 2009 | 14-4 | .778 | ||||
| 14 | Andrew Nottage | 2009 | 14-5 | .737 |
| Best Singles Record, Season (Min. 10 Wins) |
| .929 | Andrew Nottage | 2008 | 13-1 | |||
| .880 | Evan Thomas | 2007 | 22-3 | |||
| .857 | Marcus Robinson | 2008 | 12-2 | |||
| .800 | Brendan Kincaid | 2008 | 20-5 | |||
| .800 | David Lupinetti | 2009 | 16-4 | |||
| .800 | David Lupinetti | 2008 | 16-4 | |||
| .778 | Daniel Barnas | 2009 | 14-4 | |||
| .769 | Matt Nicholson | 2007 | 10-3 | |||
| .762 | Evan Thomas | 2008 | 16-5 | |||
| .762 | Scott Burtzlaff | 2008 | 16-5 |
| Most Doubles Wins, Season |
| 20 | Scott Burtzlaff | 2007 | 20-4 | .833 | ||||
| 20 | Brendan Kincaid | 2008 | 20-6 | .769 | ||||
| 20 | Marcus Robinson | 2008 | 20-10 | .667 | ||||
| 19 | Evan Thomas | 2007 | 19-6 | .760 | ||||
| 19 | Andrew Nottage | 2008 | 19-10 | .655 | ||||
| 18 | Evan Thomas | 2008 | 18-3 | .857 | ||||
| 18 | Brendan Kincaid | 2007 | 18-4 | .818 | ||||
| 18 | Scott Burtzlaff | 2008 | 18-6 | .750 | ||||
| 16 | Andrew Nottage | 2009 | 16-5 | .762 | ||||
| 16 | Sasha Felikson | 2007 | 16-10 | .615 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .857 | Evan Thomas | 2008 | 18-3 | |||
| .833 | Scott Burtzlaff | 2007 | 20-4 | |||
| .818 | Brendan Kincaid | 2007 | 18-4 | |||
| .812 | Matt Nicholson | 2008 | 13-3 | |||
| .769 | Brendan Kincaid | 2008 | 20-6 | |||
| .769 | Matt Nicholson | 2007 | 10-3 | |||
| .762 | Andrew Nottage | 2009 | 16-5 | |||
| .760 | Evan Thomas | 2007 | 19-6 | |||
| .750 | Scott Burtzlaff | 2008 | 18-6 | |||
| .750 | Daniel Barnas | 2009 | 15-5 |










































