Salisbury University Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 28, 2009 | at | #19 Washington and Lee | L | ||||||||||||
| % | Mar 01, 2009 | vs | Hampden-Sydney | W | ||||||||||||
| Mar 07, 2009 | NEW YORK UNIVERSITY | W | ||||||||||||||
| % | Mar 08, 2009 | NC WESLEYAN | L | |||||||||||||
| # | Mar 16, 2009 | vs | #11 Bowdoin | L | ||||||||||||
| #% | Mar 17, 2009 | vs | Sewanee | W | ||||||||||||
| # | Mar 18, 2009 | at | #29 Pomona-Pitzer | L | ||||||||||||
| # | Mar 19, 2009 | at | #25 Cal Lutheran | W | ||||||||||||
| % | Mar 22, 2009 | vs | Bridgewater (Va.) | W | ||||||||||||
| % | Mar 26, 2009 | at | Christopher Newport | W | ||||||||||||
| %* | Mar 28, 2009 | YORK (PA.) | W | |||||||||||||
| %* | Mar 29, 2009 | at | Stevenson | W | ||||||||||||
| %* | Mar 29, 2009 | at | Hood | W | ||||||||||||
| % | Apr 02, 2009 | VIRGINIA WESLEYAN | W | |||||||||||||
| %* | Apr 04, 2009 | #16 MARY WASHINGTON | L | |||||||||||||
| % | Apr 12, 2009 | #13 JOHNS HOPKINS | L | |||||||||||||
| %* | Apr 13, 2009 | at | St. Mary's (Md.) | W | ||||||||||||
| % | Apr 17, 2009 | WASHINGTON (MD.) | W | |||||||||||||
| %* | Apr 17, 2009 | at | Wesley | W | ||||||||||||
| ^% | Apr 20, 2009 | YORK (PA.) | W | |||||||||||||
| ^% | Apr 23, 2009 | at | #17 Mary Washington | L | ||||||||||||
| Schedule legend |
|
* - Capital Athletic Conference match # - Spring Break Trip ^ - Capital Athletic Conference Tournament % - Regional Opponent |




































