Salisbury University Tennis
Individual match-by-match
| Giorgio Athans |
| Daniel Barnas |
| Scott Burtzlaff |
| Matt Copeland |
| Sasha Felikson |
| David Lupinetti |
| Andrew Nottage |
| No player |
| Curtis Quandt |
| Marcus Robinson |
| Michael Rubin |
| Justin Smith |
| Evan Thomas |
|
Giorgio Athans |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 21-22, 2009 | vs | Averett | SANFORD, Will | Won 8-0 | |||
| %* | Mar 28, 2009 | YORK (PA.) | Travis Klein | Won 6-2, 7-6 | |||
| %* | Mar 29, 2009 | at | Stevenson | Kevin Stamm | Won 8-1 | ||
| %* | Mar 29, 2009 | at | Hood | Mike Hardman | Won 7-5, 6-0 | ||
| % | Apr 02, 2009 | VIRGINIA WESLEYAN | Lee Cebula | Won 6-1, 6-0 | |||
| %* | Apr 13, 2009 | at | St. Mary's (Md.) | Thomas Hoesman | Won 6-1, 6-3 | ||
| %* | Apr 17, 2009 | at | Wesley | Mickey DeSouza | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 21-22, 2009 | vs | The College of New Jersey | Bill Carrig/Dan Lee | Lost 4-8/Sasha Felikson | |||
| Feb 21-22, 2009 | vs | Averett | FAIDUTTI, Bruno/WAHEEB, Samuel | Won 8-2/Sasha Felikson | |||
| Feb 21-22, 2009 | vs | Averett | RUIZ, Xavier/SANFORD, Will | Won 8-3/Sasha Felikson | |||
| % | Mar 22, 2009 | vs | Bridgewater (Va.) | Teddy Callow / Andrew Thornton | Won 8-2 / Sasha Felikson | ||
| % | Mar 26, 2009 | at | Christopher Newport | BRAIG, John / WHALING, Thomas | Won 8-6 / Sasha Felikson | ||
| %* | Mar 29, 2009 | at | Stevenson | Randy Speck / Ben Petasky | Won 8-1 / Curtis Quandt | ||
| %* | Mar 29, 2009 | at | Hood | David Blowe / Andrew Blowe | Won 8-1 / Curtis Quandt | ||
| % | Apr 02, 2009 | VIRGINIA WESLEYAN | Luke Blum / Sal Saranti | Won 8-0 / Sasha Felikson | |||
| %* | Apr 04, 2009 | #16 MARY WASHINGTON | Jason Dunn / John James | Lost 1-8 / Sasha Felikson | |||
| % | Apr 12, 2009 | #13 JOHNS HOPKINS | Warren Elgort / Ryan Rauck | Lost 2-8 / Sasha Felikson | |||
| %* | Apr 13, 2009 | at | St. Mary's (Md.) | Jeremy Butanis / Andrew MacLaughlin | Won 8-1 / Andrew Nottage | ||
| %* | Apr 17, 2009 | at | Wesley | Mickey DeSouza / Christopher Maximo | Won 8-3 / Curtis Quandt | ||
|
Daniel Barnas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 21-22, 2009 | vs | Averett | DIAZ, Marcelo | Won 6-2, 6-1 | |||
| Feb 21-22, 2009 | vs | The College of New Jersey | Jonathan Yu | Won 6-4, 6-4 | |||
| % | Feb 28, 2009 | at | #19 Washington and Lee | Jeremy Becht | Won 6-3, 3-6, 6-2 | ||
| % | Mar 01, 2009 | vs | Hampden-Sydney | Zack Pack | Won 6-2, 6-2 | ||
| Mar 07, 2009 | NEW YORK UNIVERSITY | Eugene Tsarevskiy | Won 4-6, 6-2, 6-3 | ||||
| % | Mar 08, 2009 | NC WESLEYAN | PRATA, Marcelo | Won 6-4, 6-0 | |||
| # | Mar 16, 2009 | vs | #11 Bowdoin | Alex White (-/14) | Lost 6-7 (5-7), 3-6 | ||
| # | Mar 18, 2009 | at | #29 Pomona-Pitzer | Alex Groth | Won 6-2, 6-0 | ||
| # | Mar 19, 2009 | at | #25 Cal Lutheran | Ryan Lassila | Won 1-6, 6-2, 7-5 | ||
| % | Mar 22, 2009 | vs | Bridgewater (Va.) | Teddy Callow | Won 6-1, 6-1 | ||
| % | Mar 26, 2009 | at | Christopher Newport | BROWN, Martin | Won 6-1, 6-2 | ||
| %* | Mar 28, 2009 | YORK (PA.) | Paul Graci | Won 4-6, 6-4, 10-3 | |||
| % | Apr 02, 2009 | VIRGINIA WESLEYAN | Steven Wright | Won 6-0, 6-1 | |||
| %* | Apr 04, 2009 | #16 MARY WASHINGTON | Riley Baver | Won 6-4, 7-5 | |||
| % | Apr 12, 2009 | #13 JOHNS HOPKINS | Jacob Barnaby | Lost 6-4, 4-6, 8-10 | |||
| % | Apr 17, 2009 | WASHINGTON (MD.) | Todd Green | Lost 4-6, 6-2, 5-9 | |||
| ^% | Apr 20, 2009 | YORK (PA.) | Steve Collison | Won 6-0, 6-2 | |||
| ^% | Apr 23, 2009 | at | #17 Mary Washington | Riley Baver | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 21-22, 2009 | vs | The College of New Jersey | Jeremy Eckardt/Stewart Fernandez | Won 8-2/Andrew Nottage | |||
| Feb 21-22, 2009 | vs | Averett | DIAZ, Marcelo/JALKANEN, Joonas | Won 8-2/Andrew Nottage | |||
| Feb 21-22, 2009 | vs | The College of New Jersey | Steve Fernandez/Jonathan Yu | Lost 0-8/Andrew Nottage | |||
| % | Feb 28, 2009 | at | #19 Washington and Lee | Jonathan Gaffney / Brent Meyers | Lost 7-9 / Andrew Nottage | ||
| % | Mar 01, 2009 | vs | Hampden-Sydney | Kenneth Holzapfel / William Moss | Won 8-4 / Andrew Nottage | ||
| Mar 07, 2009 | NEW YORK UNIVERSITY | Matthew Gross / Eugene Tsarevskiy | Won 8-3 / Andrew Nottage | ||||
| % | Mar 08, 2009 | NC WESLEYAN | MINASYAN, Davit / PRATA, Marcelo | Won 8-4 / Andrew Nottage | |||
| # | Mar 16, 2009 | vs | #11 Bowdoin | Jamie Neely / Stephen Sullivan | Lost 4-8 / Andrew Nottage | ||
| #% | Mar 17, 2009 | vs | Sewanee | Jay Hill / Will Holloway | Won 8-6 / Andrew Nottage | ||
| # | Mar 18, 2009 | at | #29 Pomona-Pitzer | Drew Cohn / Alex Groth | Won 8-3 / Andrew Nottage | ||
| # | Mar 19, 2009 | at | #25 Cal Lutheran | John Karsant / Ryan Lassila | Won 8-6 / Andrew Nottage | ||
| % | Mar 22, 2009 | vs | Bridgewater (Va.) | Brad DeWitt / Chris Radke | Won 8-4 / Andrew Nottage | ||
| % | Mar 26, 2009 | at | Christopher Newport | BROWN, Martin / SISON, Lorenzo | Won 8-6 / Andrew Nottage | ||
| %* | Mar 28, 2009 | YORK (PA.) | Colin Jones / Tim Mowrer | Won 8-4 / Andrew Nottage | |||
| % | Apr 02, 2009 | VIRGINIA WESLEYAN | Lee Cebula / Steven Wright | Won 8-3 / Andrew Nottage | |||
| %* | Apr 04, 2009 | #16 MARY WASHINGTON | Evan Goff / Bryce Parrish | Lost 8-9 (4-7) / Andrew Nottage | |||
| % | Apr 12, 2009 | #13 JOHNS HOPKINS | David Maldow / Andrew Wang (11/2) | Lost 3-8 / Andrew Nottage | |||
| % | Apr 17, 2009 | WASHINGTON (MD.) | Adam Cranford / Michal Switala | Won 8-3 / Andrew Nottage | |||
| ^% | Apr 20, 2009 | YORK (PA.) | Colin Jones / Jeff Mansfield | Won 8-0 / Andrew Nottage | |||
| ^% | Apr 23, 2009 | at | #17 Mary Washington | Evan Goff / Bryce Parrish | Won 8-5 / Andrew Nottage | ||
|
Scott Burtzlaff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 21-22, 2009 | vs | Averett | TAPANAINEN, Juuso (-/23) | Lost 6-7 (5-7), 2-6 | |||
| Feb 21-22, 2009 | vs | The College of New Jersey | Jeremy Eckardt | Won 7-5, 7-6 (7-2) | |||
| % | Feb 28, 2009 | at | #19 Washington and Lee | Jamie McCardell | Won 6-7 (6-8), 6-1, 6-2 | ||
| % | Mar 01, 2009 | vs | Hampden-Sydney | William Moss | Lost 6-4, 3-6, 6-7 (3-7) | ||
| Mar 07, 2009 | NEW YORK UNIVERSITY | Craig Berger | Won 6-0, 6-3 | ||||
| % | Mar 08, 2009 | NC WESLEYAN | SAARI, Antti | Lost 1-6, 6-2, 2-6 | |||
| # | Mar 16, 2009 | vs | #11 Bowdoin | Stephen Sullivan (17/6) | Lost 3-6, 3-6 | ||
| #% | Mar 17, 2009 | vs | Sewanee | Charlie Boyd | Lost 4-6, 4-6 | ||
| # | Mar 18, 2009 | at | #29 Pomona-Pitzer | Cameron Taylor (-/11) | Lost 6-7 (3-7), 7-6 (8-6), 4-6 | ||
| # | Mar 19, 2009 | at | #25 Cal Lutheran | Andrew Giuffrida (-/5) | Lost 6-7 (2-7), 3-6 | ||
| % | Mar 22, 2009 | vs | Bridgewater (Va.) | Brian Remsch | Won 6-2, 6-2 | ||
| % | Mar 26, 2009 | at | Christopher Newport | SHULMAN, Eric (-/7) | Lost 6-1, 3-6, 7-10 | ||
| %* | Apr 04, 2009 | #16 MARY WASHINGTON | John James | Lost 3-6, 6-7 (7-9) | |||
| % | Apr 12, 2009 | #13 JOHNS HOPKINS | David Maldow (10/3) | Lost 6-2, 4-6, 2-6 | |||
| % | Apr 17, 2009 | WASHINGTON (MD.) | Adam Cranford | Lost 3-6, 5-7 | |||
| ^% | Apr 20, 2009 | YORK (PA.) | Tim Mowrer | Won 6-3, 6-3 | |||
| ^% | Apr 23, 2009 | at | #17 Mary Washington | John James (-/8) | Lost 6-4, 4-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 21-22, 2009 | vs | Averett | LOOCK, Dean/TAPANAINEN, Juuso | Won 8-6/Evan Thomas | |||
| Feb 21-22, 2009 | vs | The College of New Jersey | Jeremy Eckardt/Stewart Fernandez | Won 8-3/Evan Thomas | |||
| % | Feb 28, 2009 | at | #19 Washington and Lee | Tim Watson / Jamie McCardell | Won 8-5 / Evan Thomas | ||
| % | Mar 01, 2009 | vs | Hampden-Sydney | Kevin Calhoun / Shad Harrell | Won 8-2 / Evan Thomas | ||
| Mar 07, 2009 | NEW YORK UNIVERSITY | Craig Berger / Calvin Chou | Won 8-0 / Evan Thomas | ||||
| % | Mar 08, 2009 | NC WESLEYAN | RUMYANTSEV, Alexey / SAARI, Antti | Won 8-5 / Evan Thomas | |||
| # | Mar 16, 2009 | vs | #11 Bowdoin | Oscar Pena / Alex White | Lost 5-8 / Evan Thomas | ||
| #% | Mar 17, 2009 | vs | Sewanee | Charlie Boyd / Henry Litchfield | Won 9-8 (7-4) / Evan Thomas | ||
| # | Mar 18, 2009 | at | #29 Pomona-Pitzer | Uday Singh / Cameron Taylor | Lost 2-8 / Evan Thomas | ||
| # | Mar 19, 2009 | at | #25 Cal Lutheran | Forrest Hunt / Paul Wetterholm (-/6) | Won 8-4 / Evan Thomas | ||
| % | Mar 22, 2009 | vs | Bridgewater (Va.) | Ryan Radke / Brian Remsch | Won 9-8 (9-7) / Evan Thomas | ||
| % | Mar 26, 2009 | at | Christopher Newport | NELSON, Dusty / SHULMAN, Eric (-/7) | Lost 4-8 / Evan Thomas | ||
| %* | Mar 28, 2009 | YORK (PA.) | Jeff Mansfield / Joel Trimmer | Won 8-2 / Evan Thomas | |||
| %* | Apr 04, 2009 | #16 MARY WASHINGTON | Randy Loden / Kaz Murata | Won 8-5 / Evan Thomas | |||
| % | Apr 12, 2009 | #13 JOHNS HOPKINS | Jacob Barnaby / Casey Blythe | Lost 6-8 / Evan Thomas | |||
| % | Apr 17, 2009 | WASHINGTON (MD.) | Brian Cedrowski / Aaron Ellison | Won 8-5 / Evan Thomas | |||
| ^% | Apr 20, 2009 | YORK (PA.) | Tim Mowrer / Joel Trimmer | Won 8-5 / Evan Thomas | |||
| ^% | Apr 23, 2009 | at | #17 Mary Washington | Randy Loden / Kaz Murata (-/7) | Lost 4-8 / Evan Thomas | ||
|
Matt Copeland |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 29, 2009 | at | Hood | Garrett Loomer | Won 6-3, 6-2 | ||
| % | Apr 02, 2009 | VIRGINIA WESLEYAN | Bryan Hutchison | Won 6-1, 6-0 | |||
| %* | Apr 13, 2009 | at | St. Mary's (Md.) | Brett Hermans | Lost 6-4, 5-7, 3-10 | ||
| %* | Apr 17, 2009 | at | Wesley | Andrew Smyth | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 21-22, 2009 | vs | Averett | RUIZ, Xavier/SANFORD, Will | Lost 2-8/Michael Rubin | |||
| %* | Mar 29, 2009 | at | Stevenson | Shawn Hellman / Kevin Stamm | Won 8-6 / Justin Smith | ||
| %* | Mar 29, 2009 | at | Hood | Garrett Loomer / Kenny Smith | Won 8-2 / Justin Smith | ||
| %* | Apr 13, 2009 | at | St. Mary's (Md.) | Thomas Hoesman / Robbie Bourdon | Lost 3-8 / Michael Rubin | ||
| %* | Apr 17, 2009 | at | Wesley | Andrew Smyth / Ryan Fish | Won 8-3 / Justin Smith | ||
|
Sasha Felikson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 21-22, 2009 | vs | Averett | WAHEEB, Samuel | Lost 7-6 (7-5), 3-6, 7-10 | |||
| Feb 21-22, 2009 | vs | The College of New Jersey | Dan Lee | Lost 5-7, 5-7 | |||
| % | Feb 28, 2009 | at | #19 Washington and Lee | Michael Freeman | Lost 2-6, 4-6 | ||
| % | Mar 01, 2009 | vs | Hampden-Sydney | Tal Covington | Won 7-5, 6-1 | ||
| Mar 07, 2009 | NEW YORK UNIVERSITY | Pavel Zhuravlev | Won 6-2, 7-5 | ||||
| % | Mar 08, 2009 | NC WESLEYAN | LEMONGO, Fred | Lost 2-6, 4-6 | |||
| # | Mar 16, 2009 | vs | #11 Bowdoin | Tyler Anderson | Lost 3-6, 2-6 | ||
| #% | Mar 17, 2009 | vs | Sewanee | Will Holloway | Won 6-2, 7-6 (7-4) | ||
| # | Mar 18, 2009 | at | #29 Pomona-Pitzer | Grant Friedman | Lost 4-6, 6-7 (4-7) | ||
| # | Mar 19, 2009 | at | #25 Cal Lutheran | Jordan Culpepper | Lost 4-6, 5-7 | ||
| % | Mar 22, 2009 | vs | Bridgewater (Va.) | Brent Floyd | Won 6-1, 6-1 | ||
| % | Mar 26, 2009 | at | Christopher Newport | BRAIG, John | Won 7-6 (7-4), 7-5 | ||
| %* | Apr 04, 2009 | #16 MARY WASHINGTON | Evan Goff | Lost 2-6, 4-6 | |||
| % | Apr 12, 2009 | #13 JOHNS HOPKINS | Peter Vale | Lost 4-6, 1-6 | |||
| % | Apr 17, 2009 | WASHINGTON (MD.) | Brian Danver | Lost 6-3, 2-6, 0-10 | |||
| ^% | Apr 20, 2009 | YORK (PA.) | Travis Klein | Won 6-4, 6-0 | |||
| ^% | Apr 23, 2009 | at | #17 Mary Washington | Evan Goff | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 21-22, 2009 | vs | The College of New Jersey | Bill Carrig/Dan Lee | Lost 4-8/Giorgio Athans | |||
| Feb 21-22, 2009 | vs | Averett | FAIDUTTI, Bruno/WAHEEB, Samuel | Won 8-2/Giorgio Athans | |||
| Feb 21-22, 2009 | vs | Averett | RUIZ, Xavier/SANFORD, Will | Won 8-3/Giorgio Athans | |||
| % | Mar 22, 2009 | vs | Bridgewater (Va.) | Teddy Callow / Andrew Thornton | Won 8-2 / Giorgio Athans | ||
| % | Mar 26, 2009 | at | Christopher Newport | BRAIG, John / WHALING, Thomas | Won 8-6 / Giorgio Athans | ||
| %* | Mar 28, 2009 | YORK (PA.) | Steve Collison / Paul Graci | Won 8-5 / David Lupinetti | |||
| % | Apr 02, 2009 | VIRGINIA WESLEYAN | Luke Blum / Sal Saranti | Won 8-0 / Giorgio Athans | |||
| %* | Apr 04, 2009 | #16 MARY WASHINGTON | Jason Dunn / John James | Lost 1-8 / Giorgio Athans | |||
| % | Apr 12, 2009 | #13 JOHNS HOPKINS | Warren Elgort / Ryan Rauck | Lost 2-8 / Giorgio Athans | |||
|
David Lupinetti |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 21-22, 2009 | vs | Averett | RUIZ, Xavier | Won 6-2, 6-0 | |||
| Feb 21-22, 2009 | vs | The College of New Jersey | Steve Fernandez | Won 6-4, 6-0 | |||
| % | Feb 28, 2009 | at | #19 Washington and Lee | Brent Meyers | Lost 5-7, 4-6 | ||
| % | Mar 01, 2009 | vs | Hampden-Sydney | Kevin Calhoun | Won 6-1, 6-1 | ||
| Mar 07, 2009 | NEW YORK UNIVERSITY | Jason Sacher | Won 6-4, 6-2 | ||||
| % | Mar 08, 2009 | NC WESLEYAN | MINASYAN, Davit | Lost 7-6 (7-5), 0-6, 3-6 | |||
| # | Mar 16, 2009 | vs | #11 Bowdoin | Josh Cranin | Won 1-6, 5-4, retired | ||
| #% | Mar 17, 2009 | vs | Sewanee | Henry Litchfield | Won 7-5, 6-1 | ||
| # | Mar 18, 2009 | at | #29 Pomona-Pitzer | Uday Singh | Won 6-4, 6-3 | ||
| # | Mar 19, 2009 | at | #25 Cal Lutheran | Forrest Hunt | Won 6-0, 6-0 | ||
| % | Mar 22, 2009 | vs | Bridgewater (Va.) | Chris Radke | Won 6-1, 6-1 | ||
| % | Mar 26, 2009 | at | Christopher Newport | NELSON, Dusty | Won 6-4, 6-4 | ||
| %* | Mar 28, 2009 | YORK (PA.) | Joel Trimmer | Won 6-0, 6-0 | |||
| %* | Mar 29, 2009 | at | Stevenson | Ted Cooke | Won 8-0 | ||
| %* | Mar 29, 2009 | at | Hood | David Blowe | Won 6-0, 6-0 | ||
| %* | Apr 04, 2009 | #16 MARY WASHINGTON | Jason Dunn | Lost 4-6, 3-6 | |||
| % | Apr 12, 2009 | #13 JOHNS HOPKINS | Warren Elgort | Won 6-2, 4-6, 7-6 (11-9) | |||
| % | Apr 17, 2009 | WASHINGTON (MD.) | Brian Cedrowski | Won 6-2, 6-2 | |||
| ^% | Apr 20, 2009 | YORK (PA.) | Joel Trimmer | Won 6-1, 6-1 | |||
| ^% | Apr 23, 2009 | at | #17 Mary Washington | Jason Dunn | Lost 6-1, 2-6, 7-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 21-22, 2009 | vs | Averett | FAIDUTTI, Bruno/WAHEEB, Samuel | Won 8-3/Marcus Robinson | |||
| Feb 21-22, 2009 | vs | The College of New Jersey | Bill Carrig/Dan Lee | Won 8-5/Marcus Robinson | |||
| Feb 21-22, 2009 | vs | Averett | DIAZ, Marcelo/JALKANEN, Joonas | Won 8-5/Marcus Robinson | |||
| % | Feb 28, 2009 | at | #19 Washington and Lee | Alex Brooke / Jeremy Becht | Lost 2-8 / Marcus Robinson | ||
| % | Mar 01, 2009 | vs | Hampden-Sydney | Tal Covington / Zack Pack | Won 8-3 / Marcus Robinson | ||
| Mar 07, 2009 | NEW YORK UNIVERSITY | Philip Rosenstein / Pavel Zhuravlev | Won 8-3 / Marcus Robinson | ||||
| % | Mar 08, 2009 | NC WESLEYAN | FILONOV, Anton / KAUTONEN, Ilpo | Lost 6-8 / Marcus Robinson | |||
| # | Mar 16, 2009 | vs | #11 Bowdoin | Tyler Anderson / Josh Cranin | Lost 3-8 / Marcus Robinson | ||
| #% | Mar 17, 2009 | vs | Sewanee | Philip Kuntz / Jeff Lepley | Won 8-2 / Marcus Robinson | ||
| # | Mar 18, 2009 | at | #29 Pomona-Pitzer | Ramsey Bernard / Grant Friedman | Lost 6-8 / Marcus Robinson | ||
| # | Mar 19, 2009 | at | #25 Cal Lutheran | Jordan Culpepper / Andrew Giuffrida | Lost 1-8 / Marcus Robinson | ||
| %* | Mar 28, 2009 | YORK (PA.) | Steve Collison / Paul Graci | Won 8-5 / Sasha Felikson | |||
| %* | Mar 29, 2009 | at | Stevenson | Korey Garner / Ted Cooke | Won 8-1 / Marcus Robinson | ||
| %* | Mar 29, 2009 | at | Hood | Mike Hardman / Carter Reitman | Won 8-4 / Marcus Robinson | ||
| % | Apr 02, 2009 | VIRGINIA WESLEYAN | Darrell Fountain / Bryan Hutchison | Won 8-0 / Marcus Robinson | |||
| % | Apr 17, 2009 | WASHINGTON (MD.) | Brian Danver / Todd Green | Won 8-3 / Marcus Robinson | |||
| ^% | Apr 20, 2009 | YORK (PA.) | Steve Collison / Paul Graci | Won 8-2 / Marcus Robinson | |||
| ^% | Apr 23, 2009 | at | #17 Mary Washington | John James / Jason Dunn | Lost 8-9 (3-7) / Marcus Robinson | ||
|
Andrew Nottage |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 21-22, 2009 | vs | Averett | JALKANEN, Joonas | Won 6-1, 4-6, 10-8 | |||
| Feb 21-22, 2009 | vs | The College of New Jersey | Jon Glincman | Won 6-1, 6-3 | |||
| % | Feb 28, 2009 | at | #19 Washington and Lee | Ben Fass | Lost 3-6, 1-6 | ||
| % | Mar 01, 2009 | vs | Hampden-Sydney | Ryan Davis | Won 6-1, 6-2 | ||
| Mar 07, 2009 | NEW YORK UNIVERSITY | Alex Stoler | Won 6-2, 6-1 | ||||
| % | Mar 08, 2009 | NC WESLEYAN | FILONOV, Anton | Won 6-3, 6-2 | |||
| # | Mar 16, 2009 | vs | #11 Bowdoin | Alex Caughron | Lost 6-3, 4-6, 3-10 | ||
| #% | Mar 17, 2009 | vs | Sewanee | Jeff Lepley | Won 6-2, 0-6, 6-4 | ||
| # | Mar 18, 2009 | at | #29 Pomona-Pitzer | Ramsey Bernard | Won 6-2, 7-5 | ||
| # | Mar 19, 2009 | at | #25 Cal Lutheran | John Karsant | Won 6-4, 6-4 | ||
| % | Mar 22, 2009 | vs | Bridgewater (Va.) | Brad DeWitt | Won 6-0, 6-2 | ||
| % | Mar 26, 2009 | at | Christopher Newport | YOUNG, Dylan | Won 6-2, 6-2 | ||
| %* | Mar 28, 2009 | YORK (PA.) | Steve Collison | Won 6-1, 6-1 | |||
| %* | Apr 04, 2009 | #16 MARY WASHINGTON | Kaz Murata | Lost 6-2, 2-6, 0-6 | |||
| % | Apr 12, 2009 | #13 JOHNS HOPKINS | Orlando Ferrer | Lost 4-6, 6-7 (3-7) | |||
| %* | Apr 13, 2009 | at | St. Mary's (Md.) | Jeremy Butanis | Won 6-1, 6-1 | ||
| % | Apr 17, 2009 | WASHINGTON (MD.) | Michal Switala | Won 6-2, 4-6, 11-9 | |||
| ^% | Apr 20, 2009 | YORK (PA.) | Jeff Mansfield | Won 7-5, 6-1 | |||
| ^% | Apr 23, 2009 | at | #17 Mary Washington | Kaz Murata | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 21-22, 2009 | vs | The College of New Jersey | Jeremy Eckardt/Stewart Fernandez | Won 8-2/Daniel Barnas | |||
| Feb 21-22, 2009 | vs | Averett | DIAZ, Marcelo/JALKANEN, Joonas | Won 8-2/Daniel Barnas | |||
| Feb 21-22, 2009 | vs | The College of New Jersey | Steve Fernandez/Jonathan Yu | Lost 0-8/Daniel Barnas | |||
| % | Feb 28, 2009 | at | #19 Washington and Lee | Jonathan Gaffney / Brent Meyers | Lost 7-9 / Daniel Barnas | ||
| % | Mar 01, 2009 | vs | Hampden-Sydney | Kenneth Holzapfel / William Moss | Won 8-4 / Daniel Barnas | ||
| Mar 07, 2009 | NEW YORK UNIVERSITY | Matthew Gross / Eugene Tsarevskiy | Won 8-3 / Daniel Barnas | ||||
| % | Mar 08, 2009 | NC WESLEYAN | MINASYAN, Davit / PRATA, Marcelo | Won 8-4 / Daniel Barnas | |||
| # | Mar 16, 2009 | vs | #11 Bowdoin | Jamie Neely / Stephen Sullivan | Lost 4-8 / Daniel Barnas | ||
| #% | Mar 17, 2009 | vs | Sewanee | Jay Hill / Will Holloway | Won 8-6 / Daniel Barnas | ||
| # | Mar 18, 2009 | at | #29 Pomona-Pitzer | Drew Cohn / Alex Groth | Won 8-3 / Daniel Barnas | ||
| # | Mar 19, 2009 | at | #25 Cal Lutheran | John Karsant / Ryan Lassila | Won 8-6 / Daniel Barnas | ||
| % | Mar 22, 2009 | vs | Bridgewater (Va.) | Brad DeWitt / Chris Radke | Won 8-4 / Daniel Barnas | ||
| % | Mar 26, 2009 | at | Christopher Newport | BROWN, Martin / SISON, Lorenzo | Won 8-6 / Daniel Barnas | ||
| %* | Mar 28, 2009 | YORK (PA.) | Colin Jones / Tim Mowrer | Won 8-4 / Daniel Barnas | |||
| % | Apr 02, 2009 | VIRGINIA WESLEYAN | Lee Cebula / Steven Wright | Won 8-3 / Daniel Barnas | |||
| %* | Apr 04, 2009 | #16 MARY WASHINGTON | Evan Goff / Bryce Parrish | Lost 8-9 (4-7) / Daniel Barnas | |||
| % | Apr 12, 2009 | #13 JOHNS HOPKINS | David Maldow / Andrew Wang (11/2) | Lost 3-8 / Daniel Barnas | |||
| %* | Apr 13, 2009 | at | St. Mary's (Md.) | Jeremy Butanis / Andrew MacLaughlin | Won 8-1 / Giorgio Athans | ||
| % | Apr 17, 2009 | WASHINGTON (MD.) | Adam Cranford / Michal Switala | Won 8-3 / Daniel Barnas | |||
| ^% | Apr 20, 2009 | YORK (PA.) | Colin Jones / Jeff Mansfield | Won 8-0 / Daniel Barnas | |||
| ^% | Apr 23, 2009 | at | #17 Mary Washington | Evan Goff / Bryce Parrish | Won 8-5 / Daniel Barnas | ||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Curtis Quandt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 21-22, 2009 | vs | Averett | SANFORD, Will | Won 8-1 | |||
| %* | Mar 29, 2009 | at | Stevenson | Ben Petasky | Won 8-3 | ||
| %* | Mar 29, 2009 | at | Hood | Andrew Blowe | Won 6-0, 6-0 | ||
| % | Apr 02, 2009 | VIRGINIA WESLEYAN | Luke Blum | Won 6-1, 6-1 | |||
| %* | Apr 13, 2009 | at | St. Mary's (Md.) | Sam Barton | Won 6-1, 6-1 | ||
| %* | Apr 17, 2009 | at | Wesley | Christopher Maximo | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 21-22, 2009 | vs | Averett | RUIZ, Xavier/SANFORD, Will | Lost 2-8/Justin Smith | |||
| %* | Mar 29, 2009 | at | Stevenson | Randy Speck / Ben Petasky | Won 8-1 / Giorgio Athans | ||
| %* | Mar 29, 2009 | at | Hood | David Blowe / Andrew Blowe | Won 8-1 / Giorgio Athans | ||
| %* | Apr 13, 2009 | at | St. Mary's (Md.) | Kenny Nugent / Sam Barton | Won 8-3 / Marcus Robinson | ||
| %* | Apr 17, 2009 | at | Wesley | Mickey DeSouza / Christopher Maximo | Won 8-3 / Giorgio Athans | ||
|
Marcus Robinson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
