Salisbury University Tennis
Career statistics
|
Career Records |
| Most Singles Wins, Career |
| 16 | David Lupinetti | 2009 | 16-4 | .800 | ||||
| 14 | Daniel Barnas | 2009 | 14-4 | .778 | ||||
| 14 | Andrew Nottage | 2009 | 14-5 | .737 | ||||
| 9 | Evan Thomas | 2009 | 9-9 | .500 | ||||
| 7 | Giorgio Athans | 2009 | 7-0 | 1.000 | ||||
| 6 | Curtis Quandt | 2009 | 6-0 | 1.000 | ||||
| 6 | Marcus Robinson | 2009 | 6-1 | .857 | ||||
| 6 | Sasha Felikson | 2009 | 6-11 | .353 | ||||
| 5 | Scott Burtzlaff | 2009 | 5-12 | .294 | ||||
| 4 | Justin Smith | 2009 | 4-0 | 1.000 | ||||
| 2 | Michael Rubin | 2009 | 2-1 | .667 | ||||
| 2 | Matt Copeland | 2009 | 2-2 | .500 | ||||
| 0 | No player | 2009 | 0-0 | .000 |
| Best Singles Record, Career (Min. 30 Wins) |
| Most Doubles Wins, Career |
| 16 | Andrew Nottage | 2009 | 16-5 | .762 | ||||
| 15 | Daniel Barnas | 2009 | 15-5 | .750 | ||||
| 13 | Scott Burtzlaff | 2009 | 13-5 | .722 | ||||
| 13 | Evan Thomas | 2009 | 13-5 | .722 | ||||
| 12 | Marcus Robinson | 2009 | 12-6 | .667 | ||||
| 12 | David Lupinetti | 2009 | 12-6 | .667 | ||||
| 9 | Giorgio Athans | 2009 | 9-3 | .750 | ||||
| 6 | Sasha Felikson | 2009 | 6-3 | .667 | ||||
| 4 | Curtis Quandt | 2009 | 4-1 | .800 | ||||
| 3 | Justin Smith | 2009 | 3-1 | .750 | ||||
| 3 | Matt Copeland | 2009 | 3-2 | .600 | ||||
| 0 | No player | 2009 | 0-0 | .000 | ||||
| 0 | Michael Rubin | 2009 | 0-2 | .000 |
| Best Doubles Record, Career (Min. 30 Wins) |
|
Season Records |
| Most Singles Wins, Season |
| 16 | David Lupinetti | 2009 | 16-4 | .800 | ||||
| 14 | Daniel Barnas | 2009 | 14-4 | .778 | ||||
| 14 | Andrew Nottage | 2009 | 14-5 | .737 | ||||
| 9 | Evan Thomas | 2009 | 9-9 | .500 | ||||
| 7 | Giorgio Athans | 2009 | 7-0 | 1.000 | ||||
| 6 | Curtis Quandt | 2009 | 6-0 | 1.000 | ||||
| 6 | Marcus Robinson | 2009 | 6-1 | .857 | ||||
| 6 | Sasha Felikson | 2009 | 6-11 | .353 | ||||
| 5 | Scott Burtzlaff | 2009 | 5-12 | .294 | ||||
| 4 | Justin Smith | 2009 | 4-0 | 1.000 | ||||
| 2 | Michael Rubin | 2009 | 2-1 | .667 | ||||
| 2 | Matt Copeland | 2009 | 2-2 | .500 | ||||
| 0 | No player | 2009 | 0-0 | .000 |
| Best Singles Record, Season (Min. 15 Wins) |
| .800 | David Lupinetti | 2009 | 16-4 |
| Most Doubles Wins, Season |
| 16 | Andrew Nottage | 2009 | 16-5 | .762 | ||||
| 15 | Daniel Barnas | 2009 | 15-5 | .750 | ||||
| 13 | Scott Burtzlaff | 2009 | 13-5 | .722 | ||||
| 13 | Evan Thomas | 2009 | 13-5 | .722 | ||||
| 12 | Marcus Robinson | 2009 | 12-6 | .667 | ||||
| 12 | David Lupinetti | 2009 | 12-6 | .667 | ||||
| 9 | Giorgio Athans | 2009 | 9-3 | .750 | ||||
| 6 | Sasha Felikson | 2009 | 6-3 | .667 | ||||
| 4 | Curtis Quandt | 2009 | 4-1 | .800 | ||||
| 3 | Justin Smith | 2009 | 3-1 | .750 | ||||
| 3 | Matt Copeland | 2009 | 3-2 | .600 | ||||
| 0 | No player | 2009 | 0-0 | .000 | ||||
| 0 | Michael Rubin | 2009 | 0-2 | .000 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .762 | Andrew Nottage | 2009 | 16-5 | |||
| .750 | Daniel Barnas | 2009 | 15-5 |




































