Salisbury University Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 29, 2008 | NEW YORK UNIVERSITY | W | ||||||||||||||
| Mar 02, 2008 | MD.-EASTERN SHORE | W | ||||||||||||||
| * | Mar 02, 2008 | ST. MARY'S (MD.) | W | |||||||||||||
| Mar 08, 2008 | DICKINSON | W | ||||||||||||||
| Mar 09, 2008 | at | Chowan | W | |||||||||||||
| % | Mar 11, 2008 | at | Virginia Wesleyan | W | ||||||||||||
| Mar 17, 2008 | vs | Colorado College | W | |||||||||||||
| Mar 18, 2008 | at | #30 Pomona-Pitzer | W | |||||||||||||
| Mar 19, 2008 | vs | #11 Bowdoin | L | |||||||||||||
| * | Mar 26, 2008 | HOOD | W | |||||||||||||
| Mar 27, 2008 | #20 CHRISTOPHER NEWPORT | W | ||||||||||||||
| * | Mar 29, 2008 | at | #10 Mary Washington | W | ||||||||||||
| * | Mar 30, 2008 | VILLA JULIE | W | |||||||||||||
| * | Mar 30, 2008 | WESLEY | W | |||||||||||||
| %* | Apr 2, 2008 | at | York (Pa.) | W | ||||||||||||
| Apr 05, 2008 | at | #20 The College of New Jersey | L | |||||||||||||
| % | Apr 06, 2008 | at | Haverford | W | ||||||||||||
| % | Apr 13, 2008 | at | #22 Johns Hopkins | L | ||||||||||||
| % | Apr 14, 2008 | #16 WASHINGTON AND LEE | L | |||||||||||||
| % | Apr 17, 2008 | ST. MARY'S (MD.) | W | |||||||||||||
| Apr 20, 2008 | #12 MARY WASHINGTON | L | ||||||||||||||
| % | Apr 23, 2008 | at | Goucher | W | ||||||||||||
| Schedule legend |










































