Salisbury University Tennis
Individual match-by-match
| Giorgio Athans |
| Scott Burtzlaff |
| Matt Copeland |
| Sasha Felikson |
| Brendan Kincaid |
| David Lupinetti |
| Matt Nicholson |
| Andrew Nottage |
| Marcus Robinson |
| Jake Schneiders |
| Evan Thomas |
| Jason Williams |
|
Giorgio Athans |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/29 - 10/1/2007 | vs | Villa Julie | Ryan Woodring | Won 6-3, 6-1 | |||
| 9/29 - 10/1/2007 | vs | Hampden-Sydney | Jeffreys Harrell | Lost 2-6, 2-6 | |||
| Mar 02, 2008 | MD.-EASTERN SHORE | NTIRENGANYA,William | Won 6-0, 6-0 | ||||
| * | Mar 02, 2008 | ST. MARY'S (MD.) | Alex Djinis | Won 6-0, 6-0 | |||
| Mar 09, 2008 | at | Chowan | Tim Laurent-Russell | Won 6-1, 6-0 | |||
| * | Mar 26, 2008 | HOOD | David Blowe | Won 6-1, 6-0 | |||
| * | Mar 30, 2008 | VILLA JULIE | Matt Kondillas | Won 6-2, 6-3 | |||
| * | Mar 30, 2008 | WESLEY | Luke Melillo | Won 6-0, 6-0 | |||
| % | Apr 17, 2008 | ST. MARY'S (MD.) | Kenny Nugent | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/29 - 10/1/2007 | vs | Hampden-Sydney | Jeffreys Harrell/Zach Pack | Lost 2-8/Sasha Felikson | |||
| 9/29 - 10/1/2007 | vs | Villa Julie | Ryan Morse/Ryan Woodring | Won 8-1/Sasha Felikson | |||
| Mar 02, 2008 | MD.-EASTERN SHORE | FOWLER,Harold / NTIRENGANYA,William | Won 8-1 / David Lupinetti | ||||
| * | Mar 02, 2008 | ST. MARY'S (MD.) | Sam Barton / Tyler Smith | Won 8-2 / David Lupinetti | |||
| Mar 09, 2008 | at | Chowan | Darick Gilman / Tim Laurent-Russell | Won 8-5 / David Lupinetti | |||
| * | Mar 26, 2008 | HOOD | Garrett Loomer / Kenny Smith | Won 8-2 / Matt Copeland | |||
| * | Mar 30, 2008 | WESLEY | Adee Bautista / Luke Melillo | Won 8-1 / Matt Copeland | |||
| % | Apr 17, 2008 | ST. MARY'S (MD.) | Sam Barton / Tyler Smith | Lost 5-8 / Matt Copeland | |||
|
Scott Burtzlaff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/29 - 10/1/2007 | vs | Mary Washington | Bryce Parrish | Lost 6-4, 6-7, 5-7 | |||
| 9/29 - 10/1/2007 | vs | Carnegie Mellon | Bobby Mactaggart | Won 6-2, 3-6, 10-5 | |||
| 9/29 - 10/1/2007 | vs | Haverford | Tom Kinrade | Lost 3-6, 6-7 (5-7) | |||
| Feb. 23 & 24, 2008 | vs | Drew University | Jason Woods | Won 6-0, 6-1 | |||
| Feb. 23 & 24, 2008 | vs | Stevens | Arik Zeevey | Won 2-6, 2-0, retired | |||
| Feb. 23 & 24, 2008 | vs | Salve Regina | Jason Lago | Won 6-1, 6-1 | |||
| Feb 29, 2008 | NEW YORK UNIVERSITY | Craig Berger | Won 6-2, 6-2 | ||||
| Mar 08, 2008 | DICKINSON | Hunter Holbrook | Won 6-0, 6-3 | ||||
| % | Mar 11, 2008 | at | Virginia Wesleyan | Tom Popomarounis | Won 6-0, 6-1 | ||
| Mar 17, 2008 | vs | Colorado College | Thomas Modern | Won 6-2, 6-0 | |||
| Mar 18, 2008 | at | #30 Pomona-Pitzer | Drew Olian | Won 6-2, 6-0 | |||
| Mar 19, 2008 | vs | #11 Bowdoin | Jamie Neely (-/24) | Won 2-6, 7-5, 7-6 (7-3) | |||
| Mar 27, 2008 | #20 CHRISTOPHER NEWPORT | BRAIG, Jacob | Won 6-0, 7-6 (8-6) | ||||
| * | Mar 29, 2008 | at | #10 Mary Washington | Jason Dunn | Lost 4-6, 0-6 | ||
| %* | Apr 2, 2008 | at | York (Pa.) | Joel Trimmer | Won 6-1, 6-2 | ||
| Apr 05, 2008 | at | #20 The College of New Jersey | Jeremy Eckardt | Won 6-4, 6-3 | |||
| % | Apr 06, 2008 | at | Haverford | Evan Stiegel | Won 6-2, 6-0 | ||
| % | Apr 13, 2008 | at | #22 Johns Hopkins | Andrew Wang (-/15) | Lost 1-6, 1-6 | ||
| % | Apr 14, 2008 | #16 WASHINGTON AND LEE | Brent Meyers | Won 6-4, 6-4 | |||
| Apr 20, 2008 | #12 MARY WASHINGTON | Jason Dunn | Lost 6-2, 2-6, 4-6 | ||||
| % | Apr 23, 2008 | at | Goucher | Michael Brooks | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/29 - 10/1/2007 | vs | Washington College | Todd Green/Rafael Roldan | Lost 5-8/Brendan Kincaid | |||
| 9/29 - 10/1/2007 | vs | Bridgewater College | Ryan Radke/Brian Remsch | Won 8-4/Brendan Kincaid | |||
| 9/29 - 10/1/2007 | vs | Swarthmore College | JJ England/Marc Greenburg | Won 8-4/Brendan Kincaid | |||
| 9/29 - 10/1/2007 | vs | Salisbury | Andrew Nottage/Marcus Robinson | Won 8-4/Brendan Kincaid | |||
| Feb. 23 & 24, 2008 | vs | Drew University | Jon Pivor/Vik Rao | Won 8-0/Brendan Kincaid | |||
| Feb. 23 & 24, 2008 | vs | Stevens | Zhi Ko/Arik Zeevey | Won 8-1/Brendan Kincaid | |||
| Feb. 23 & 24, 2008 | vs | Stevens | Ricky Bawa/Piotr Rusinkiewicz | Won 8-0/Brendan Kincaid | |||
| Feb 29, 2008 | NEW YORK UNIVERSITY | Craig Berger / Mikhail Gurevich | Won 8-2 / Brendan Kincaid | ||||
| * | Mar 02, 2008 | ST. MARY'S (MD.) | Jeremy Butanis / Andrew MacLaughlin | Won 8-0 / Brendan Kincaid | |||
| Mar 08, 2008 | DICKINSON | Ross Anstaett / Bo Marshall | Won 8-3 / Brendan Kincaid | ||||
| % | Mar 11, 2008 | at | Virginia Wesleyan | Lee Cebula / Tom Popomarounis | Won 8-0 / Brendan Kincaid | ||
| Mar 17, 2008 | vs | Colorado College | Tyler Fox / Thomas Modern | Won 8-3 / Brendan Kincaid | |||
| Mar 18, 2008 | at | #30 Pomona-Pitzer | Drew Olian / Cameron Taylor (-/11) | Won 8-4 / Brendan Kincaid | |||
| Mar 19, 2008 | vs | #11 Bowdoin | Garrett Gates / Stephen Sullivan (-/5) | Lost 8-9 (4-7) / Brendan Kincaid | |||
| Mar 27, 2008 | #20 CHRISTOPHER NEWPORT | GLIDEWELL, Eddie / MOOK, John (-/3) | Won 8-4 / Brendan Kincaid | ||||
| * | Mar 29, 2008 | at | #10 Mary Washington | Randy Loden / Kaz Murata | Won 8-2 / Brendan Kincaid | ||
| * | Mar 30, 2008 | WESLEY | Ken Reilly / Andrew Smyth | Won 8-1 / Brendan Kincaid | |||
| %* | Apr 2, 2008 | at | York (Pa.) | Ryan Fickes / Ron Ho | Won 8-5 / Brendan Kincaid | ||
| Apr 05, 2008 | at | #20 The College of New Jersey | Mike Klimchak / Roger Mosteller | Lost 7-9 / Brendan Kincaid | |||
| % | Apr 06, 2008 | at | Haverford | Tom Kinrade / Evan Stiegel (-/12) | Lost 8-9 / Brendan Kincaid | ||
| % | Apr 13, 2008 | at | #22 Johns Hopkins | Joe Vasoontara / Casey Blythe (11/1) | Lost 2-8 / Brendan Kincaid | ||
| % | Apr 14, 2008 | #16 WASHINGTON AND LEE | Jamie McCardell / Tim Ross | Won 8-3 / Brendan Kincaid | |||
| Apr 20, 2008 | #12 MARY WASHINGTON | Randy Loden / Kaz Murata (-/4) | Lost 5-8 / Brendan Kincaid | ||||
| % | Apr 23, 2008 | at | Goucher | Chris Covey / Michael Simon | Won 8-0 / Brendan Kincaid | ||
|
Matt Copeland |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 02, 2008 | MD.-EASTERN SHORE | DAVENPORT, Michael | Won 6-1, 6-0 | ||||
| * | Mar 02, 2008 | ST. MARY'S (MD.) | Brett Hermans | Lost 6-7 (4-7), 6-7 (4-7) | |||
| * | Mar 26, 2008 | HOOD | Rob Khitrik | Won 6-0, 6-1 | |||
| * | Mar 30, 2008 | VILLA JULIE | Ben Petasky | Lost 6-4, 6-7, 13-15 | |||
| * | Mar 30, 2008 | WESLEY | Will Johnson | Lost 4-6, 2-6 | |||
| % | Apr 23, 2008 | at | Goucher | Michael Simon | Lost 5-7, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 26, 2008 | HOOD | Garrett Loomer / Kenny Smith | Won 8-2 / Giorgio Athans | |||
| * | Mar 30, 2008 | WESLEY | Adee Bautista / Luke Melillo | Won 8-1 / Giorgio Athans | |||
| % | Apr 17, 2008 | ST. MARY'S (MD.) | Sam Barton / Tyler Smith | Lost 5-8 / Giorgio Athans | |||
| % | Apr 23, 2008 | at | Goucher | Billie Weiss / Francisco Barrera | Won 8-0 / Marcus Robinson | ||
|
Sasha Felikson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/29 - 10/1/2007 | vs | Grove City | Chris Baker | Won 2-6, 6-3, 11-9 | |||
| 9/29 - 10/1/2007 | vs | Kings College | Nick Hojsack | Won 6-0, 6-3 | |||
| 9/29 - 10/1/2007 | vs | Virginia Wesleyan | Steven Wright | Won 6-3, 6-0 | |||
| Feb. 23 & 24, 2008 | vs | Stevens | Piotr Rusinkiewicz | Won 5-7, 6-3, 10-6 | |||
| Feb. 23 & 24, 2008 | vs | Drew University | Alex Belfiore | Won 6-2, 6-0 | |||
| Feb. 23 & 24, 2008 | vs | Salve Regina | Andrew Martin | Won 6-0, 6-1 | |||
| Feb 29, 2008 | NEW YORK UNIVERSITY | P.J. Marranca | Lost 6-1, 4-6, 9-11 | ||||
| Mar 08, 2008 | DICKINSON | Rich Rosenthal | Won 6-2, 3-6, 10-3 | ||||
| % | Mar 11, 2008 | at | Virginia Wesleyan | Scott Montgomery | Won 6-1, 6-0 | ||
| Mar 17, 2008 | vs | Colorado College | Sam Barnard | Won 6-3, 6-3 | |||
| Mar 18, 2008 | at | #30 Pomona-Pitzer | Michael Powell | Won 6-0, 6-0 | |||
| Mar 19, 2008 | vs | #11 Bowdoin | Noah Buntman | Lost 3-6, 0-6 | |||
| Mar 27, 2008 | #20 CHRISTOPHER NEWPORT | NELSON, Dusty | Won 6-3, 7-6 (7-4) | ||||
| * | Mar 29, 2008 | at | #10 Mary Washington | Rob Emig | Won 2-6, 7-6 (7-4), 7-6 (7-4) | ||
| %* | Apr 2, 2008 | at | York (Pa.) | Steve Collison | Won 6-4, 6-3 | ||
| Apr 05, 2008 | at | #20 The College of New Jersey | Jon Yu | Lost 7-5, 4-6, 4-10 | |||
| % | Apr 06, 2008 | at | Haverford | Marc Adelberg | Lost 6-7, 2-6 | ||
| % | Apr 13, 2008 | at | #22 Johns Hopkins | Rafael Roberti | Lost 2-6, 4-6 | ||
| % | Apr 14, 2008 | #16 WASHINGTON AND LEE | Morgan Hopson | Lost 7-5, 6-7 (4-7), 1-6 | |||
| % | Apr 17, 2008 | ST. MARY'S (MD.) | Andrew MacLaughlin | Won 6-2, 6-2 | |||
| Apr 20, 2008 | #12 MARY WASHINGTON | Zach Detweiler | Lost 6-7 (8-10), 0-6 | ||||
| % | Apr 23, 2008 | at | Goucher | Francisco Barrera | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/29 - 10/1/2007 | vs | Hampden-Sydney | Jeffreys Harrell/Zach Pack | Lost 2-8/Giorgio Athans | |||
| 9/29 - 10/1/2007 | vs | Villa Julie | Ryan Morse/Ryan Woodring | Won 8-1/Giorgio Athans | |||
| Feb. 23 & 24, 2008 | vs | Stevens | Jay Lee/Jason Ringstad | Won 8-0/Evan Thomas | |||
| Feb. 23 & 24, 2008 | vs | Drew University | Ben Blatt/Jon Pransky | Won 8-1/Evan Thomas | |||
| Feb. 23 & 24, 2008 | vs | Salve Regina | Dylan Mangs/Adam Troutman | Won 8-1/Evan Thomas | |||
| % | Mar 11, 2008 | at | Virginia Wesleyan | Jamie Griffen / Scott Montgomery | Won 8-1 / David Lupinetti | ||
| * | Mar 30, 2008 | VILLA JULIE | Ben Petasky / Randy Speck | Won 8-2 / David Lupinetti | |||
| % | Apr 17, 2008 | ST. MARY'S (MD.) | Alex Djinis / Travis Horrom | Won 8-0 / David Lupinetti | |||
| % | Apr 23, 2008 | at | Goucher | Michael Brooks / Steve Baum | Won 8-4 / Evan Thomas | ||
|
Brendan Kincaid |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/29 - 10/1/2007 | vs | Washington & Lee | Nelson Bunn | Won 6-4, 6-1 | |||
| 9/29 - 10/1/2007 | vs | Franklin & Marshall | Doug Silverstein | Won 6-4, 6-2 | |||
| 9/29 - 10/1/2007 | vs | Johns Hopkins | Casey Blythe | Lost 2-6, 0-6 | |||
| Feb. 23 & 24, 2008 | vs | Drew University | Vik Rao | Won 6-2, 6-2 | |||
| Feb. 23 & 24, 2008 | vs | Stevens | Zhi Ko | Won 6-2, 6-2 | |||
| Feb. 23 & 24, 2008 | vs | Salve Regina | Robbie Norton | Won 5-7, 6-4, 10-5 | |||
| Feb 29, 2008 | NEW YORK UNIVERSITY | Calvin Chou (-/20) | Won 6-2, 6-3 | ||||
| * | Mar 02, 2008 | ST. MARY'S (MD.) | Jeremy Butanis | Won 6-1, 6-1 | |||
| Mar 08, 2008 | DICKINSON | Bo Marshall | Won 6-1, 6-1 | ||||
| % | Mar 11, 2008 | at | Virginia Wesleyan | Devon Crosby | Won 6-0, 6-0 | ||
| Mar 17, 2008 | vs | Colorado College | Tyler Fox | Won 6-1, 6-2 | |||
| Mar 18, 2008 | at | #30 Pomona-Pitzer | Nick Tagliarino | Won 6-0, 6-0 | |||
| Mar 19, 2008 | vs | #11 Bowdoin | Stephen Sullivan (-/30) | Lost 3-6, 7-6 (7-5), 0-6 | |||
| * | Mar 26, 2008 | HOOD | Michael Hardman | Won 6-0, 6-0 | |||
| Mar 27, 2008 | #20 CHRISTOPHER NEWPORT | GLIDEWELL, Eddie (-/12) | Won 7-5, 7-5 | ||||
| * | Mar 29, 2008 | at | #10 Mary Washington | Randy Loden | Won 6-7 (6-8), 7-5, 6-3 | ||
| * | Mar 30, 2008 | VILLA JULIE | Ryan Woodring | Won 6-0, 6-0 | |||
| * | Mar 30, 2008 | WESLEY | Ken Reilly | Won 6-0, 6-0 | |||
| %* | Apr 2, 2008 | at | York (Pa.) | Tim Mowrer | Lost 4-6, 4-6 | ||
| Apr 05, 2008 | at | #20 The College of New Jersey | Mike Klimchak (-/4) | Won 6-4, 6-3 | |||
| % | Apr 06, 2008 | at | Haverford | Tom Kinrade (-/20) | Won 6-4, 6-2 | ||
| % | Apr 13, 2008 | at | #22 Johns Hopkins | David Maldow (-/2) | Lost 3-6, 2-6 | ||
| % | Apr 14, 2008 | #16 WASHINGTON AND LEE | Tim Ross (-/11) | Won 4-6, 6-4, 7-6 (8-6) | |||
| Apr 20, 2008 | #12 MARY WASHINGTON | John James (-/3) | Lost 6-3, 6-7 (4-7), 1-6 | ||||
| % | Apr 23, 2008 | at | Goucher | Chris Covey | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/29 - 10/1/2007 | vs | Washington College | Todd Green/Rafael Roldan | Lost 5-8/Scott Burtzlaff | |||
| 9/29 - 10/1/2007 | vs | Bridgewater College | Ryan Radke/Brian Remsch | Won 8-4/Scott Burtzlaff | |||
| 9/29 - 10/1/2007 | vs | Swarthmore College | JJ England/Marc Greenburg | Won 8-4/Scott Burtzlaff | |||
| 9/29 - 10/1/2007 | vs | Salisbury | Andrew Nottage/Marcus Robinson | Won 8-4/Scott Burtzlaff | |||
| Feb. 23 & 24, 2008 | vs | Drew University | Jon Pivor/Vik Rao | Won 8-0/Scott Burtzlaff | |||
| Feb. 23 & 24, 2008 | vs | Stevens | Zhi Ko/Arik Zeevey | Won 8-1/Scott Burtzlaff | |||
| Feb. 23 & 24, 2008 | vs | Stevens | Ricky Bawa/Piotr Rusinkiewicz | Won 8-0/Scott Burtzlaff | |||
| Feb 29, 2008 | NEW YORK UNIVERSITY | Craig Berger / Mikhail Gurevich | Won 8-2 / Scott Burtzlaff | ||||
| * | Mar 02, 2008 | ST. MARY'S (MD.) | Jeremy Butanis / Andrew MacLaughlin | Won 8-0 / Scott Burtzlaff | |||
| Mar 08, 2008 | DICKINSON | Ross Anstaett / Bo Marshall | Won 8-3 / Scott Burtzlaff | ||||
| % | Mar 11, 2008 | at | Virginia Wesleyan | Lee Cebula / Tom Popomarounis | Won 8-0 / Scott Burtzlaff | ||
| Mar 17, 2008 | vs | Colorado College | Tyler Fox / Thomas Modern | Won 8-3 / Scott Burtzlaff | |||
| Mar 18, 2008 | at | #30 Pomona-Pitzer | Drew Olian / Cameron Taylor (-/11) | Won 8-4 / Scott Burtzlaff | |||
| Mar 19, 2008 | vs | #11 Bowdoin | Garrett Gates / Stephen Sullivan (-/5) | Lost 8-9 (4-7) / Scott Burtzlaff | |||
| * | Mar 26, 2008 | HOOD | Aboubacar Camara / Michael Hardman | Won 8-2 / David Lupinetti | |||
| Mar 27, 2008 | #20 CHRISTOPHER NEWPORT | GLIDEWELL, Eddie / MOOK, John (-/3) | Won 8-4 / Scott Burtzlaff | ||||
| * | Mar 29, 2008 | at | #10 Mary Washington | Randy Loden / Kaz Murata | Won 8-2 / Scott Burtzlaff | ||
| * | Mar 30, 2008 | VILLA JULIE | Mark Allinson / Ryan Woodring | Won 8-3 / Evan Thomas | |||
| * | Mar 30, 2008 | WESLEY | Ken Reilly / Andrew Smyth | Won 8-1 / Scott Burtzlaff | |||
| %* | Apr 2, 2008 | at | York (Pa.) | Ryan Fickes / Ron Ho | Won 8-5 / Scott Burtzlaff | ||
| Apr 05, 2008 | at | #20 The College of New Jersey | Mike Klimchak / Roger Mosteller | Lost 7-9 / Scott Burtzlaff | |||
| % | Apr 06, 2008 | at | Haverford | Tom Kinrade / Evan Stiegel (-/12) | Lost 8-9 / Scott Burtzlaff | ||
| % | Apr 13, 2008 | at | #22 Johns Hopkins | Joe Vasoontara / Casey Blythe (11/1) | Lost 2-8 / Scott Burtzlaff | ||
| % | Apr 14, 2008 | #16 WASHINGTON AND LEE | Jamie McCardell / Tim Ross | Won 8-3 / Scott Burtzlaff | |||
| Apr 20, 2008 | #12 MARY WASHINGTON | Randy Loden / Kaz Murata (-/4) | Lost 5-8 / Scott Burtzlaff | ||||
| % | Apr 23, 2008 | at | Goucher | Chris Covey / Michael Simon | Won 8-0 / Scott Burtzlaff | ||
|
David Lupinetti |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 29, 2008 | NEW YORK UNIVERSITY | Eugene Tsarevskiy | Won 6-2, 6-3 | ||||
| Mar 02, 2008 | MD.-EASTERN SHORE | JAMES, Rashad | Won 6-1, 6-3 | ||||
| * | Mar 02, 2008 | ST. MARY'S (MD.) | Jeff Levy | Won 6-0, 6-0 | |||
| Mar 08, 2008 | DICKINSON | Pavel Hejsek | Won 6-1, 6-3 | ||||
| Mar 09, 2008 | at | Chowan | Mike Fencil | Won 6-4, 6-2 | |||
| % | Mar 11, 2008 | at | Virginia Wesleyan | Tim Sansford | Won 6-0, 6-2 | ||
| Mar 17, 2008 | vs | Colorado College | Nick Krezcko | Won 6-1, 6-1 | |||
| Mar 18, 2008 | at | #30 Pomona-Pitzer | Ben Weinstein | Won 6-0, 6-3 | |||
| Mar 19, 2008 | vs | #11 Bowdoin | Tyler Anderson | Won 7-6 (7-4), 6-1 | |||
| * | Mar 26, 2008 | HOOD | Aboubacar Camara | Won 6-2, 6-1 | |||
| Mar 27, 2008 | #20 CHRISTOPHER NEWPORT | CONNOR, Ricky | Lost 3-6, 3-6 | ||||
| * | Mar 29, 2008 | at | #10 Mary Washington | Eric Sundstrom | Won 6-3, 6-4 | ||
| * | Mar 30, 2008 | VILLA JULIE | Mark Allinson | Won 6-0, 6-0 | |||
| %* | Apr 2, 2008 | at | York (Pa.) | Josh Kulp | Won 6-4, 6-2 | ||
| Apr 05, 2008 | at | #20 The College of New Jersey | Matt Pierson | Lost 3-6, 7-5, 8-10 | |||
| % | Apr 06, 2008 | at | Haverford | Kellan Webb | Won 6-2, 6-3 | ||
| % | Apr 13, 2008 | at | #22 Johns Hopkins | Peter Vale | Won 7-6, 7-5 | ||
| % | Apr 14, 2008 | #16 WASHINGTON AND LEE | Stuart Sanford | Lost 6-7 (4-7), 0-6 | |||
| % | Apr 17, 2008 | ST. MARY'S (MD.) | Jeff Levy | Won 6-0, 6-0 | |||
| Apr 20, 2008 | #12 MARY WASHINGTON | Evan Goff | Lost 1-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2008 | MD.-EASTERN SHORE | FOWLER,Harold / NTIRENGANYA,William | Won 8-1 / Giorgio Athans | ||||
| * | Mar 02, 2008 | ST. MARY'S (MD.) | Sam Barton / Tyler Smith | Won 8-2 / Giorgio Athans | |||
| Mar 09, 2008 | at | Chowan | Darick Gilman / Tim Laurent-Russell | Won 8-5 / Giorgio Athans | |||
| % | Mar 11, 2008 | at | Virginia Wesleyan | Jamie Griffen / Scott Montgomery | Won 8-1 / Sasha Felikson | ||
| * | Mar 26, 2008 | HOOD | Aboubacar Camara / Michael Hardman | Won 8-2 / Brendan Kincaid | |||
| * | Mar 30, 2008 | VILLA JULIE | Ben Petasky / Randy Speck | Won 8-2 / Sasha Felikson | |||
| % | Apr 17, 2008 | ST. MARY'S (MD.) | Alex Djinis / Travis Horrom | Won 8-0 / Sasha Felikson | |||
|
Matt Nicholson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/29 - 10/1/2007 | vs | Johns Hopkins | Peter Vale | Won 6-4, 6-1 | |||
| 9/29 - 10/1/2007 | vs | University of Scranton | Scott Melideo | Won 4-6, 6-1, 6-2 | |||
| 9/29 - 10/1/2007 | vs | Carnegie Mellon | Alex Nemerov | Lost 6-7 (2-7), 3-6 | |||
| Feb 29, 2008 | NEW YORK UNIVERSITY | Mikhail Gurevich (-/14) | Lost 6-1, 5-7, 5-10 | ||||
| Mar 08, 2008 | DICKINSON | Ross Anstaett | Won 6-1, 6-2 | ||||
| Mar 09, 2008 | at | Chowan | Darick Gilman | Won 4-6, 6-0, 6-2 | |||
| Mar 17, 2008 | vs | Colorado College | Brian Thirkell | Won 6-1, 6-2 | |||
| Mar 18, 2008 | at | #30 Pomona-Pitzer | Cameron Taylor | Lost 3-6, 6-7 (5-7) | |||
| Mar 19, 2008 | vs | #11 Bowdoin | Garrett Gates (-/3) | Lost 6-3, 0-6, 3-6 | |||
| Mar 27, 2008 | #20 CHRISTOPHER NEWPORT | MOOK, John | Won 6-7 (6-8), 7-6 (7-3), 6-3 | ||||
| * | Mar 29, 2008 | at | #10 Mary Washington | John James | Lost 3-6, 1-6 | ||
| * | Mar 30, 2008 | WESLEY | Mickey DeSouza | Won 6-0, 6-2 | |||
| %* | Apr 2, 2008 | at | York (Pa.) | Paul Graci | Won 6-4, 6-2 | ||
| Apr 05, 2008 | at | #20 The College of New Jersey | Eric Ferriere (-/13) | Lost 1-6, 6-2, 5-7 | |||
| % | Apr 06, 2008 | at | Haverford | Stephen Feder | Lost 6-3, 2-6, 0-1 | ||
| % | Apr 13, 2008 | at | #22 Johns Hopkins | Joe Vasoontara | Won 6-4, 6-0 | ||
| % | Apr 14, 2008 | #16 WASHINGTON AND LEE | Nat Estes | Lost 7-5, 3-6, 4-6 | |||
| % | Apr 17, 2008 | ST. MARY'S (MD.) | Jeremy Butanis | Won 6-3, 6-1 | |||
| Apr 20, 2008 | #12 MARY WASHINGTON | Randy Loden (-/4) | Lost 5-7, 6-7 (2-7) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/29 - 10/1/2007 | vs | Averett University | Marcelo Diaz/Erick Ocampo | Won 8-6/Evan Thomas | |||
| 9/29 - 10/1/2007 | vs | Dickinson College | Ross Anstaett/Bo Marshall | Won 8-3/Evan Thomas | |||
| Feb 29, 2008 | NEW YORK UNIVERSITY | Brett Levin / Eugene Tsarevskiy | Won 8-4 / Evan Thomas | ||||
| Mar 08, 2008 | DICKINSON | Pavel Hejsek / Hunter Holbrook | Won 8-2 / Evan Thomas | ||||
| Mar 09, 2008 | at | Chowan | Raitis Abolins / Mike Fencil | Won 8-2 / Evan Thomas | |||
| Mar 17, 2008 | vs | Colorado College | Sam Barnard / Brian Thirkell | Won 8-2 / Evan Thomas | |||
| Mar 18, 2008 | at | #30 Pomona-Pitzer | Grant Friedman / Blake Phillips | Won 8-3 / Evan Thomas | |||
| Mar 19, 2008 | vs | #11 Bowdoin | Tyler Anderson / Alex Caughron | Won 8-1 / Evan Thomas | |||
| Mar 27, 2008 | #20 CHRISTOPHER NEWPORT | NELSON, Dusty / SISON, Lorenzo | Won 8-5 / Evan Thomas | ||||
| * | Mar 29, 2008 | at | #10 Mary Washington | Evan Goff / Bryce Parrish | Won 8-3 / Evan Thomas | ||
| %* | Apr 2, 2008 | at | York (Pa.) | Tim Mowrer / Joel Trimmer | Won 8-6 / Evan Thomas | ||
| Apr 05, 2008 | at | #20 The College of New Jersey | Jeremy Eckardt / Eric Ferriere | Lost 2-8 / Evan Thomas | |||
| % | Apr 06, 2008 | at | Haverford | Marc Adelberg / Kellan Webb | Won 8-2 / Evan Thomas | ||
| % | Apr 13, 2008 | at | #22 Johns Hopkins | David Maldow / Andrew Wang | Lost 4-8 / Evan Thomas | ||
| % | Apr 14, 2008 | #16 WASHINGTON AND LEE | Nat Estes / Seth Feibelman | Lost 4-8 / Evan Thomas | |||
| Apr 20, 2008 | #12 MARY WASHINGTON | Jason Dunn / John James | Won 8-2 / Evan Thomas | ||||
|
Andrew Nottage |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/29 - 10/1/2007 | vs | Mary Washington | Eric Sundstrom | Lost 2-6, 4-6 | |||
| 9/29 - 10/1/2007 | vs | Christopher Newport | John Braig | Won 6-0, 6-2 | |||
| 9/29 - 10/1/2007 | vs | Swarthmore College | Justin DiFelicantoni | Won 6-1, 3-6, 10-5 | |||
| Feb. 23 & 24, 2008 | vs | Salve Regina | Michael Collins | Won 6-2, 6-2 | |||
| Feb. 23 & 24, 2008 | vs | Drew University | Jon Pransky | Won 6-1, 6-0 | |||
| Feb. 23 & 24, 2008 | vs | Stevens | Jason Ringstad | Won 6-0, 6-4 | |||
| Mar 02, 2008 | MD.-EASTERN SHORE | THOMAS, Dorian | Won 6-0, 6-0 | ||||
| * | Mar 02, 2008 | ST. MARY'S (MD.) | Sam Barton | Won 6-0, 6-0 | |||
| Mar 09, 2008 | at | Chowan | Jonathan Walker | Won 6-0, 6-0 | |||
| % | Mar 11, 2008 | at | Virginia Wesleyan | Lee Cebula | Won 6-1, 6-0 | ||
